Evaluation of the Federal Business Immigration Program — Appendix C: IMDB Capture Rate
Table C-1: IMDB Capture Rate by immigration class and years since admission
Admission Cohort | Years since Admission | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
1996 | 65.6 | 80.0 | 81.2 | 79.4 | 78.4 | 76.8 | 74.4 | 72.5 | 70.4 | 65.9 | 66.8 | 65.2 | 63.9 | 61.8 | 60.7 | 59.9 |
1997 | 65.4 | 76.6 | 77.8 | 77.0 | 77.0 | 73.4 | 71.8 | 70.2 | 64.8 | 66.2 | 64.8 | 63.0 | 61.9 | 60.3 | 58.7 | |
1998 | 68.5 | 79.7 | 79.0 | 79.0 | 76.9 | 75.1 | 74.8 | 69.5 | 69.9 | 69.5 | 68.1 | 67.1 | 65.3 | 63.9 | ||
1999 | 70.7 | 83.0 | 83.7 | 83.3 | 80.7 | 80.3 | 75.3 | 75.7 | 73.8 | 72.6 | 70.7 | 69.2 | 66.9 | |||
2000 | 74.0 | 84.4 | 85.1 | 85.1 | 83.7 | 79.0 | 79.0 | 78.7 | 76.5 | 74.0 | 73.6 | 71.5 | ||||
2001 | 75.8 | 84.8 | 85.5 | 84.0 | 81.0 | 81.4 | 79.2 | 77.7 | 75.8 | 75.1 | 73.2 | |||||
2002 | 77.0 | 85.5 | 85.5 | 83.0 | 84.5 | 81.5 | 80.0 | 76.0 | 75.5 | 74.4 | ||||||
2003 | 70.6 | 81.7 | 81.7 | 81.7 | 80.2 | 77.0 | 77.0 | 75.4 | 73.8 | |||||||
2004 | 69.8 | 77.5 | 81.4 | 82.4 | 81.4 | 79.5 | 77.5 | 73.6 | ||||||||
2005 | 64.4 | 77.6 | 80.0 | 80.0 | 78.4 | 74.3 | 73.4 | |||||||||
2006 | 72.9 | 82.3 | 83.7 | 83.0 | 82.3 | 79.4 | ||||||||||
2007 | 68.6 | 76.9 | 76.9 | 78.0 | 78.0 | |||||||||||
2008 | 66.8 | 79.7 | 79.7 | 79.7 | ||||||||||||
2009 | 64.0 | 75.8 | 75.8 | |||||||||||||
2010 | 61.6 | 70.8 | ||||||||||||||
2011 | 58.0 |
Admission Cohort | Years since Admission | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
1996 | 62.0 | 76.1 | 78.4 | 78.4 | 76.1 | 75.7 | 73.5 | 71.2 | 70.0 | 66.6 | 66.9 | 65.8 | 65.4 | 63.1 | 61.6 | 60.1 |
1997 | 63.5 | 76.8 | 78.0 | 77.2 | 75.9 | 73.8 | 70.8 | 69.5 | 66.9 | 67.3 | 66.0 | 64.3 | 63.0 | 64.3 | 62.2 | |
1998 | 65.6 | 76.5 | 77.2 | 77.9 | 76.5 | 74.5 | 72.4 | 68.3 | 68.3 | 66.9 | 66.3 | 64.2 | 64.2 | 63.5 | ||
1999 | 64.6 | 78.9 | 80.2 | 80.8 | 78.1 | 76.1 | 76.1 | 76.1 | 75.4 | 74.0 | 72.7 | 71.3 | 70.0 | |||
2000 | 65.8 | 79.9 | 82.7 | 82.7 | 82.0 | 78.5 | 77.8 | 76.4 | 75.7 | 74.3 | 72.1 | 70.7 | ||||
2001 | 68.2 | 81.5 | 79.9 | 79.0 | 78.2 | 79.0 | 76.5 | 74.9 | 74.0 | 73.9 | 71.4 | |||||
2002 | 66.3 | 73.3 | 77.7 | 76.9 | 76.9 | 76.0 | 74.2 | 71.6 | 72.4 | 69.8 | ||||||
2003 | 62.5 | 77.2 | 77.2 | 77.2 | 75.9 | 75.9 | 73.2 | 71.8 | 70.5 | |||||||
2004 | 64.7 | 73.4 | 76.9 | 78.7 | 78.7 | 73.4 | 73.4 | 73.4 | ||||||||
2005 | 65.0 | 74.8 | 78.7 | 80.7 | 78.7 | 80.7 | 78.7 | |||||||||
2006 | 59.6 | 71.2 | 76.9 | 75.0 | 75.0 | 71.2 | ||||||||||
2007 | 52.5 | 61.7 | 64.8 | 71.0 | 67.5 | |||||||||||
2008 | 63.4 | 70.9 | 74.6 | 74.6 | ||||||||||||
2009 | 60.2 | 63.9 | 71.4 | |||||||||||||
2010 | 48.9 | 56.4 | ||||||||||||||
2011 | 60.2 |
Admission Cohort | Years since Admission | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | |
1996 | 68.0 | 84.9 | 86.2 | 85.3 | 83.7 | 82.5 | 79.3 | 74.9 | 71.7 | 66.4 | 65.2 | 63.2 | 60.4 | 59.6 | 56.4 | 54.3 |
1997 | 64.8 | 79.1 | 81.7 | 80.7 | 80.7 | 77.5 | 72.7 | 70.1 | 64.8 | 63.7 | 62.1 | 58.9 | 57.3 | 54.7 | 52.0 | |
1998 | 64.8 | 80.8 | 83.2 | 84.0 | 82.4 | 79.2 | 75.2 | 70.4 | 69.6 | 66.4 | 64.8 | 60.0 | 59.2 | 57.6 | ||
1999 | 63.1 | 82.0 | 83.8 | 85.6 | 82.0 | 81.1 | 74.8 | 75.7 | 72.1 | 68.5 | 64.9 | 64.0 | 61.3 | |||
2000 | 72.4 | 81.0 | 82.9 | 82.9 | 80.0 | 77.1 | 75.2 | 72.4 | 69.5 | 65.7 | 63.8 | 61.9 | ||||
2001 | 72.5 | 85.5 | 85.5 | 84.6 | 82.0 | 79.4 | 79.4 | 73.4 | 70.8 | 68.2 | 68.2 | |||||
2002 | 75.0 | 83.8 | 85.8 | 86.7 | 85.8 | 80.9 | 78.0 | 75.0 | 72.1 | 71.2 | ||||||
2003 | 62.9 | 75.5 | 78.6 | 81.8 | 78.6 | 75.5 | 72.3 | 66.0 | 62.9 | |||||||
2004 | 57.5 | 77.5 | 80.0 | 81.3 | 80.0 | 76.3 | 73.8 | 71.3 | ||||||||
2005 | 65.6 | 79.2 | 82.0 | 82.6 | 81.4 | 79.2 | 76.4 | |||||||||
2006 | 63.8 | 77.8 | 77.8 | 80.1 | 78.5 | 76.2 | ||||||||||
2007 | 63.3 | 78.8 | 78.2 | 79.5 | 79.5 | |||||||||||
2008 | 62.4 | 76.5 | 79.5 | 80.6 | ||||||||||||
2009 | 61.6 | 76.6 | 81.8 | |||||||||||||
2010 | 60.8 | 75.5 | ||||||||||||||
2011 | 58.0 |
Page details
- Date modified: