Budgetary Expenditures by Standard Object for Supplementary Estimates (C), 2023–24
This table shows the forecast of total expenditures by Standard Object, which includes the types of goods or services to be acquired, or the transfer payments to be made and the funds to be credited to the vote.
Definitions of standard objects available at: http://www.tpsgc-pwgsc.gc.ca/recgen/pceaf-gwcoa/2324/7-eng.html
Organization | Personnel 1 |
Transportation and communications 2 |
Information 3 |
Professional and special services 4 |
Rentals 5 |
Purchased repair and maintenance 6 |
Utilities, materials and supplies 7 |
Acquisition of land, buildings and works 8 |
Acquisition of machinery and equipment 9 |
Transfer payments 10 |
Public debt charges 11 |
Other subsidies and payments 12 |
Less: Revenues and other reductions | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Administrative Tribunals Support Service of Canada | 2,133,300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,133,300 | 0 |
Atlantic Canada Opportunities Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (117,046) | 0 | 0 | 0 | (117,046) |
Atomic Energy of Canada Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,760,000 | 0 | 5,760,000 |
Canada Border Services Agency | 41,099,120 | 293,463 | 56,238 | 5,468,396 | 2,156 | 3,333,188 | 2,023,153 | 22,956 | 301,868 | 0 | 0 | 4,777,351 | 0 | 57,377,889 |
Canada Council for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 650,000 | 0 | 650,000 |
Canada Mortgage and Housing Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10,400,000) | 0 | 100,993,247 | 0 | 90,593,247 |
Canada Revenue Agency | 38,881,839 | 1,100,000 | 200,000 | 109,891,156 | 3,000,000 | 100,000 | 200,000 | 0 | 300,000 | 172,000,000 | 0 | 0 | 28,554,610 | 297,118,385 |
Canada School of Public Service | 0 | 26,049 | 17,795 | 253,731 | 49,468 | 6,057 | 4,006 | 0 | 26,124 | 0 | 0 | 0 | 0 | 383,230 |
Canadian Accessibility Standards Development Organization | 225,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225,000 |
Canadian Food Inspection Agency | 871,550 | 176,974 | 13,725 | 984,839 | 0 | 0 | 9,155,903 | 0 | 182,679 | 285,000 | 0 | 0 | 0 | 11,670,670 |
Canadian Institutes of Health Research | (46,438) | 0 | (156,156) | (3,102) | 0 | 0 | 0 | 0 | 0 | 1,225,001 | 0 | 0 | 0 | 1,019,305 |
Canadian Radio-television and Telecommunications Commission | 3,264,319 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,264,319 | 0 |
Canadian Security Intelligence Service | 415,585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (1,796,907) | 0 | (1,381,322) |
Canadian Space Agency | 4,446,171 | 0 | 0 | 21,010,467 | 0 | 0 | 0 | 0 | 0 | (5,000,000) | 0 | 0 | 0 | 20,456,638 |
Canadian Tourism Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,750,687 | 0 | 9,750,687 |
Communications Security Establishment | (83,867) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,676,427 | 0 | 10,592,560 |
Correctional Service of Canada | 3,486,370 | 0 | 0 | 6,281,656 | 0 | 0 | 17,884,522 | 7,658,469 | 0 | 0 | 0 | 0 | 0 | 35,311,017 |
Department of Agriculture and Agri-Food | 0 | (42,151) | (138,378) | (1,404,453) | (106,722) | (138,741) | (444,934) | 1,223,536 | 1,187,500 | 170,447,187 | 0 | (103,321) | 0 | 170,479,523 |
Department of Canadian Heritage | 2,612,382 | 0 | 0 | 746,411 | 0 | 0 | 0 | 0 | 0 | 6,226,679 | 0 | 0 | 1,000,000 | 8,585,472 |
Department of Citizenship and Immigration | 13,547,059 | 450,652 | 1,485,000 | 39,442,180 | 98,768,438 | 0 | 5,252,974 | 0 | 1,451,007 | 412,735,000 | 0 | 38,723 | 0 | 573,171,033 |
Department of Crown-Indigenous Relations and Northern Affairs | 2,059,178 | (74,715) | (83,902) | (7,439,567) | (175,573) | (31,731) | (23,411) | 0 | 0 | 29,679,587 | 0 | 0 | 0 | 23,909,865 |
Department of Employment and Social Development | 354,782,267 | 10,908,796 | 1,940,253 | 84,225,035 | 9,697,172 | 204,025 | 1,813,164 | 0 | 10,199,341 | (178,651,368) | 0 | 235,041,660 | 283,130,296 | 247,030,049 |
Department of Finance | 806,169 | 7,500 | 20,500 | 250,000 | 0 | 0 | (990,000) | 0 | 16,750 | 661,848,281 | 3,162,000,000 | 0 | 0 | 3,823,959,200 |
Department of Fisheries and Oceans | 11,662,019 | 509,608 | 251,445 | 2,682,303 | 1,146,839 | 1,032,096 | 34,794,419 | (898,679) | 160,368 | 50,825,637 | 0 | 137,044 | 0 | 102,303,099 |
Department of Foreign Affairs, Trade and Development | 76,281,145 | 7,809,490 | 2,507,633 | 37,398,152 | 21,162,707 | 3,419,662 | 4,354,441 | 8,413,659 | 13,315,511 | 14,765,592 | 0 | 0 | 4,000,000 | 185,427,992 |
Department of Health | 2,237,076 | 50,494 | 0 | 601,094 | 0 | 0 | 446,892 | 0 | 0 | 49,999 | 0 | 1,705,142 | 0 | 5,090,697 |
Department of Indigenous Services | 17,626,457 | 18,513,050 | 1,707,756 | 52,850,506 | (1,210,220) | 533,718 | 12,531,235 | 0 | 0 | 1,950,689,473 | 0 | 0 | 7,500,000 | 2,045,741,975 |
Department of Industry | 0 | 0 | 0 | 5,000 | 0 | 0 | 0 | 0 | 0 | 82,000,000 | 0 | 12,965,980 | 0 | 94,970,980 |
Department of Justice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 315,185 | 29,300,000 | 0 | 0 | 0 | 29,615,185 |
Department of National Defence | 158,380,537 | 47,794,598 | 6,569,422 | 383,447,433 | 22,793,611 | 56,536,551 | 205,596,787 | 88,816,861 | 999,833,601 | 254,698,205 | 0 | 4,493,826 | 0 | 2,228,961,432 |
Department of Natural Resources | 1,442,060 | 286,617 | 266,494 | (133,320) | 0 | (2,846,607) | 11,250 | 3,025,000 | (215,932) | 41,540,000 | 0 | 249,429 | 0 | 43,624,991 |
Department of Public Safety and Emergency Preparedness | 13,950,948 | 299,185 | 728,582 | 2,493,297 | 685,275 | 140,558 | 56,632 | 7,415 | 381,055 | 203,638,708 | 0 | 126,573 | 0 | 222,508,228 |
Department of Public Works and Government Services | 12,833,642 | 1,071,951 | 6,732,903 | 90,216,705 | 1,719,271 | 58,394,068 | 10,421,978 | 78,440,000 | 96,230 | 0 | 0 | 3,424,764 | 0 | 263,351,512 |
Department of the Environment | 13,123,672 | 514,745 | 313,588 | 6,158,790 | 907,187 | 441,601 | 916,954 | 50,472 | 1,135,969 | 6,995,047 | 0 | 0 | 0 | 30,558,025 |
Department of Transport | 10,190,737 | 555,475 | 465,974 | 2,020,497 | 409,024 | 30,477 | 752,166 | 9,738 | 2,463,809 | 7,318,053 | 0 | 167,445 | 0 | 24,383,395 |
Department of Veterans Affairs | 1,137,267 | (1,518,406) | 0 | (40,917,737) | (647,767) | (11,455,592) | 1,489,858 | 0 | 0 | 72,213,000 | 0 | (765,823) | 0 | 19,534,800 |
Department of Western Economic Diversification | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,980,868 | 0 | 0 | 0 | 12,980,868 |
House of Commons | 24,328,488 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24,328,488 |
Impact Assessment Agency of Canada | 0 | 0 | 0 | (5,000) | 0 | 0 | 0 | 0 | 0 | (100,000) | 0 | 0 | 0 | (105,000) |
Library of Parliament | 6,050,545 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,050,545 |
National Arts Centre Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,350,000 | 0 | 2,350,000 |
National Capital Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250,000 | 0 | 250,000 |
National Museum of Science and Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,150,000 | 0 | 1,150,000 |
National Research Council of Canada | 0 | 0 | 0 | 65,491 | 0 | 0 | 0 | 0 | 928,800 | (101,490) | 0 | 0 | 0 | 892,801 |
Natural Sciences and Engineering Research Council | 572,934 | 0 | 20,000 | 529,503 | 0 | 948,749 | 0 | 0 | 0 | 341,570 | 0 | 0 | 0 | 2,412,756 |
Office of Infrastructure of Canada | 507,500 | 0 | 0 | 467,119 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 974,619 |
Pacific Economic Development Agency of Canada | 0 | 0 | 0 | 3,400,000 | 0 | 0 | 0 | 0 | 0 | (3,400,000) | 0 | 0 | 0 | 0 |
Parks Canada Agency | 3,300,274 | 2,680,475 | 0 | 5,715,609 | 26,278,715 | 0 | 3,452 | 0 | 0 | 0 | 0 | 0 | 0 | 37,978,525 |
Privy Council Office | 6,239,118 | 178,462 | 294,370 | 8,133,316 | 194,637 | 0 | 15,879 | 0 | 64,685 | 376,511 | 0 | 0 | 0 | 15,496,978 |
Public Health Agency of Canada | 0 | 0 | 0 | (2,500,000) | 0 | 0 | 0 | 0 | 0 | 1,899,852 | 0 | 0 | 0 | (600,148) |
Public Service Commission | 0 | 0 | 0 | (10,000) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10,000) |
Royal Canadian Mounted Police | 53,258,837 | 20,365,840 | 347,925 | 53,207,419 | 13,413,189 | 14,967,448 | 14,774,377 | 26,130,866 | 46,345,030 | 19,505,000 | 46,234 | 13,947,674 | 0 | 276,309,839 |
Shared Services Canada | 4,616,560 | 44,926,294 | (65,000) | (10,679,272) | (6,672,801) | (2,371,368) | (97,500) | 0 | 22,891,335 | 0 | 0 | 0 | 0 | 52,548,248 |
Social Sciences and Humanities Research Council | 25,821 | (3,775) | (9,239) | (36,557) | (6,851) | (630) | (373) | 0 | (8,745) | 712,399 | 0 | (197) | 0 | 671,853 |
Standards Council of Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 476,635 | 0 | 476,635 |
Statistics Canada | 3,927,473 | 52,019 | 25 | 71,402 | 10,680 | 0 | 16,654 | 0 | 58 | 0 | 0 | 0 | 0 | 4,078,311 |
Treasury Board Secretariat | 1,556,236,723 | 0 | 350,000 | 2,236,910 | 0 | 0 | 3,000 | 0 | 0 | 0 | 0 | 5,415,076 | 0 | 1,564,241,709 |
Veterans Review and Appeal Board | (1,137,267) | (188,900) | 0 | (149,775) | 0 | 0 | (1,489,858) | 0 | 0 | 0 | 0 | 0 | 0 | (2,965,800) |
Windsor-Detroit Bridge Authority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 507,302,126 | 0 | 507,302,126 |
Total | 2,445,292,570 | 156,743,789 | 23,836,953 | 856,975,633 | 191,418,435 | 123,243,529 | 319,473,620 | 212,900,293 | 1,101,372,228 | 4,006,526,745 | 3,162,046,234 | 919,183,561 | 329,582,525 | 13,189,431,066 |
Page details
- Date modified: