Respiratory Virus Report, Week 33 - ending August 19, 2023
Organization: Public Health Agency of Canada
Please note that the Respiratory Virus Detection Surveillance System (RVDSS) is a sentinel laboratory surveillance system that does not capture all respiratory virus testing performed in Canada; differences may exist between the data presented in this report and provincial/territorial epidemiological reports. SARS-CoV-2 laboratory data is included in this report to facilitate the comparison of positivity with other respiratory viruses. Interpretation should be made with caution as testing practices differ among viruses.
For additional SARS-CoV-2 surveillance information, please refer to the COVID-19 epidemiology update.
Overall summary
In week 33 (week ending August 19, 2023) in Canada, participating RVDSS laboratories reported 2,529 detections of SARS-CoV-2 from 21,838 tests (11.6% positive). Among non-SARS-CoV-2 respiratory viruses, where test volumes are lower (range of 4,384 to 12,631 tests), activity of enterovirus/rhinovirus is highest.
- There has been an observed increase in national SARS-CoV-2 percent positivity over the latest six reporting weeks following a period of decline.
- While activity of enterovirus/rhinovirus is highest, it remains below expected levels typical of this time of year (580 detections; 12.8% positive).
- Activity of all other non-SARS-CoV-2 respiratory viruses is low and near expected levels typical of this time of year.
- 33/35 sentinel laboratories reported surveillance data
On this page
- List of abbreviations
- Respiratory virus detections
- Positive respiratory virus tests historical comparison
- Positive severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) tests
- Positive influenza (Flu) tests
- Positive respiratory syncytial virus (RSV) tests
- Positive human parainfluenza virus (HPIV) tests
- Positive adenovirus (ADV) tests
- Positive human metapneumovirus (HMPV) tests
- Positive enterovirus/rhinovirus (EV/ RV) tests
- Positive human coronavirus (HCoV) tests
Abbreviations:
- ADV
- Adenovirus
- Atl
- Atlantic Canada
- BC
- British Columbia
- Can
- Canada
- EORLA
- Eastern Ontario Regional Laboratory Association
- EV/RV
- Enterovirus/Rhinovirus
- Flu
- Influenza
- Flu A(H1)pdm09
- Influenza A(H1N1)pdm09
- Flu A(H3)
- Influenza A(H3N2)
- Flu A(UnS)
- Influenza A(Unsubtyped)
- HCoV
- Human coronavirus 229E/OC43/NL63/HKU1
- HMPV
- Human metapneumovirus
- HPIV
- Human parainfluenza virus
- HSC
- Health Sciences Centre
- N.C.
- Data not collected
- N.R.
- Data not reported for current week
- ON
- Ontario
- PR
- Prairies
- P.H.O.L.
- Public Health Ontario Laboratory
- QC
- Quebec
- RSV
- Respiratory syncytial virus
- RVDSS
- Respiratory Virus Detection Surveillance System
- SARS-CoV-2
- Severe acute respiratory syndrome coronavirus 2
- Terr
- Territories of Canada
- UHN
- University Health Network
Respiratory virus detections
Table 1: Respiratory virus detections for the week ending August 19, 2023 (surveillance week 2023-33)
Reporting Laboratory | SARS-CoV-2 Tested | SARS-CoV-2 Positive | Flu Tested | A(H1)pdm09 Positive | A(H3) Positive | A(UnS) Positive | Total Flu A Positive | Total Flu B Positive | RSV Tested | RSV Positive | HPIV Tested | HPIV 1 Positive | HPIV 2 Positive | HPIV 3 Positive | HPIV 4 Positive | Other HPIV Positive | ADV Tested | ADV Positive | HMPV Tested | HMPV Positive | EV/RV Tested | EV/RV Positive | HCoV Tested | HCoV Positive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 306 | 42 | 213 | 0 | 0 | 0 | 0 | 0 | 213 | 4 | 213 | 1 | 0 | 0 | 5 | 0 | 213 | 5 | 213 | 0 | 213 | 60 | 213 | 2 |
Prince Edward Island | 109 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 5 | 0 | 5 | 0 |
Nova Scotia | 767 | 114 | 364 | 0 | 0 | 11 | 11 | 0 | 364 | 2 | 21 | 1 | 0 | 0 | 0 | 0 | 21 | 1 | 21 | 0 | 21 | 6 | 21 | 0 |
New Brunswick | 534 | 36 | 317 | 0 | 0 | 1 | 1 | 0 | 305 | 0 | 47 | 0 | 1 | 0 | 0 | 0 | 47 | 1 | 47 | 0 | 47 | 8 | 47 | 0 |
Atlantic | 1716 | 202 | 901 | 0 | 0 | 12 | 12 | 0 | 889 | 6 | 286 | 2 | 1 | 0 | 5 | 0 | 286 | 7 | 286 | 0 | 286 | 74 | 286 | 2 |
Région Nord-Est | 1089 | 148 | 906 | 0 | 0 | 1 | 1 | 0 | 150 | 0 | 39 | 0 | 2 | 0 | 1 | 0 | 39 | 3 | 39 | 0 | N.C. | N.C. | 39 | 0 |
Québec-Chaudière-Appalaches | 1650 | 219 | 351 | 0 | 0 | 0 | 0 | 0 | 351 | 4 | 152 | 1 | 0 | 0 | 1 | 0 | 167 | 3 | 152 | 1 | N.C. | N.C. | 152 | 1 |
Centre-du-Québec | 1091 | 136 | 174 | 0 | 0 | 1 | 1 | 0 | 174 | 2 | 42 | 0 | 0 | 1 | 0 | 0 | 42 | 1 | 42 | 0 | N.C. | N.C. | 42 | 0 |
Montréal-Laval | 2122 | 301 | 954 | 0 | 0 | 8 | 8 | 1 | 858 | 7 | 539 | 2 | 4 | 0 | 2 | 0 | 539 | 6 | 539 | 4 | N.C. | N.C. | 539 | 1 |
Ouest du Québec | 932 | 137 | 280 | 0 | 0 | 2 | 2 | 0 | 280 | 1 | 25 | 0 | 0 | 1 | 1 | 0 | 25 | 3 | 25 | 0 | N.C. | N.C. | 25 | 0 |
Montérégie | 977 | 148 | 556 | 0 | 0 | 1 | 1 | 1 | 554 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | N.C. | N.C. | 2 | 0 |
Province of Québec | 7861 | 1089 | 3221 | 0 | 0 | 13 | 13 | 2 | 2367 | 17 | 799 | 3 | 6 | 2 | 5 | 0 | 814 | 16 | 799 | 5 | N.C. | N.C. | 799 | 2 |
P.H.O.L. - Ottawa | 217 | 97 | 141 | 1 | 0 | 0 | 1 | 0 | 141 | 0 | 88 | 0 | 0 | 0 | 0 | 1 | 88 | 0 | 88 | 0 | 88 | 12 | 88 | 1 |
EORLA | 1179 | 114 | 262 | 0 | 0 | 1 | 1 | 1 | 262 | 5 | 20 | 0 | 1 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 20 | 0 | 20 | 0 |
P.H.O.L. - Kingston | 180 | 36 | 64 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 50 | 0 | 0 | 0 | 0 | 7 | 50 | 0 | 50 | 0 | 50 | 4 | 50 | 0 |
UHN / Mount Sinai Hospital | 896 | 34 | 508 | 0 | 0 | 1 | 1 | 1 | 508 | 0 | 31 | 0 | 0 | 2 | 0 | 0 | 31 | 2 | 31 | 1 | 31 | 3 | 31 | 3 |
P.H.O.L. - Toronto | 364 | 102 | 760 | 2 | 3 | 1 | 6 | 0 | 760 | 2 | 699 | 0 | 0 | 0 | 0 | 44 | 699 | 9 | 699 | 1 | 699 | 131 | 699 | 8 |
Sick Kids Hospital - Toronto | N.R. | N.R. | N.R. | N.R. | N.R. | N.R. | N.R. | N.R. | N.R. | N.R. | N.R. | N.R. | N.R. | N.R. | N.R. | N.R. | N.R. | N.R. | N.R. | N.R. | N.R. | N.R. | N.R. | N.R. |
Shared Hospital Laboratory | 722 | 36 | 722 | 1 | 1 | 0 | 2 | 0 | 722 | 5 | 722 | 0 | 0 | 0 | 0 | 9 | 722 | 10 | 729 | 0 | 729 | 41 | 729 | 1 |
P.H.O.L. - Sault Ste. Marie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
P.H.O.L. - Timmins | 58 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 2 | 6 | 0 |
St. Joseph's - London | 501 | 29 | 31 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 0 | 31 | 3 | 31 | 0 |
P.H.O.L. - London | 164 | 20 | 136 | 0 | 0 | 0 | 0 | 1 | 136 | 0 | 123 | 0 | 0 | 0 | 0 | 4 | 123 | 0 | 123 | 0 | 123 | 25 | 123 | 0 |
P.H.O.L. - Orillia | 26 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 24 | 0 | 0 | 0 | 0 | 4 | 24 | 0 | 24 | 0 | 24 | 3 | 24 | 0 |
P.H.O.L. - Thunder Bay | 41 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 16 | 8 | 16 | 0 |
P.H.O.L. - Sudbury | 15 | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 12 | 5 | 12 | 0 |
P.H.O.L. - Hamilton | 192 | 54 | 138 | 2 | 0 | 0 | 2 | 0 | 138 | 0 | 108 | 0 | 0 | 0 | 0 | 9 | 108 | 1 | 108 | 2 | 108 | 17 | 108 | 0 |
P.H.O.L. - Peterborough | 51 | 23 | 78 | 0 | 0 | 0 | 0 | 0 | 78 | 2 | 62 | 0 | 0 | 0 | 0 | 4 | 62 | 2 | 62 | 0 | 62 | 13 | 62 | 0 |
St. Joseph's - Hamilton | 1109 | 82 | 995 | 0 | 0 | 2 | 2 | 3 | 995 | 5 | 995 | 0 | 0 | 2 | 0 | 0 | 995 | 15 | 995 | 8 | 995 | 59 | 0 | 0 |
Sault Area Hospital | 41 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 41 | 1 | 41 | 0 | 41 | 4 | 48 | 1 |
Province of Ontario | 5757 | 637 | 3941 | 6 | 4 | 5 | 15 | 6 | 3941 | 19 | 3029 | 0 | 1 | 4 | 0 | 82 | 3029 | 40 | 3036 | 12 | 3036 | 330 | 2048 | 14 |
Manitoba | 886 | 94 | 772 | 0 | 1 | 0 | 1 | 0 | 772 | 4 | 56 | 0 | 0 | 1 | 1 | 0 | 56 | 4 | 75 | 0 | 56 | 20 | 75 | 0 |
Saskatchewan | 931 | 54 | 397 | 0 | 0 | 3 | 3 | 1 | 391 | 1 | 245 | 1 | 3 | 0 | 2 | 0 | 245 | 13 | 245 | 0 | 245 | 39 | 245 | 10 |
Alberta | 2674 | 212 | 1955 | 2 | 0 | 0 | 2 | 1 | 1864 | 1 | 618 | 3 | 4 | 1 | 0 | 0 | 618 | 15 | 618 | 0 | 612 | 82 | 618 | 4 |
Prairies | 4491 | 360 | 3124 | 2 | 1 | 3 | 6 | 2 | 3027 | 6 | 919 | 4 | 7 | 2 | 3 | 0 | 919 | 32 | 938 | 0 | 913 | 141 | 938 | 14 |
British Columbia | 1933 | 235 | 1394 | 12 | 1 | 3 | 26 | 1 | 1394 | 1 | 340 | 6 | 4 | 4 | 10 | 0 | 340 | 18 | 340 | 2 | 313 | 35 | 313 | 2 |
Yukon | 47 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. |
Northwest Territories | N.R. | N.R. | N.R. | N.R. | N.R. | N.R. | N.R. | N.R. | N.R. | N.R. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | 0 | 0 | N.C. | N.C. |
Nunavut | 33 | 1 | 31 | 0 | 0 | 0 | 0 | 0 | 31 | 3 | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. |
Territories | 80 | 6 | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 3 | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | 0 | 0 | N.C. | N.C. |
CANADA | 21838 | 2529 | 12631 | 20 | 6 | 36 | 72 | 11 | 11668 | 52 | 5373 | 15 | 19 | 12 | 23 | 82 | 5388 | 113 | 5399 | 19 | 4548 | 580 | 4384 | 34 |
The data in the RVDSS report represent surveillance data available at the time of writing. Data missing from the current week are denoted by N.R. Data not collected by reporting lab denoted by N.C.
Some specimens from Yukon (YT) are sent to reference laboratories in British Columbia and reported results reflect specimens identified as originating from YT.
Results from British Columbia comprise of specimens from the following sites: Children's and Women's Hospital Laboratory, Fraser Health Medical Microbiology Laboratory, Island Health, Providence Health Care, Vancouver Coastal Health sites, Victoria General Hospital, BCCDC Public Health Laboratory, Interior Health Authority sites and Northern Health Authority sites.
Due to different testing protocols of laboratories across Canada, influenza A subtype detection counts may not be included in total influenza A detection counts. Total influenza A and B positive counts are used to calculate percentage of tests positive.
Delays in the reporting of data may cause data to change retrospectively.
Table 2: Cumulative respiratory virus detections from August 28, 2022 to August 19, 2023 (surveillance weeks 2022-35 to 2023-33)
Reporting Laboratory | SARS-CoV-2 Tested | SARS-CoV-2 Positive | Flu Tested | A(H1)pdm09 Positive | A(H3) Positive | A(UnS) Positive | Total Flu A Positive | Total Flu B Positive | RSV Tested | RSV Positive | HPIV Tested | HPIV 1 Positive | HPIV 2 Positive | HPIV 3 Positive | HPIV 4 Positive | Other HPIV Positive | ADV Tested | ADV Positive | HMPV Tested | HMPV Positive | EV/RV Tested | EV/RV Positive | HCoV Tested | HCoV Positive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 25610 | 4316 | 15105 | 8 | 246 | 680 | 934 | 11 | 15105 | 648 | 15105 | 75 | 33 | 388 | 170 | 0 | 15105 | 323 | 15105 | 386 | 15105 | 1403 | 15105 | 573 |
Prince Edward Island | 33914 | 7358 | 4127 | 1 | 119 | 248 | 368 | 4 | 4127 | 384 | 1203 | 21 | 27 | 81 | 8 | 0 | 1203 | 82 | 1203 | 39 | 1203 | 350 | 1203 | 35 |
Nova Scotia | 141381 | 26882 | 48693 | 0 | 4 | 3661 | 3665 | 15 | 48684 | 2434 | 1654 | 15 | 17 | 36 | 8 | 0 | 1661 | 69 | 1651 | 45 | 1661 | 327 | 1661 | 65 |
New Brunswick | 113519 | 16254 | 53947 | 25 | 133 | 4439 | 4597 | 31 | 45858 | 2066 | 4366 | 41 | 35 | 166 | 8 | 0 | 4366 | 300 | 4366 | 188 | 4366 | 808 | 4311 | 236 |
Atlantic | 314424 | 54810 | 121872 | 34 | 502 | 9028 | 9564 | 61 | 113774 | 5532 | 22328 | 152 | 112 | 671 | 194 | 0 | 22335 | 774 | 22325 | 658 | 22335 | 2888 | 22280 | 909 |
Région Nord-Est | 106326 | 12268 | 65572 | 2 | 4 | 3896 | 3902 | 112 | 18646 | 1410 | 2215 | 33 | 13 | 96 | 17 | 0 | 2216 | 184 | 2193 | 100 | N.C. | N.C. | 2216 | 113 |
Québec-Chaudière-Appalaches | 209310 | 19581 | 30438 | 0 | 0 | 2910 | 2910 | 185 | 29756 | 1979 | 9339 | 26 | 7 | 98 | 28 | 0 | 10202 | 810 | 9339 | 371 | N.C. | N.C. | 9339 | 345 |
Centre-du-Québec | 171157 | 22421 | 17860 | 0 | 0 | 1788 | 1788 | 124 | 16090 | 1007 | 1405 | 17 | 3 | 57 | 22 | 0 | 1405 | 144 | 1405 | 78 | N.C. | N.C. | 1405 | 72 |
Montréal-Laval | 240589 | 28325 | 117658 | 2 | 9 | 6409 | 6420 | 1593 | 68129 | 2865 | 28862 | 159 | 43 | 633 | 134 | 0 | 28873 | 1165 | 29026 | 865 | N.C. | N.C. | 28555 | 824 |
Ouest du Québec | 127912 | 15897 | 27158 | 0 | 7 | 2207 | 2214 | 193 | 26241 | 1494 | 1271 | 22 | 1 | 70 | 15 | 0 | 1270 | 211 | 1271 | 65 | N.C. | N.C. | 1272 | 63 |
Montérégie | 159711 | 17729 | 54530 | 0 | 0 | 3120 | 3120 | 286 | 48123 | 1909 | 212 | 0 | 0 | 2 | 0 | 0 | 212 | 5 | 212 | 6 | N.C. | N.C. | 212 | 6 |
Province of Québec | 1015005 | 116221 | 313216 | 4 | 20 | 20330 | 20354 | 2493 | 206985 | 10664 | 43304 | 257 | 67 | 956 | 216 | 0 | 44178 | 2519 | 43446 | 1485 | N.C. | N.C. | 42999 | 1423 |
P.H.O.L. - Ottawa | 30611 | 7738 | 6528 | 28 | 136 | 66 | 224 | 3 | 6528 | 355 | 4621 | 0 | 0 | 0 | 0 | 143 | 4621 | 21 | 4621 | 115 | 4621 | 482 | 4621 | 212 |
EORLA | 98917 | 9220 | 19615 | 0 | 0 | 1426 | 1426 | 61 | 19615 | 1332 | 1640 | 13 | 14 | 61 | 20 | 0 | 1640 | 58 | 1640 | 64 | 1640 | 354 | 1640 | 102 |
P.H.O.L. - Kingston | 32520 | 5097 | 3700 | 9 | 92 | 38 | 138 | 3 | 3697 | 180 | 2950 | 0 | 0 | 0 | 0 | 157 | 2951 | 32 | 2950 | 81 | 2950 | 382 | 2950 | 106 |
UHN / Mount Sinai Hospital | 108221 | 7864 | 29933 | 7 | 44 | 364 | 415 | 62 | 29933 | 326 | 2503 | 2 | 2 | 65 | 4 | 0 | 2470 | 9 | 2503 | 16 | 2503 | 104 | 2503 | 98 |
P.H.O.L. - Toronto | 55823 | 11784 | 36084 | 193 | 2420 | 157 | 1187 | 77 | 36047 | 1364 | 32207 | 0 | 0 | 0 | 0 | 1556 | 32211 | 711 | 32204 | 1109 | 32207 | 3572 | 32204 | 1398 |
Sick Kids Hospital - Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shared Hospital Laboratory | 96501 | 6510 | 96500 | 150 | 1479 | 731 | 2360 | 393 | 96501 | 2244 | 73804 | 4 | 0 | 16 | 0 | 979 | 73817 | 825 | 74119 | 969 | 74067 | 2758 | 73959 | 1076 |
P.H.O.L. - Sault Ste. Marie | 1908 | 346 | 777 | 1 | 52 | 15 | 58 | 0 | 777 | 25 | 684 | 0 | 0 | 0 | 0 | 54 | 684 | 5 | 684 | 31 | 684 | 58 | 684 | 44 |
P.H.O.L. - Timmins | 9629 | 924 | 1220 | 0 | 161 | 6 | 156 | 0 | 1218 | 98 | 1113 | 0 | 0 | 0 | 0 | 56 | 1113 | 14 | 1113 | 29 | 1113 | 103 | 1113 | 49 |
St. Joseph's - London | 131808 | 15671 | 21590 | 0 | 0 | 886 | 886 | 76 | 21590 | 1016 | 2751 | 0 | 0 | 0 | 0 | 96 | 2785 | 93 | 2785 | 74 | 2785 | 381 | 2374 | 108 |
P.H.O.L. - London | 40290 | 8309 | 13150 | 18 | 587 | 63 | 650 | 28 | 13149 | 891 | 10749 | 0 | 0 | 0 | 0 | 566 | 10750 | 153 | 10750 | 267 | 10749 | 1162 | 10750 | 330 |
P.H.O.L. - Orillia | 723 | 288 | 2694 | 6 | 261 | 23 | 290 | 16 | 2694 | 238 | 2614 | 0 | 0 | 0 | 0 | 157 | 2615 | 88 | 2614 | 83 | 2614 | 400 | 2614 | 108 |
P.H.O.L. - Thunder Bay | 9004 | 1805 | 1267 | 0 | 107 | 3 | 110 | 0 | 1266 | 96 | 1116 | 0 | 0 | 0 | 0 | 38 | 1116 | 21 | 1116 | 29 | 1116 | 152 | 1117 | 40 |
P.H.O.L. - Sudbury | 2222 | 327 | 903 | 1 | 65 | 14 | 67 | 0 | 903 | 79 | 782 | 0 | 0 | 0 | 0 | 30 | 782 | 9 | 782 | 51 | 782 | 63 | 782 | 25 |
P.H.O.L. - Hamilton | 27999 | 7280 | 10902 | 38 | 305 | 92 | 418 | 41 | 10899 | 560 | 8320 | 0 | 0 | 0 | 0 | 376 | 8322 | 229 | 8320 | 268 | 8320 | 882 | 8320 | 302 |
P.H.O.L. - Peterborough | 5756 | 1058 | 2202 | 4 | 69 | 11 | 84 | 19 | 2200 | 118 | 1841 | 0 | 0 | 0 | 0 | 80 | 1841 | 56 | 1841 | 50 | 1841 | 366 | 1841 | 50 |
St. Joseph's - Hamilton | 113728 | 14370 | 61687 | 0 | 0 | 2783 | 2783 | 531 | 61687 | 2309 | 61687 | 0 | 0 | 1190 | 0 | 0 | 61687 | 1052 | 61687 | 975 | 61687 | 3966 | 0 | 0 |
Sault Area Hospital | 13247 | 2177 | 9158 | 1 | 262 | 258 | 521 | 8 | 9158 | 173 | 3317 | 38 | 9 | 74 | 4 | 0 | 3317 | 62 | 3317 | 101 | 3317 | 370 | 3324 | 88 |
Province of Ontario | 778907 | 100768 | 317910 | 456 | 6040 | 6936 | 11773 | 1318 | 317862 | 11404 | 212699 | 57 | 25 | 1406 | 28 | 4288 | 212722 | 3438 | 213046 | 4312 | 212996 | 15555 | 150796 | 4136 |
Manitoba | 83125 | 12545 | 52651 | 18 | 205 | 1819 | 2042 | 87 | 52651 | 1811 | 6244 | 48 | 56 | 179 | 16 | 0 | 6234 | 190 | 6838 | 229 | 6244 | 1138 | 6838 | 225 |
Saskatchewan | 181281 | 14181 | 48499 | 7 | 41 | 3997 | 4045 | 82 | 40204 | 2218 | 16686 | 169 | 135 | 534 | 116 | 0 | 16688 | 504 | 16688 | 688 | 16689 | 2062 | 16684 | 544 |
Alberta | 269013 | 35807 | 157965 | 1108 | 7312 | 2854 | 11274 | 795 | 141829 | 7692 | 54544 | 404 | 200 | 988 | 151 | 0 | 54524 | 854 | 53731 | 1268 | 53641 | 5540 | 54543 | 1358 |
Prairies | 533419 | 62533 | 259115 | 1133 | 7558 | 8670 | 17361 | 964 | 234684 | 11721 | 77474 | 621 | 391 | 1701 | 283 | 0 | 77446 | 1548 | 77257 | 2185 | 76574 | 8740 | 78065 | 2127 |
British Columbia | 261681 | 27881 | 156624 | 609 | 4366 | 315 | 9226 | 331 | 148537 | 8279 | 35811 | 445 | 245 | 1193 | 348 | 6 | 35779 | 1300 | 35779 | 1222 | 34619 | 5446 | 34639 | 1207 |
Yukon | 5633 | 424 | 1102 | 3 | 136 | 0 | 142 | 9 | 1100 | 61 | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. |
Northwest Territories | 1824 | 195 | 1658 | 10 | 147 | 1 | 158 | 5 | 1658 | 115 | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | 1658 | 351 | N.C. | N.C. |
Nunavut | 5750 | 399 | 3495 | 8 | 230 | 3 | 241 | 234 | 3495 | 166 | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. |
Territories | 13207 | 1018 | 6255 | 21 | 513 | 4 | 541 | 248 | 6253 | 342 | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | N.C. | 1658 | 351 | N.C. | N.C. |
CANADA | 2916643 | 363231 | 1174992 | 2257 | 18999 | 45283 | 68819 | 5415 | 1028095 | 47942 | 391616 | 1532 | 840 | 5927 | 1069 | 4294 | 392460 | 9579 | 391853 | 9862 | 348182 | 32980 | 328779 | 9802 |
The data in the RVDSS report represent surveillance data available at the time of writing. Data not collected by reporting lab denoted by N.C.
Some specimens from Yukon (YT) are sent to reference laboratories in British Columbia and reported results reflect specimens identified as originating from YT.
Results from British Columbia comprise of specimens from the following sites: Children's and Women's Hospital Laboratory, Fraser Health Medical Microbiology Laboratory, Island Health, Providence Health Care, Vancouver Coastal Health sites, Victoria General Hospital, BCCDC Public Health Laboratory, Interior Health Authority sites and Northern Health Authority sites.
Due to different testing protocols of laboratories across Canada, influenza A subtype detection counts may not be included in total influenza A detection counts. Total influenza A and B positive counts are used to calculate percentage of tests positive.
Delays in the reporting of data may cause data to change retrospectively. Due to these delays, the sum of weekly report totals do not add up to cumulative totals.
Positive respiratory virus tests historical comparison
Shaded area represents the maximum and minimum % of respiratory virus tests positive reported by week from seasons 2014-2015 to 2019-2020
Note: Changes to testing practices during the COVID-19 pandemic may cause substantial changes to indicator estimates from previous years. Collection of laboratory testing practice meta-data to understand these changes is ongoing. Interpret trends with caution.
Note: SARS-CoV-2 surveillance was integrated into RVDSS at the beginning of the 2022-2023 season; no appropriate data is available for historical comparison.
Note: Data from week 11 of the 2019-2020 season onwards are excluded from the historical comparison due to the COVID-19 pandemic.
Figure 1: Positive severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), influenza, and respiratory syncytial virus tests (%) reported by participating laboratories in Canada by surveillance week compared to average and range from 2014-2015 to 2019-2020 season
Week | Week end | 2022-2023 SARS-CoV-2% | 2022-2023 A% | 2021-2022 A% | 2020-2021 A% | Max A% Base | Min A% Base | Av A% Base | 2022-2023 B% | 2021-2022 B% | 2020-2021 B% | Max B% Base | Min B% Base | Av B% Base | 2022-2023 RSV% | 2021-2022 RSV% | 2020-2021 RSV% | Max RSV% Base | Min RSV% Base | Av RSV% Base |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2022-09-03 | 13.40 | 0.18 | 0.04 | 0.00 | 1.60 | 0.11 | 0.68 | 0.02 | 0.00 | 0.02 | 0.28 | 0.00 | 0.13 | 1.14 | 4.43 | 0.02 | 1.34 | 0.38 | 0.60 |
36 | 2022-09-10 | 13.07 | 0.14 | 0.01 | 0.00 | 2.11 | 0.23 | 0.98 | 0.04 | 0.00 | 0.00 | 0.55 | 0.00 | 0.15 | 1.12 | 6.61 | 0.04 | 1.09 | 0.22 | 0.57 |
37 | 2022-09-17 | 12.73 | 0.24 | 0.03 | 0.00 | 1.59 | 0.36 | 0.87 | 0.01 | 0.00 | 0.00 | 0.19 | 0.04 | 0.12 | 1.05 | 7.59 | 0.02 | 1.37 | 0.31 | 0.64 |
38 | 2022-09-24 | 13.61 | 0.48 | 0.00 | 0.02 | 2.15 | 0.43 | 1.16 | 0.02 | 0.00 | 0.00 | 0.21 | 0.00 | 0.14 | 1.40 | 7.16 | 0.10 | 1.24 | 0.37 | 0.64 |
39 | 2022-10-01 | 14.45 | 0.68 | 0.01 | 0.00 | 2.65 | 0.57 | 1.53 | 0.03 | 0.00 | 0.00 | 0.29 | 0.09 | 0.18 | 2.11 | 8.48 | 0.05 | 1.29 | 0.41 | 0.68 |
40 | 2022-10-08 | 15.06 | 0.99 | 0.00 | 0.00 | 2.17 | 1.01 | 1.58 | 0.03 | 0.02 | 0.00 | 0.20 | 0.05 | 0.11 | 2.44 | 8.53 | 0.07 | 1.39 | 0.34 | 0.67 |
