Respiratory Virus Report, week 52 - ending December 26, 2020
Organization: Public Health Agency of Canada
On this page
- List of abbreviations
- Respiratory Virus Detections and Isolations
- Number of positive laboratory tests for other respiratory viruses
- Positive Influenza tests
- Positive Respiratory syncytial virus tests
- Positive Parainfluenza tests
- Positive Adenovirus tests
- Positive Human metapneumovirus tests
- Positive Enterovirus/Rhinovirus tests
- Positive Coronovirus tests
List of abbreviations
- A(H1N1)pdm09
- Influenza A(H1N1)pdm09
- A(H3)
- Influenza A(H3N2)
- A (UnS)
- Influenza A (Unsubtyped)
- Adeno
- Adenovirus
- CHEO
- Children's Hospital of Eastern Ontario
- Coron
- Coronavirus
- Entero
- Enterovirus
- hMPV
- human metapneumovirus
- HSC
- Health Sciences Centre
- N.A
- Not Applicable
- P.H.L.
- Public Health Laboratory
- P.H.O.L.
- Public Health Ontario Laboratory
- PIV
- Parainfluenza
- Rhino
- Rhinovirus
- RSV
- Respiratory syncytial virus
- UHN
- University Health Network
Respiratory Virus Detections and Isolations
Table 1: Respiratory Virus Detections/Isolations for the week ending December 26, 2020 (Reporting Week 202052)
Reporting Laboratory | Flu Tested | A(H1N1)pdm09 Positive | A(H3) Positive | A(UnS) Positive | Total Flu A Positive | Total Flu B Positive | RSV Tested | RSV Positive | PIV Tested | PIV 1 Positive | PIV 2 Positive | PIV 3 Positive | PIV 4 Positive | Other PIV Positive | Adeno Tested | Adeno Positive | hMPV Tested | hMPV Positive | Entero/Rhino Tested | Entero/Rhino Positive | Coron Tested | Coron Positive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 274 | 0 | 0 | 0 | 0 | 0 | 274 | 0 | 274 | 0 | 0 | 0 | 0 | 0 | 274 | 2 | 274 | 0 | 274 | 53 | N.A. | N.A. |
Prince Edward Island | 80 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 80 | 1 | 80 | 0 | 80 | 16 | 80 | 0 |
Nova Scotia | 93 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 11 | 0 | 11 | 0 |
New Brunswick | 1826 | 0 | 0 | 0 | 0 | 0 | 322 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 | 0 | 38 | 0 | 38 | 0 |
Atlantic | 2273 | 0 | 0 | 0 | 0 | 0 | 769 | 0 | 403 | 0 | 0 | 0 | 0 | 0 | 403 | 3 | 403 | 0 | 403 | 69 | 129 | 0 |
Région Nord-Est | 178 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | 0 | 0 |
Québec-Chaudière-Appalaches | 29 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | N.A. | N.A. | 15 | 0 |
Centre-du-Québec | 58 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 17 | 0 | N.A. | N.A. | 17 | 0 |
Montréal-Laval | 215 | 0 | 0 | 0 | 0 | 0 | 119 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 73 | 0 | N.A. | N.A. | 73 | 0 |
Ouest du Québec | 60 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | 0 | 0 |
Montérégie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | 0 | 0 |
Province of Québec | 540 | 0 | 0 | 0 | 0 | 0 | 302 | 0 | 105 | 0 | 0 | 0 | 0 | 0 | 105 | 2 | 105 | 0 | N.A. | N.A. | 105 | 0 |
P.H.O.L. - Ottawa | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 0 | 18 | 3 | 18 | 0 |
CHEO - Ottawa | 136 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 1 | 23 | 0 | 23 | 2 | 23 | 0 |
P.H.O.L. - Kingston | 61 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 0 | 21 | 7 | 21 | 0 |
UHN / Mount Sinai Hospital | 536 | 0 | 0 | 0 | 0 | 0 | 536 | 1 | 546 | 0 | 0 | 0 | 0 | 0 | 546 | 0 | 546 | 0 | 546 | 6 | 546 | 0 |
P.H.O.L. - Toronto | 196 | 0 | 0 | 0 | 0 | 0 | 196 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 196 | 1 | 196 | 0 | 196 | 5 | 196 | 0 |
Sick Kids Hospital - Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunnybrook & Women's College HSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.H.O.L. - Sault Ste. Marie | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 |
P.H.O.L. - Timmins | 41 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
St. Joseph's - London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.H.O.L. - London | 64 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 61 | 0 | 0 | 0 | 0 | 0 | 61 | 0 | 61 | 0 | 61 | 5 | 61 | 0 |
P.H.O.L. - Orillia | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 16 | 0 | 16 | 0 | 16 | 0 |
P.H.O.L. - Thunder Bay | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 |
P.H.O.L. - Sudbury | 31 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 0 | 31 | 6 | 31 | 0 |
P.H.O.L. - Hamilton | 45 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 41 | 0 | 41 | 4 | 41 | 0 |
P.H.O.L. - Peterborough | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 0 |
St. Joseph's - Hamilton | 497 | 0 | 0 | 0 | 0 | 0 | 497 | 0 | 497 | 0 | 0 | 0 | 0 | 0 | 497 | 1 | 497 | 0 | 497 | 30 | 0 | 0 |
Province of Ontario | 1659 | 0 | 0 | 0 | 0 | 0 | 1659 | 1 | 1467 | 0 | 0 | 0 | 0 | 0 | 1467 | 4 | 1467 | 0 | 1467 | 68 | 970 | 0 |
Province of Manitoba | 1404 | 0 | 0 | 0 | 0 | 0 | 1404 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 61 | 0 | 65 | 0 | 61 | 0 |
Province of Saskatchewan | 225 | 0 | 0 | 0 | 0 | 0 | 225 | 0 | 42 | 0 | 0 | 1 | 0 | 0 | 42 | 0 | 42 | 0 | 42 | 3 | 42 | 0 |
Province of Alberta | 3448 | 0 | 0 | 0 | 0 | 0 | 1060 | 0 | 1060 | 0 | 0 | 0 | 0 | 0 | 1060 | 4 | 1060 | 0 | 1060 | 51 | 1060 | 0 |
Prairies | 5077 | 0 | 0 | 0 | 0 | 0 | 2689 | 0 | 1167 | 0 | 0 | 1 | 0 | 0 | 1167 | 4 | 1163 | 0 | 1167 | 54 | 1163 | 0 |
British Columbia | 2413 | 0 | 0 | 0 | 0 | 0 | 2413 | 0 | 493 | 0 | 0 | 0 | 0 | 0 | 493 | 3 | 493 | 4 | 481 | 33 | 394 | 2 |
Yukon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Northwest Territories | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 0 | 18 | 9 | 18 | 0 |
Nunavut | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Territories | 21 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 0 | 19 | 9 | 19 | 0 |
CANADA | 11983 | 0 | 0 | 0 | 0 | 0 | 7851 | 1 | 3654 | 0 | 0 | 1 | 0 | 0 | 3654 | 16 | 3650 | 4 | 3537 | 233 | 2780 | 2 |
The data in the RVDSS report represent surveillance data available at the time of writing. Missing data are denoted by N.A. Specimens from Yukon (YT), Northwest Territories (NT) and Nunavit (NU) are sent to reference laboratories in other provinces and reported results reflect specimens identified as originating from YT, NT or NU. Results from British Columbia comprise of specimens from the following sites: BC Children's and Women's Hospital, Children's and Women's Hospital Laboratory, Fraser Health Medical Microbiology Laboratory, Island Health, Providence Health Care, Powell River Hospital , St. Paul's Hospital , Vancouver General Hospital, Victoria General Hospital, Victoria Coastal Health, BCCDC Public Health Laboratory, Interior Health Authority sites and Northern Health Authority sites. Delays in the reporting of data may cause data to change retrospectively. |
Table 2: Respiratory Virus Detections/Isolations for the period August 23, 2020 - December 26, 2020 (Reporting Weeks 202035-202052)
Reporting Laboratory | Flu Tested | A(H1N1)pdm09 Positive | A(H3) Positive | A(UnS) Positive | Total Flu A Positive | Total Flu B Positive | RSV Tested | RSV Positive | PIV Tested | PIV 1 Positive | PIV 2 Positive | PIV 3 Positive | PIV 4 Positive | Other PIV Positive | Adeno Tested | Adeno Positive | hMPV Tested | hMPV Positive | Entero/Rhino Tested | Entero/Rhino Positive | Coron Tested | Coron Positive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 5745 | 0 | 0 | 0 | 0 | 0 | 5745 | 6 | 5745 | 1 | 0 | 1 | 0 | 0 | 5748 | 22 | 5745 | 1 | 5745 | 1663 | N.A. | N.A. |
Prince Edward Island | 709 | 0 | 0 | 0 | 0 | 0 | 709 | 2 | 705 | 2 | 0 | 0 | 0 | 0 | 705 | 7 | 705 | 0 | 705 | 132 | 705 | 0 |
Nova Scotia | 749 | 0 | 0 | 0 | 0 | 0 | 751 | 0 | 260 | 0 | 0 | 0 | 0 | 0 | 260 | 3 | 260 | 0 | 260 | 43 | 260 | 0 |
New Brunswick | 18448 | 0 | 0 | 0 | 0 | 1 | 6876 | 0 | 347 | 0 | 0 | 0 | 0 | 0 | 338 | 4 | 338 | 0 | 338 | 40 | 293 | 0 |
Atlantic | 25651 | 0 | 0 | 0 | 0 | 1 | 14081 | 8 | 7057 | 3 | 0 | 1 | 0 | 0 | 7051 | 36 | 7048 | 1 | 7048 | 1878 | 1258 | 0 |
Région Nord-Est | 1088 | 0 | 0 | 0 | 0 | 0 | 539 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | 0 | 0 |
Québec-Chaudière-Appalaches | 396 | 0 | 0 | 1 | 1 | 0 | 443 | 0 | 275 | 0 | 0 | 0 | 0 | 0 | 277 | 15 | 272 | 0 | N.A. | N.A. | 255 | 0 |
Centre-du-Québec | 384 | 0 | 0 | 0 | 0 | 0 | 389 | 1 | 140 | 0 | 0 | 0 | 0 | 0 | 138 | 10 | 140 | 0 | N.A. | N.A. | 137 | 0 |
Montréal-Laval | 2828 | 0 | 0 | 0 | 0 | 0 | 2613 | 1 | 1878 | 0 | 0 | 0 | 0 | 0 | 1932 | 74 | 1868 | 0 | N.A. | N.A. | 1868 | 3 |
Ouest du Québec | 503 | 0 | 0 | 0 | 0 | 0 | 469 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | 0 | 0 |
Montérégie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | 0 | 0 |
Province of Québec | 5199 | 0 | 0 | 1 | 1 | 0 | 4453 | 3 | 2293 | 0 | 0 | 0 | 0 | 0 | 2347 | 99 | 2280 | 0 | N.A. | N.A. | 2260 | 3 |
P.H.O.L. - Ottawa | 282 | 0 | 0 | 0 | 0 | 0 | 282 | 1 | 273 | 0 | 0 | 0 | 0 | 0 | 273 | 0 | 272 | 0 | 273 | 16 | 272 | 0 |
CHEO - Ottawa | 2358 | 0 | 0 | 1 | 1 | 1 | 1955 | 4 | 391 | 0 | 0 | 0 | 0 | 0 | 391 | 5 | 391 | 0 | 391 | 38 | 391 | 0 |
P.H.O.L. - Kingston | 536 | 0 | 0 | 1 | 1 | 0 | 536 | 0 | 397 | 0 | 0 | 0 | 0 | 0 | 397 | 2 | 393 | 0 | 397 | 101 | 393 | 0 |
UHN / Mount Sinai Hospital | 3525 | 1 | 0 | 0 | 1 | 1 | 3525 | 2 | 3262 | 0 | 2 | 1 | 2 | 0 | 1636 | 3 | 3222 | 5 | 3019 | 51 | 1058 | 1 |
P.H.O.L. - Toronto | 3087 | 0 | 0 | 0 | 0 | 0 | 3084 | 2 | 3083 | 0 | 0 | 0 | 0 | 2 | 3084 | 9 | 3082 | 0 | 3083 | 129 | 3082 | 2 |
Sick Kids Hospital - Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunnybrook & Women's College HSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.H.O.L. - Sault Ste. Marie | 77 | 0 | 0 | 2 | 2 | 0 | 75 | 0 | 73 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 73 | 0 | 73 | 3 | 73 | 0 |
P.H.O.L. - Timmins | 336 | 0 | 0 | 0 | 0 | 0 | 336 | 0 | 119 | 0 | 0 | 0 | 0 | 0 | 119 | 0 | 118 | 0 | 119 | 26 | 118 | 0 |
St. Joseph's - London | 218 | 0 | 0 | 0 | 0 | 0 | 218 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 55 | 0 | 91 | 8 | 36 | 0 |
P.H.O.L. - London | 1127 | 1 | 0 | 5 | 6 | 2 | 1117 | 0 | 1026 | 0 | 0 | 0 | 0 | 2 | 1026 | 2 | 1022 | 0 | 1026 | 118 | 1022 | 0 |
P.H.O.L. - Orillia | 182 | 0 | 0 | 1 | 1 | 0 | 180 | 0 | 178 | 0 | 0 | 0 | 0 | 0 | 178 | 1 | 178 | 0 | 178 | 12 | 178 | 0 |
P.H.O.L. - Thunder Bay | 306 | 0 | 0 | 0 | 0 | 0 | 306 | 0 | 306 | 0 | 0 | 0 | 0 | 0 | 307 | 2 | 306 | 0 | 306 | 125 | 306 | 0 |
P.H.O.L. - Sudbury | 261 | 0 | 0 | 0 | 0 | 0 | 259 | 0 | 257 | 0 | 0 | 0 | 0 | 0 | 257 | 1 | 257 | 0 | 257 | 25 | 257 | 0 |
P.H.O.L. - Hamilton | 962 | 0 | 0 | 0 | 0 | 0 | 919 | 1 | 869 | 0 | 0 | 0 | 0 | 0 | 869 | 2 | 869 | 0 | 869 | 88 | 869 | 0 |
P.H.O.L. - Peterborough | 280 | 0 | 0 | 1 | 1 | 0 | 234 | 0 | 221 | 0 | 0 | 0 | 0 | 0 | 221 | 0 | 221 | 0 | 221 | 18 | 221 | 0 |
St. Joseph's - Hamilton | 3616 | 0 | 0 | 0 | 0 | 0 | 3616 | 0 | 3616 | 0 | 0 | 0 | 0 | 0 | 3616 | 14 | 3616 | 0 | 3616 | 322 | 0 | 0 |
Province of Ontario | 17153 | 2 | 0 | 11 | 13 | 4 | 16642 | 10 | 14126 | 0 | 2 | 1 | 2 | 4 | 12502 | 41 | 14075 | 5 | 13919 | 1080 | 8276 | 3 |
Manitoba | 21202 | 0 | 0 | 0 | 0 | 1 | 21202 | 48 | 1710 | 0 | 1 | 1 | 0 | 0 | 1710 | 12 | 1613 | 1 | 1710 | 114 | 1613 | 1 |
Province of Saskatchewan | 2352 | 0 | 0 | 0 | 0 | 0 | 2352 | 2 | 1037 | 0 | 0 | 1 | 0 | 0 | 1037 | 8 | 1037 | 0 | 1037 | 118 | 1037 | 0 |
Province of Alberta | 73040 | 0 | 0 | 3 | 3 | 0 | 61732 | 0 | 61732 | 2 | 17 | 1 | 3 | 0 | 61732 | 94 | 61732 | 10 | 61732 | 5437 | 61732 | 17 |
Prairies | 96594 | 0 | 0 | 3 | 3 | 1 | 85286 | 50 | 64479 | 2 | 18 | 3 | 3 | 0 | 64479 | 114 | 64382 | 11 | 64479 | 5669 | 64382 | 18 |
British Columbia | 30040 | 1 | 2 | 4 | 7 | 5 | 30037 | 5 | 8263 | 0 | 2 | 0 | 3 | 0 | 8729 | 43 | 8729 | 29 | 8573 | 908 | 4890 | 5 |
Yukon | 3404 | 0 | 0 | 8 | 8 | 7 | 3357 | 4 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Northwest Territories | 778 | 0 | 0 | 0 | 0 | 0 | 776 | 0 | 776 | 0 | 0 | 0 | 1 | 0 | 776 | 6 | 776 | 1 | 776 | 252 | 776 | 0 |
Nunavut | 1070 | 0 | 0 | 0 | 0 | 0 | 1067 | 0 | 1067 | 3 | 1 | 0 | 0 | 0 | 1067 | 25 | 1067 | 5 | 1067 | 277 | 174 | 0 |
Territories | 5252 | 0 | 0 | 8 | 8 | 7 | 5200 | 4 | 1843 | 3 | 1 | 0 | 1 | 0 | 1843 | 31 | 1843 | 6 | 1843 | 529 | 950 | 0 |
CANADA | 179889 | 3 | 2 | 27 | 32 | 18 | 155699 | 80 | 98061 | 8 | 23 | 5 | 9 | 4 | 96951 | 364 | 98357 | 52 | 95862 | 10064 | 82016 | 29 |
The data in the RVDSS report represent surveillance data available at the time of writing. Missing data are denoted by N.A. Specimens from YT, NT and NU are sent to reference laboratories in other provinces and reported results reflect specimens identified as originating from YT, NT or NU. Results from British Columbia comprise of specimens from the following sites: BC Children's and Women's Hospital, Children's and Women's Hospital Laboratory, Fraser Health Medical Microbiology Laboratory, Island Health, Providence Health Care, Powell River Hospital , St. Paul's Hospital , Vancouver General Hospital, Victoria General Hospital, Victoria Coastal Health, BCCDC Public Health Laboratory, Interior Health Authority sites and Northern Health Authority sites. Delays in the reporting of data may cause data to change retrospectively. Due to reporting delays, the sum of weekly report totals do not add up to cumulative totals. |
Number of positive laboratory tests for other respiratory viruses
Figure 1: Number of positive laboratory tests for other respiratory viruses by report week, Canada, 2020-21
Figure 1: Number of positive laboratory tests for other respiratory viruses by report week, Canada. 2020-21 - Text description
Week | ParaInfluenza | Adenovirus | Human metapneumovirus | Enterovirus/Rhinovirus | Coronavirus | Respiratory syncytial virus |
---|---|---|---|---|---|---|
35 | 3 | 10 | 6 | 319 | 2 | 1 |
36 | 7 | 13 | 2 | 277 | 0 | 2 |
37 | 5 | 13 | 2 | 311 | 2 | 1 |
38 | 3 | 24 | 1 | 643 | 0 | 6 |
39 | 1 | 9 | 2 | 1119 | 2 | 3 |
40 | 1 | 22 | 0 | 806 | 4 | 5 |
41 | 3 | 18 | 9 | 717 | 1 | 7 |
42 | 3 | 23 | 3 | 643 | 0 | 5 |
43 | 4 | 21 | 1 | 715 | 0 | 6 |
44 | 2 | 14 | 9 | 606 | 0 | 5 |
45 | 1 | 25 | 1 | 723 | 2 | 4 |
46 | 3 | 23 | 3 | 673 | 2 | 7 |
47 | 5 | 25 | 2 | 666 | 3 | 4 |
48 | 2 | 27 | 2 | 658 | 1 | 4 |
49 | 0 | 29 | 2 | 365 | 2 | 6 |
50 | 3 | 27 | 1 | 349 | 4 | 7 |
51 | 2 | 25 | 2 | 241 | 2 | 6 |
52 | 1 | 16 | 4 | 233 | 2 | 1 |
Positive Influenza tests
Figure 2: Positive Influenza Tests (%) in Canada by Region by Week of Report
Figure 2: Positive Influenza Tests (%) in Canada by Region by Week of Report - Text description
Week | Week end | Can Tests | Can A % |
Can B % |
Atl Tests | Atl A % |
Atl B % |
QC Tests | QC A % |
QC B % |
ON Tests | ON A % |
ON B % |
Pr Tests | Pr A % |
Pr B % |
BC Tests | BC A % |
BC B % |
Terr Tests | Terr A % |
Terr B % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2020-08-29 | 4962 | 0.0 | 0.0 | 151 | 0.0 | 0.0 | 104 | 0.0 | 0.0 | 400 | 0.0 | 0.3 | 3032 | 0.0 | 0.0 | 947 | 0.0 | 0.0 | 328 | 0.0 | 0.0 |
36 | 2020-09-05 | 5176 | 0.0 | 0.0 | 169 | 0.0 | 0.0 | 133 | 0.0 | 0.0 | 349 | 0.0 | 0.0 | 3163 | 0.0 | 0.0 | 974 | 0.0 | 0.0 | 388 | 0.0 | 0.0 |
37 | 2020-09-12 | 5308 | 0.0 | 0.0 | 232 | 0.0 | 0.0 | 160 | 0.0 | 0.0 | 413 | 0.0 | 0.0 | 3267 | 0.0 | 0.0 | 917 | 0.0 | 0.0 | 319 | 0.0 | 0.0 |
38 | 2020-09-19 | 5996 | 0.0 | 0.0 | 465 | 0.0 | 0.0 | 182 | 0.0 | 0.0 | 337 | 0.3 | 0.0 | 3499 | 0.0 | 0.0 | 1217 | 0.0 | 0.0 | 296 | 0.0 | 0.0 |
39 | 2020-09-26 | 6670 | 0.0 | 0.0 | 1021 | 0.0 | 0.0 | 227 | 0.0 | 0.0 | 459 | 0.0 | 0.0 | 3488 | 0.0 | 0.0 | 1201 | 0.0 | 0.0 | 274 | 0.0 | 0.0 |
40 | 2020-10-03 | 7093 | 0.0 | 0.0 | 411 | 0.0 | 0.0 | 262 | 0.0 | 0.0 | 552 | 0.0 | 0.0 | 4024 | 0.0 | 0.0 | 1378 | 0.0 | 0.0 | 466 | 0.0 | 0.0 |
41 | 2020-10-10 | 6783 | 0.0 | 0.0 | 246 | 0.0 | 0.0 | 227 | 0.0 | 0.0 | 449 | 0.0 | 0.0 | 4186 | 0.0 | 0.0 | 1338 | 0.0 | 0.0 | 337 | 0.0 | 0.0 |
42 | 2020-10-17 | 6730 | 0.0 | 0.0 | 254 | 0.0 | 0.0 | 221 | 0.0 | 0.5 | 680 | 0.0 | 0.0 | 4193 | 0.0 | 0.0 | 1158 | 0.0 | 0.0 | 224 | 0.0 | 0.0 |
43 | 2020-10-24 | 8188 | 0.0 | 0.0 | 346 | 0.0 | 0.0 | 232 | 0.0 | 0.4 | 644 | 0.2 | 0.0 | 4602 | 0.0 | 0.0 | 2054 | 0.0 | 0.0 | 310 | 0.0 | 0.0 |
44 | 2020-10-31 | 9584 | 0.0 | 0.0 | 274 | 0.0 | 0.0 | 272 | 0.0 | 0.0 | 786 | 0.0 | 0.0 | 6072 | 0.0 | 0.0 | 1897 | 0.1 | 0.1 | 283 | 0.7 | 0.7 |
45 | 2020-11-07 | 10703 | 0.0 | 0.0 | 391 | 0.0 | 0.0 | 303 | 0.0 | 0.0 | 1000 | 0.1 | 0.1 | 6767 | 0.0 | 0.0 | 2069 | 0.0 | 0.0 | 173 | 0.6 | 0.6 |
46 | 2020-11-14 | 11918 | 0.03 | 0.01 | 465 | 0.00 | 0.00 | 266 | 0.00 | 0.00 | 1159 | 0.17 | 0.00 | 7515 | 0.00 | 0.00 | 2294 | 0.00 | 0.00 | 219 | 0.46 | 0.46 |
47 | 2020-11-21 | 12971 | 0.03 | 0.04 | 451 | 0.00 | 0.00 | 293 | 0.00 | 0.00 | 1502 | 0.00 | 0.07 | 7731 | 0.00 | 0.00 | 2658 | 0.04 | 0.04 | 336 | 0.89 | 0.89 |
48 | 2020-11-28 | 17809 | 0.04 | 0.01 | 5192 | 0.00 | 0.00 | 322 | 0.31 | 0.00 | 1601 | 0.25 | 0.06 | 7974 | 0.00 | 0.00 | 1872 | 0.11 | 0.05 | 848 | 0.12 | 0.0 |
49 | 2020-12-05 | 18436 | 0.03 | 0.01 | 6476 | 0.00 | 0.00 | 443 | 0.00 | 0.00 | 1730 | 0.17 | 0.00 | 7334 | 0.01 | 0.00 | 2159 | 0.09 | 0.09 | 294 | 0.0 | 0.0 |
50 | 2020-12-12 | 15894 | 0.01 | 0.01 | 3616 | 0.00 | 0.00 | 378 | 0.00 | 0.00 | 1749 | 0.06 | 0.00 | 8036 | 0.00 | 0.01 | 2022 | 0.00 | 0.00 | 93 | 0.0 | 0.0 |
51 | 2020-12-19 | 13680 | 0.01 | 0.01 | 3218 | 0.00 | 0.03 | 634 | 0.00 | 0.00 | 1683 | 0.00 | 0.00 | 6632 | 0.02 | 0.00 | 1470 | 0.00 | 0.00 | 43 | 0.0 | 0.0 |
52 | 2020-12-26 | 11983 | 0.00 | 0.00 | 2273 | 0.00 | 0.00 | 540 | 0.00 | 0.00 | 1659 | 0.00 | 0.00 | 5077 | 0.00 | 0.00 | 2413 | 0.00 | 0.00 | 21 | 0.0 | 0.0 |
Positive Respiratory syncytial virus tests
Figure 3: Positive Respiratory syncytial virus (RSV) Tests (%) in Canada by Region by Week of Report
Figure 3: Positive Respiratory syncytial virus (RSV) Tests (%) in Canada by Region by Week of Report - Text description
Week | Week end | Can Tests | RSV % |
Atl Tests | RSV % |
QC Tests | RSV % |
ON Tests | RSV % |
Pr Tests | RSV % |
BC Tests | RSV % |
Terr Tests | RSV % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2020-08-29 | 4947 | 0.0 | 151 | 0.0 | 100 | 1.0 | 396 | 0.0 | 3030 | 0.0 | 947 | 0.0 | 323 | 0.0 |
36 | 2020-09-05 | 5069 | 0.0 | 169 | 0.0 | 139 | 0.0 | 271 | 0.0 | 3162 | 0.0 | 974 | 0.0 | 354 | 0.6 |
37 | 2020-09-12 | 5155 | 0.0 | 232 | 0.0 | 157 | 0.0 | 288 | 0.0 | 3267 | 0.0 | 917 | 0.0 | 294 | 0.0 |
38 | 2020-09-19 | 6084 | 0.1 | 465 | 0.0 | 182 | 0.0 | 337 | 0.9 | 3498 | 0.1 | 1217 | 0.0 | 385 | 0.0 |
