Respiratory Virus Detections/Isolations in Canada, Week 52 ending December 31, 2016
For readers interested in the PDF version, the document is available for downloading or viewing:
Table 1 - Respiratory Virus Detections/Isolations for the Week 52 ending December 31, 2016
Reporting Laboratory | Flu Test | Flu A(H1N1)pdm09 | Flu AH3 Pos. | Flu A (Uns) | Flu A Pos.(all) | Flu B Pos. | R.S.V. Test | R.S.V. Pos. | PIV Test | PIV 1 Pos. | PIV 2 Pos. | PIV 3 Pos. | PIV 4 Pos. | Other PIV Pos. | Adeno Test | Adeno Pos. | hMPV Test | hMPV Pos. | Entero/Rhino Test | Entero/Rhino Pos. | Coron Test | Coron Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 65 | 0 | 0 | 1 | 1 | 0 | 65 | 4 | 65 | 0 | 1 | 3 | 0 | 0 | 65 | 4 | 65 | 3 | 65 | 4 | Not Tested | |
Prince Edward Island | 15 | 0 | 2 | 0 | 2 | 0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 45 | 0 | 0 | 3 | 3 | 0 | 38 | 6 | 6 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 0 | 6 | 0 |
New Brunswick | 100 | 0 | 3 | 8 | 11 | 0 | 97 | 10 | 42 | 0 | 0 | 3 | 1 | 0 | 42 | 1 | 42 | 1 | 42 | 3 | 42 | 5 |
Atlantic | 225 | 0 | 5 | 12 | 17 | 0 | 215 | 22 | 113 | 1 | 1 | 7 | 1 | 0 | 113 | 5 | 113 | 4 | 113 | 7 | 48 | 5 |
Région Nord-Est | 156 | 0 | 0 | 4 | 4 | 0 | 129 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Québec-Chaudière-Appalaches | 359 | 0 | 0 | 32 | 32 | 1 | 343 | 40 | 76 | 1 | 1 | 1 | 1 | 0 | 80 | 4 | 57 | 0 | Not Available | 57 | 0 | |
Centre-du-Québec | 438 | 0 | 12 | 58 | 70 | 1 | 371 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Montréal-Laval | 1494 | 0 | 0 | 366 | 366 | 5 | 978 | 126 | 563 | 0 | 5 | 7 | 2 | 0 | 570 | 29 | 481 | 10 | Not Available | 481 | 27 | |
Ouest du Québec | 384 | 0 | 0 | 91 | 91 | 2 | 147 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Montérégie | 291 | 0 | 0 | 49 | 49 | 4 | 268 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Province of Québec | 3122 | 0 | 12 | 600 | 612 | 13 | 2236 | 315 | 639 | 1 | 6 | 8 | 3 | 0 | 650 | 33 | 538 | 10 | Not Available | 538 | 27 | |
Ottawa P.H.L. | 32 | 0 | 10 | 0 | 10 | 0 | 32 | 1 | 32 | 0 | 0 | 1 | 0 | 0 | 32 | 0 | 31 | 1 | 32 | 0 | 31 | 3 |
CHEO - Ottawa | 301 | 0 | 0 | 61 | 61 | 1 | 301 | 43 | 31 | 1 | 0 | 1 | 0 | 0 | 31 | 1 | 62 | 4 | 31 | 5 | 31 | 4 |
Kingston P.H.L. | 41 | 0 | 12 | 0 | 12 | 0 | 41 | 4 | 41 | 0 | 2 | 0 | 0 | 0 | 41 | 1 | 41 | 1 | 41 | 4 | 41 | 5 |
UHN/Mount Sinai Hospital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.H.O.L. - Toronto | 773 | 1 | 299 | 1 | 301 | 1 | 576 | 94 | 576 | 1 | 3 | 5 | 1 | 0 | 576 | 4 | 570 | 18 | 576 | 26 | 570 | 48 |
Sick Kids'Hospital - Toronto | 89 | 0 | 12 | 0 | 12 | 0 | 89 | 22 | 89 | 0 | 1 | 1 | 2 | 0 | 89 | 1 | 89 | 4 | 89 | 11 | 89 | 7 |
Sunnybrook & Women's College HSC | 88 | 0 | 25 | 0 | 25 | 0 | 88 | 4 | 88 | 0 | 1 | 0 | 0 | 0 | 88 | 0 | 88 | 5 | 88 | 2 | 88 | 2 |
Sault Ste. Marie P.H.L. | 13 | 0 | 4 | 0 | 4 | 0 | 13 | 0 | 13 | 0 | 0 | 1 | 0 | 0 | 13 | 0 | 13 | 0 | 13 | 0 | 13 | 1 |
Timmins P.H.L. | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 15 | 1 | 15 | 3 |
St. Joseph's - London | 176 | 0 | 0 | 32 | 32 | 0 | 176 | 21 | 35 | 0 | 0 | 2 | 0 | 0 | 35 | 1 | 35 | 0 | 4 | 2 | 4 | 1 |
London P.H.L. | 173 | 0 | 33 | 3 | 36 | 1 | 169 | 29 | 169 | 0 | 3 | 4 | 1 | 0 | 169 | 0 | 167 | 5 | 169 | 18 | 167 | 22 |
Orillia P.H.L. | 82 | 0 | 7 | 0 | 7 | 0 | 81 | 14 | 81 | 0 | 1 | 5 | 1 | 0 | 81 | 5 | 81 | 4 | 81 | 6 | 81 | 15 |
Thunder Bay P.H.L. | 21 | 0 | 2 | 0 | 2 | 0 | 21 | 0 | 21 | 0 | 0 | 3 | 0 | 0 | 21 | 0 | 20 | 0 | 21 | 0 | 20 | 2 |
Sudbury P.H.L. | 33 | 0 | 6 | 0 | 6 | 0 | 33 | 3 | 33 | 0 | 1 | 0 | 1 | 0 | 33 | 4 | 31 | 0 | 33 | 1 | 31 | 4 |
Hamilton P.H.L. | 107 | 0 | 33 | 0 | 33 | 1 | 105 | 16 | 105 | 0 | 0 | 2 | 2 | 0 | 105 | 5 | 98 | 2 | 105 | 7 | 98 | 11 |
Peterborough P.H.L. | 94 | 0 | 14 | 0 | 14 | 0 | 94 | 28 | 94 | 0 | 1 | 1 | 0 | 0 | 94 | 2 | 94 | 7 | 94 | 5 | 94 | 14 |
Province of Ontario | 2038 | 1 | 457 | 97 | 555 | 4 | 1834 | 284 | 1423 | 2 | 13 | 26 | 8 | 0 | 1423 | 24 | 1435 | 51 | 1392 | 88 | 1373 | 142 |
Manitoba | 266 | 0 | 0 | 0 | 0 | 6 | 284 | 53 | 178 | 0 | 1 | 2 | 0 | 0 | 178 | 5 | 104 | 0 | 178 | 7 | 104 | 8 |
Regina | 325 | 0 | 56 | 2 | 58 | 0 | 325 | 118 | 325 | 0 | 0 | 9 | 8 | 0 | 325 | 6 | 325 | 1 | 325 | 34 | 325 | 35 |
Saskatoon | 375 | 0 | 0 | 93 | 93 | 1 | 375 | 64 | 81 | 0 | 0 | 0 | 2 | 0 | 81 | 0 | 81 | 1 | 81 | 6 | 81 | 8 |
Province of Saskatchewan | 700 | 0 | 56 | 95 | 151 | 1 | 700 | 182 | 406 | 0 | 0 | 9 | 10 | 0 | 406 | 6 | 406 | 2 | 406 | 40 | 406 | 43 |
Province of Alberta | 1367 | 1 | 331 | 37 | 369 | 2 | 1367 | 302 | 1367 | 43 | 0 | 0 | 0 | 0 | 1367 | 7 | 1367 | 11 | 1367 | 52 | 1367 | 33 |
Prairies | 2333 | 1 | 387 | 132 | 520 | 9 | 2351 | 537 | 1951 | 43 | 1 | 11 | 10 | 0 | 1951 | 18 | 1877 | 13 | 1951 | 99 | 1877 | 84 |
British Columbia | 836 | 0 | 153 | 142 | 295 | 1 | 836 | 102 | 261 | 1 | 0 | 10 | 9 | 0 | 261 | 0 | 261 | 0 | 261 | 45 | 261 | 0 |
Yukon | 18 | 0 | 3 | 8 | 11 | 0 | 18 | 1 | Not Available | Not Available | Not Available | Not Available | Not Available | |||||||||
Northwest Territories | 10 | 0 | 1 | 0 | 1 | 0 | 10 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 10 | 0 | 10 | 1 |
Nunavut | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 21 | 0 | 4 | 0 | 1 | 0 | 21 | 4 | 21 | 0 | 21 | 2 | 21 | 2 |
Territories/territoires | 49 | 0 | 4 | 8 | 12 | 0 | 49 | 9 | 31 | 0 | 4 | 0 | 1 | 0 | 31 | 4 | 31 | 0 | 31 | 2 | 31 | 3 |
CANADA | 8603 | 2 | 1018 | 991 | 2011 | 27 | 7521 | 1269 | 4418 | 48 | 25 | 62 | 32 | 0 | 4429 | 84 | 4255 | 78 | 3748 | 241 | 4128 | 261 |
Specimens from YT, NT and NU are sent to reference laboratories in other provinces and reported results reflect specimens identified as originating from YT, NT or NU Also available at: http://www.phac-aspc.gc.ca/bid-bmi/dsd-dsm/rvdi-divr/index-eng.php Delays in the reporting of data may cause data to change retrospectively. |
Table 2 - Respiratory Virus Detections/Isolations for the period August 28, 2016 - December 31, 2016
Reporting Laboratory | Flu Test | Flu A(H1N1)pdm09 | Flu AH3 Pos. | Flu A (UnS) | Flu A Pos.(all) | Flu B Pos. | R.S.V. Test | R.S.V. Pos. | PIV Test | PIV 1 Pos. | PIV 2 Pos. | PIV 3 Pos. | PIV 4 Pos. | Other PIV Pos. | Adeno Test | Adeno Pos. | hMPV Test | hMPV Pos. | Entero/Rhino Test | Entero/Rhino Pos. | Coron Test | Coron Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 1093 | 0 | 16 | 6 | 22 | 4 | 1093 | 17 | 1093 | 0 | 8 | 59 | 0 | 0 | 1093 | 52 | 1093 | 12 | 1093 | 176 | Not Tested | |
Prince Edward Island. | 159 | 0 | 8 | 0 | 8 | 0 | 179 | 8 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 1 | 26 | 1 | 26 | 7 | 26 | 1 |
Nova Scotia | 525 | 0 | 1 | 26 | 27 | 0 | 503 | 42 | 127 | 1 | 2 | 6 | 1 | 0 | 127 | 2 | 127 | 0 | 127 | 25 | 127 | 0 |
New Brunswick | 1183 | 1 | 9 | 15 | 25 | 3 | 1062 | 41 | 429 | 0 | 1 | 12 | 2 | 0 | 447 | 14 | 433 | 1 | 433 | 50 | 421 | 16 |
Atlantic | 2960 | 1 | 34 | 47 | 82 | 7 | 2837 | 108 | 1675 | 1 | 11 | 77 | 3 | 0 | 1693 | 69 | 1679 | 14 | 1679 | 258 | 574 | 17 |
Région Nord-Est | 1371 | 0 | 0 | 12 | 12 | 12 | 1226 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 36 | 0 | |
Québec-Chaudière-Appalaches | 2275 | 0 | 0 | 64 | 64 | 7 | 2038 | 123 | 1335 | 2 | 15 | 31 | 8 | 0 | 1403 | 50 | 1087 | 1 | Not Available | 1084 | 5 | |
Centre-du-Québec | 1636 | 0 | 23 | 110 | 133 | 4 | 1436 | 224 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Montréal-Laval | 11741 | 0 | 54 | 767 | 822 | 14 | 9565 | 491 | 7057 | 3 | 83 | 66 | 22 | 0 | 7247 | 239 | 5967 | 49 | Not Available | 5810 | 262 | |
Ouest du Québec | 1901 | 0 | 0 | 180 | 180 | 6 | 747 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Montérégie | 1721 | 0 | 1 | 131 | 132 | 9 | 1396 | 113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Province of Québec | 20645 | 0 | 78 | 1264 | 1343 | 52 | 16408 | 1083 | 8392 | 5 | 98 | 97 | 30 | 0 | 8650 | 289 | 7054 | 50 | Not Available | 6930 | 267 | |
Ottawa P.H.L. | 275 | 0 | 27 | 0 | 27 | 0 | 275 | 2 | 275 | 1 | 3 | 6 | 0 | 0 | 275 | 1 | 261 | 7 | 219 | 51 | 204 | 18 |
CHEO - Ottawa | 2262 | 0 | 0 | 128 | 128 | 4 | 2204 | 138 | 337 | 1 | 4 | 1 | 2 | 0 | 337 | 16 | 399 | 11 | 337 | 94 | 337 | 19 |
Kingston P.H.L. | 581 | 0 | 48 | 2 | 50 | 1 | 581 | 17 | 581 | 1 | 16 | 19 | 3 | 0 | 581 | 13 | 574 | 4 | 422 | 81 | 409 | 19 |
UHN/Mount Sinai Hospital | 3124 | 0 | 0 | 148 | 148 | 5 | 3124 | 98 | 150 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 88 | 0 | 0 | 0 | 0 | 0 |
P.H.O.L. - Toronto | 7607 | 11 | 679 | 2 | 692 | 6 | 7201 | 519 | 7201 | 14 | 103 | 64 | 18 | 0 | 7201 | 80 | 7038 | 81 | 4695 | 591 | 4470 | 192 |
Sick Kids'Hospital - Toronto | 1198 | 1 | 29 | 0 | 30 | 1 | 1198 | 150 | 1140 | 1 | 25 | 14 | 16 | 0 | 1198 | 32 | 1198 | 19 | 1198 | 354 | 1139 | 30 |
Sunnybrook & Women's College HSC | 912 | 0 | 53 | 1 | 54 | 4 | 912 | 24 | 912 | 3 | 6 | 0 | 4 | 0 | 912 | 0 | 912 | 9 | 912 | 145 | 912 | 19 |
Sault Ste. Marie P.H.L. | 152 | 0 | 14 | 0 | 14 | 0 | 152 | 0 | 152 | 0 | 0 | 4 | 0 | 0 | 152 | 0 | 147 | 1 | 121 | 13 | 115 | 2 |
Timmins P.H.L. | 167 | 0 | 1 | 0 | 1 | 0 | 167 | 11 | 167 | 0 | 2 | 7 | 0 | 0 | 167 | 4 | 134 | 1 | 130 | 20 | 97 | 6 |
St. Joseph's - London | 1003 | 0 | 0 | 86 | 86 | 1 | 1003 | 88 | 433 | 3 | 4 | 15 | 2 | 0 | 473 | 14 | 410 | 4 | 284 | 83 | 190 | 3 |
London P.H.L. | 1669 | 1 | 140 | 6 | 147 | 5 | 1648 | 135 | 1648 | 8 | 39 | 31 | 9 | 0 | 1648 | 29 | 1619 | 15 | 1187 | 262 | 1129 | 63 |
Orillia P.H.L. | 727 | 0 | 23 | 0 | 23 | 0 | 726 | 62 | 726 | 3 | 20 | 13 | 1 | 0 | 726 | 27 | 724 | 6 | 530 | 126 | 526 | 52 |
Thunder Bay P.H.L. | 365 | 0 | 5 | 0 | 5 | 0 | 365 | 66 | 365 | 0 | 3 | 16 | 1 | 0 | 365 | 5 | 355 | 0 | 237 | 39 | 227 | 6 |
Sudbury P.H.L. | 421 | 0 | 11 | 6 | 17 | 3 | 417 | 17 | 418 | 0 | 8 | 8 | 2 | 0 | 416 | 9 | 379 | 5 | 310 | 49 | 273 | 17 |
Hamilton P.H.L. | 1354 | 0 | 79 | 1 | 80 | 3 | 1352 | 101 | 1352 | 0 | 24 | 20 | 9 | 0 | 1352 | 24 | 1316 | 10 | 899 | 183 | 857 | 39 |
Peterborough P.H.L. | 1018 | 0 | 54 | 0 | 54 | 0 | 1016 | 104 | 1016 | 1 | 14 | 8 | 9 | 0 | 1016 | 19 | 978 | 21 | 746 | 130 | 707 | 39 |
Province of Ontario | 22835 | 13 | 1163 | 380 | 1556 | 33 | 22341 | 1532 | 16873 | 37 | 273 | 228 | 76 | 5 | 16819 | 273 | 16532 | 194 | 12227 | 2221 | 11592 | 524 |
Manitoba | 3236 | 0 | 17 | 0 | 17 | 7 | 3190 | 316 | 2248 | 0 | 9 | 21 | 3 | 0 | 2248 | 40 | 1057 | 2 | 2248 | 255 | 1057 | 37 |
Regina | 4058 | 0 | 157 | 12 | 169 | 2 | 4058 | 375 | 4058 | 1 | 5 | 121 | 29 | 0 | 4058 | 138 | 4058 | 32 | 4058 | 1110 | 4058 | 280 |
Saskatoon | 2610 | 0 | 0 | 267 | 267 | 4 | 2605 | 296 | 1143 | 0 | 0 | 16 | 16 | 0 | 1143 | 44 | 1143 | 3 | 1143 | 260 | 1143 | 40 |
Province of Saskatchewan | 6668 | 0 | 157 | 279 | 436 | 6 | 6663 | 671 | 5201 | 1 | 5 | 137 | 45 | 0 | 5201 | 182 | 5201 | 35 | 5201 | 1370 | 5201 | 320 |
Province of Alberta | 12844 | 6 | 1603 | 62 | 1671 | 24 | 12844 | 1444 | 12844 | 367 | 0 | 0 | 0 | 0 | 12844 | 147 | 12844 | 48 | 12844 | 1948 | 12844 | 239 |
Prairies | 22748 | 6 | 1777 | 341 | 2124 | 37 | 22697 | 2431 | 20293 | 368 | 14 | 158 | 48 | 0 | 20293 | 369 | 19102 | 85 | 20293 | 3573 | 19102 | 596 |
British Columbia | 6110 | 2 | 620 | 188 | 810 | 20 | 6110 | 386 | 2908 | 7 | 6 | 101 | 79 | 1 | 2908 | 23 | 2908 | 35 | 2908 | 830 | 2908 | 67 |
Yukon | 332 | 0 | 132 | 32 | 164 | 1 | 332 | 3 | Not Available | Not Available | Not Available | Not Available | Not Available | |||||||||
Northwest Territories | 144 | 0 | 6 | 0 | 6 | 0 | 144 | 5 | 144 | 13 | 0 | 0 | 0 | 0 | 144 | 2 | 144 | 0 | 144 | 34 | 144 | 4 |
Nunavut | 398 | 0 | 6 | 0 | 6 | 1 | 401 | 81 | 398 | 0 | 6 | 0 | 1 | 0 | 398 | 22 | 379 | 0 | 256 | 56 | 189 | 25 |
Territories/territoires | 874 | 0 | 144 | 32 | 176 | 2 | 877 | 89 | 542 | 13 | 6 | 0 | 1 | 0 | 542 | 24 | 523 | 0 | 400 | 90 | 333 | 29 |
CANADA | 76172 | 22 | 3816 | 2252 | 6091 | 151 | 71270 | 5629 | 50683 | 431 | 408 | 661 | 237 | 6 | 50905 | 1047 | 47798 | 378 | 37507 | 6972 | 41439 | 1500 |
Specimens from YT, NT and NU are sent to reference laboratories in other provinces and reported results reflect specimens identified as originating from YT, NT or NU. Also available at: http://www.phac-aspc.gc.ca/bid-bmi/dsd-dsm/rvdi-divr/index-eng.php Delays in the reporting of data may cause data to change retrospectively. Due to reporting delays, the sum of weekly report totals do not add up to cumulative totals. |
Number of positive laboratory tests for other respiratory viruses by report week, Canada, 2016-17
Number of positive laboratory tests for other respiratory viruses by report week, Canada, 2016-17 - Text Equivalent
Week | Week end | ParaInfluenza | Adenovirus | hMPV | Rhinovirus | Coronavirus | RSV |
---|---|---|---|---|---|---|---|
35 | 2016-09-05 | 49 | 26 | 11 | 230 | 5 | 250 |
36 | 2016-09-12 | 23 | 22 | 5 | 246 | 4 | 18 |
37 | 2016-09-17 | 50 | 24 | 2 | 359 | 7 | 29 |
38 | 2016-09-24 | 60 | 33 | 5 | 429 | 21 | 31 |
39 | 2016-10-01 | 47 | 28 | 3 | 511 | 10 | 35 |
40 | 2016-10-08 | 46 | 38 | 7 | 499 | 18 | 41 |
41 | 2016-10-15 | 60 | 37 | 5 | 402 | 11 | 47 |
42 | 2016-10-22 | 70 | 39 | 7 | 421 | 20 | 71 |
43 | 2016-10-29 | 104 | 44 | 4 | 364 | 40 | 72 |
44 | 2016-11-05 | 91 | 33 | 10 | 363 | 48 | 125 |
45 | 2016-11-12 | 97 | 65 | 19 | 491 | 68 | 182 |
46 | 2016-11-19 | 129 | 74 | 14 | 475 | 90 | 213 |
47 | 2016-11-26 | 126 | 84 | 19 | 420 | 88 | 347 |
48 | 2016-12-03 | 137 | 117 | 29 | 387 | 134 | 478 |
49 | 2016-12-10 | 147 | 90 | 28 | 410 | 178 | 667 |
50 | 2016-12-17 | 168 | 105 | 60 | 339 | 220 | 819 |
51 | 2016-12-24 | 161 | 100 | 70 | 357 | 274 | 1120 |
52 | 2016-12-31 | 167 | 84 | 78 | 241 | 261 | 1269 |
Positive Influenza Tests (%) in Canada by Region by Week of Report
Positive Influenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Week | Week End | Canada Tests | Canada A% | Canada B% | At Tests | At A% | At B% | QC Tests | QC A% | QC B% | ON Tests | ON A% | ON B% | Pr Tests | Pr A% | Pr B% | BC Tests | BC A% | BC B% | Terr Tests | Terr A% | Terr B% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2016-09-03 | 1862 | 0.11 | 0.00 | 79 | 0.00 | 0.00 | 431 | 0.00 | 0.00 | 568 | 0.18 | 0.00 | 616 | 0.16 | 0.00 | 151 | 0.00 | 0.00 | 17 | 0 | 0 |
36 | 2016-09-10 | 1630 | 0.49 | 0.55 | 55 | 0.00 | 0.00 | 400 | 0.25 | 0.00 | 481 | 0.21 | 0.62 | 571 | 0.18 | 0.70 | 107 | 4.67 | 1.87 | 16 | 0 | 0 |
37 | 2016-09-17 | 2103 | 0.95 | 0.14 | 86 | 1.16 | 0.00 | 467 | 0.21 | 0.21 | 680 | 0.74 | 0.29 | 701 | 1.28 | 0.00 | 143 | 2.10 | 0.00 | 26 | 3.85 | 0 |
38 | 2016-09-24 | 2538 | 1.62 | 0.12 | 116 | 0.86 | 0.00 | 579 | 1.21 | 0.00 | 754 | 1.46 | 0.13 | 855 | 0.70 | 0.12 | 190 | 8.42 | 0.53 | 44 | 0 | 0 |
39 | 2016-10-01 | 2761 | 2.03 | 0.25 | 132 | 0.00 | 0.00 | 584 | 0.51 | 0.17 | 876 | 1.94 | 0.46 | 886 | 1.69 | 0.11 | 259 | 7.72 | 0.39 | 24 | 4.17 | 0 |
40 | 2016-10-08 | 2982 | 1.78 | 0.10 | 111 | 0.90 | 0.00 | 577 | 0.35 | 0.00 | 1016 | 0.39 | 0.00 | 1006 | 1.19 | 0.20 | 244 | 13.93 | 0.41 | 28 | 0 | 0 |
41 | 2016-10-15 | 2875 | 1.43 | 0.03 | 85 | 0.00 | 0.00 | 613 | 0.49 | 0.00 | 1039 | 0.19 | 0.00 | 866 | 1.04 | 0.12 | 227 | 10.57 | 0.00 | 45 | 6.67 | 0 |
42 | 2016-10-22 | 3457 | 1.88 | 0.17 | 160 | 0.63 | 0.00 | 752 | 0.66 | 0.27 | 1260 | 1.59 | 0.08 | 949 | 1.26 | 0.21 | 296 | 8.78 | 0.34 | 40 | 2.5 | 0 |
43 | 2016-10-29 | 3458 | 2.69 | 0.06 | 124 | 0.81 | 0.00 | 734 | 1.23 | 0.14 | 1161 | 1.03 | 0.00 | 1028 | 3.02 | 0.10 | 356 | 9.55 | 0.00 | 55 | 10.91 | 0 |
44 | 2016-11-05 | 3891 | 3.34 | 0.23 | 172 | 1.74 | 0.58 | 884 | 0.90 | 0.23 | 1370 | 1.68 | 0.15 | 1070 | 5.70 | 0.19 | 332 | 6.93 | 0.60 | 63 | 19.05 | 0 |
45 | 2016-11-12 | 4267 | 4.29 | 0.26 | 171 | 1.17 | 0.00 | 1031 | 1.75 | 0.19 | 1470 | 2.93 | 0.14 | 1162 | 5.94 | 0.43 | 343 | 13.70 | 0.58 | 90 | 4.44 | 0 |
46 | 2016-11-19 | 4546 | 4.27 | 0.15 | 230 | 3.48 | 0.43 | 1226 | 2.85 | 0.08 | 1327 | 2.26 | 0.15 | 1360 | 5.37 | 0.00 | 341 | 7.62 | 0.59 | 62 | 35.48 | 1.61 |
47 | 2016-11-26 | 4736 | 5.51 | 0.21 | 233 | 2.58 | 0.86 | 1275 | 2.98 | 0.31 | 1237 | 3.23 | 0.08 | 1485 | 7.07 | 0.00 | 441 | 9.98 | 0.45 | 65 | 43.08 | 1.54 |
48 | 2016-12-03 | 5547 | 6.60 | 0.13 | 234 | 5.56 | 0.00 | 1742 | 3.96 | 0.23 | 1351 | 4.66 | 0.00 | 1734 | 10.50 | 0.06 | 418 | 4.78 | 0.24 | 68 | 27.94 | 1.47 |
49 | 2016-12-10 | 5932 | 9.51 | 0.20 | 232 | 3.88 | 0.86 | 1779 | 4.89 | 0.28 | 1681 | 8.39 | 0.06 | 1801 | 14.44 | 0.22 | 388 | 10.82 | 0.00 | 51 | 49.02 | 0 |
50 | 2016-12-17 | 6868 | 11.26 | 0.26 | 281 | 4.63 | 0.00 | 2069 | 7.06 | 0.48 | 1818 | 9.90 | 0.22 | 2026 | 15.84 | 0.15 | 594 | 14.65 | 0.17 | 80 | 32.5 | 0 |
51 | 2016-12-24 | 8045 | 15.99 | 0.21 | 236 | 2.54 | 0.42 | 2380 | 12.52 | 0.25 | 2564 | 15.87 | 0.23 | 2296 | 19.03 | 0.04 | 507 | 24.06 | 0.59 | 62 | 25.81 | 0 |
52 | 2016-12-31 | 8603 | 23.79 | 0.31 | 225 | 7.56 | 0.00 | 3122 | 19.60 | 0.42 | 2038 | 27.23 | 0.20 | 2333 | 22.29 | 0.39 | 836 | 39.59 | 0.12 | 49 | 24.49 | 0 |
Positive RSV Tests (%) in Canada by Region by Week of Report
Positive RSV Tests (%) in Canada by Region by Week of Report - Text Equivalent
Week | Week End | Canada Tests | RSV% | At Tests | RSV% | QC Tests | RSV% | ON Tests | RSV% | Pr Tests | RSV% | BC Tests | RSV% | Terr Tests | RSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2016-09-03 | 1861 | 1.34 | 80 | 5 | 432 | 0 | 569 | 1.23 | 612 | 1.8 | 151 | 1.32 | 17 | 5.88 |
36 | 2016-09-10 | 1644 | 1.09 | 55 | 1.82 | 420 | 0.24 | 482 | 1.24 | 563 | 1.6 | 107 | 0 | 17 | 5.88 |
37 | 2016-09-17 | 2117 | 1.37 | 92 | 2.17 | 485 | 1.03 | 674 | 1.19 | 697 | 1.15 | 143 | 0.7 | 26 | 19.23 |
38 | 2016-09-24 | 2508 | 1.24 | 84 | 0 | 586 | 1.19 | 752 | 1.06 | 852 | 1.17 | 190 | 0.53 | 44 | 11.36 |
39 | 2016-10-01 | 2704 | 1.29 | 139 | 0 | 585 | 0.85 | 814 | 1.35 | 883 | 1.59 | 259 | 1.93 | 24 | 0 |
40 | 2016-10-08 | 2957 | 1.39 | 96 | 2.08 | 579 | 0.35 | 1011 | 1.29 | 999 | 1.8 | 244 | 0.41 | 28 | 17.86 |
41 | 2016-10-15 | 2814 | 1.67 | 87 | 0 | 568 | 0.88 | 1034 | 0.58 | 853 | 2.46 | 227 | 1.76 | 45 | 24.44 |
42 | 2016-10-22 | 3357 | 2.11 | 163 | 0.61 | 677 | 0.89 | 1250 | 1.92 | 929 | 2.8 | 296 | 1.01 | 42 | 26.19 |
43 | 2016-10-29 | 3326 | 2.16 | 99 | 1.01 | 651 | 0.77 | 1158 | 1.38 | 1007 | 4.27 | 356 | 0.84 | 55 | 7.27 |
44 | 2016-11-05 | 3732 | 3.35 | 174 | 0.57 | 749 | 2.4 | 1361 | 2.79 | 1053 | 5.7 | 332 | 2.11 | 63 | 1.59 |
45 | 2016-11-12 | 4105 | 4.43 | 171 | 2.34 | 885 | 3.28 | 1455 | 3.23 | 1161 | 7.67 | 343 | 1.46 | 90 | 8.89 |
46 | 2016-11-19 | 4196 | 5.08 | 229 | 0.44 | 897 | 3.01 | 1320 | 3.48 | 1347 | 9.06 | 341 | 3.23 | 62 | 9.68 |
47 | 2016-11-26 | 4320 | 8.03 | 233 | 2.58 | 855 | 7.25 | 1228 | 8.63 | 1498 | 10.15 | 441 | 4.08 | 65 | 4.62 |
48 | 2016-12-03 | 5048 | 9.47 | 231 | 6.06 | 1264 | 7.2 | 1332 | 8.63 | 1735 | 12.62 | 418 | 7.89 | 68 | 8.82 |
49 | 2016-12-10 | 5440 | 12.26 | 231 | 4.76 | 1323 | 8.47 | 1640 | 12.5 | 1807 | 16.71 | 388 | 9.54 | 51 | 0 |
