Respiratory Virus Detections/Isolations in Canada, Week 39 ending October 1, 2016
For readers interested in the PDF version, the document is available for downloading or viewing:
PDF Version (1.13 MB - 10 pages)
Table 1 - Respiratory Virus Detections/Isolations for the Week 39 ending October 1, 2016
Reporting Laboratory | Flu Test | Flu A(H1N1)pdm09 | Flu AH3 Pos. | Flu A (Uns) | Flu A Pos.(all) | Flu B Pos. | R.S.V. Test | R.S.V. Pos. | PIV Test | PIV 1 Pos. | PIV 2 Pos. | PIV 3 Pos. | PIV 4 Pos. | Other PIV Pos. | Adeno Test | Adeno Pos. | hMPV Test | hMPV Pos. | Entero/Rhino Test | Entero/Rhino Pos. | Coron Test | Coron Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 49 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 49 | 0 | 0 | 2 | 0 | 0 | 49 | 2 | 49 | 0 | 49 | 19 | Not Tested | |
Prince Edward Island | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 |
Nova Scotia | 12 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 4 | 0 |
New Brunswick | 69 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | 0 | 27 | 1 | 27 | 0 |
Atlantic | 132 | 0 | 0 | 0 | 0 | 0 | 139 | 0 | 82 | 0 | 0 | 2 | 0 | 0 | 82 | 2 | 82 | 0 | 82 | 20 | 33 | 0 |
Région Nord-Est | 18 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Québec-Chaudière-Appalaches | 58 | 0 | 0 | 1 | 1 | 0 | 70 | 1 | 71 | 0 | 1 | 4 | 0 | 0 | 73 | 1 | 57 | 0 | Not Available | 56 | 0 | |
Centre-du-Québec | 17 | 0 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Montréal-Laval | 443 | 0 | 0 | 2 | 2 | 0 | 432 | 3 | 360 | 0 | 1 | 5 | 0 | 0 | 368 | 7 | 281 | 0 | Not Available | 279 | 0 | |
Ouest du Québec | 25 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Montérégie | 23 | 0 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Province of Québec | 584 | 0 | 0 | 3 | 3 | 1 | 585 | 5 | 431 | 0 | 2 | 9 | 0 | 0 | 441 | 8 | 338 | 0 | Not Available | 335 | 0 | |
Ottawa P.H.L. | 19 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 0 | 10 | 2 | 9 | 0 |
CHEO - Ottawa | 68 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 8 | 2 | 8 | 0 | 8 | 3 | 8 | 0 |
Kingston P.H.L. | 21 | 0 | 0 | 1 | 1 | 0 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 20 | 0 | 7 | 4 | 6 | 0 |
UHN/Mount Sinai Hospital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.H.O.L. - Toronto | 289 | 1 | 5 | 5 | 11 | 0 | 287 | 4 | 287 | 1 | 5 | 1 | 0 | 0 | 287 | 2 | 279 | 2 | 62 | 13 | 54 | 0 |
Sick Kids'Hospital - Toronto | 66 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 66 | 0 | 3 | 0 | 0 | 0 | 66 | 0 | 66 | 1 | 66 | 36 | 66 | 0 |
Sunnybrook & Women's College HSC | 39 | 0 | 0 | 0 | 0 | 1 | 39 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 0 | 39 | 12 | 39 | 1 |
Sault Ste. Marie P.H.L. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 | 0 |
Timmins P.H.L. | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 0 | 1 | 0 | 0 | 0 |
St. Joseph's - London | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 0 | 19 | 11 | 19 | 0 |
London P.H.L. | 56 | 0 | 0 | 2 | 2 | 2 | 52 | 0 | 52 | 0 | 1 | 0 | 0 | 0 | 52 | 0 | 51 | 0 | 13 | 5 | 12 | 0 |
Orillia P.H.L. | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 0 | 4 | 4 | 4 | 0 |
Thunder Bay P.H.L. | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 16 | 0 | 0 | 2 | 0 | 0 | 16 | 0 | 15 | 0 | 3 | 1 | 2 | 0 |
Sudbury P.H.L. | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 4 | 0 | 4 | 1 |
Hamilton P.H.L. | 57 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 51 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 50 | 0 | 13 | 6 | 12 | 0 |
Peterborough P.H.L. | 42 | 0 | 0 | 1 | 1 | 0 | 41 | 0 | 41 | 1 | 0 | 0 | 1 | 0 | 41 | 0 | 41 | 0 | 17 | 9 | 17 | 0 |
Province of Ontario | 742 | 1 | 5 | 10 | 16 | 3 | 662 | 8 | 662 | 2 | 10 | 3 | 1 | 0 | 662 | 4 | 648 | 3 | 267 | 107 | 253 | 2 |
Manitoba | 176 | 0 | 0 | 0 | 0 | 0 | 173 | 6 | 144 | 0 | 0 | 0 | 0 | 0 | 144 | 2 | 53 | 0 | 144 | 18 | 53 | 1 |
Regina | 214 | 0 | 1 | 0 | 1 | 0 | 214 | 3 | 214 | 0 | 0 | 1 | 0 | 0 | 214 | 8 | 214 | 0 | 214 | 111 | 214 | 1 |
Saskatoon | 63 | 0 | 0 | 1 | 1 | 0 | 63 | 0 | 63 | 0 | 0 | 2 | 0 | 0 | 63 | 1 | 63 | 0 | 63 | 19 | 63 | 1 |
Province of Saskatchewan | 277 | 0 | 1 | 1 | 2 | 0 | 277 | 3 | 277 | 0 | 0 | 3 | 0 | 0 | 277 | 9 | 277 | 0 | 277 | 130 | 277 | 2 |
Province of Alberta | 423 | 0 | 9 | 3 | 12 | 1 | 423 | 5 | 423 | 6 | 0 | 0 | 0 | 0 | 423 | 0 | 423 | 0 | 423 | 151 | 423 | 3 |
Prairies | 876 | 0 | 10 | 4 | 14 | 1 | 873 | 14 | 844 | 6 | 0 | 3 | 0 | 0 | 844 | 11 | 753 | 0 | 844 | 299 | 753 | 6 |
British Columbia | 287 | 0 | 15 | 10 | 25 | 2 | 287 | 5 | 129 | 0 | 0 | 3 | 1 | 0 | 129 | 1 | 129 | 0 | 129 | 50 | 129 | 0 |
Yukon | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | |||||||||
Northwest Territories | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7 | 0 | 7 | 5 | 7 | 0 |
Nunavut | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 |
Territories/territoires | 24 | 0 | 1 | 0 | 1 | 0 | 24 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 21 | 0 | 7 | 5 | 7 | 0 |
CANADA | 2645 | 1 | 31 | 27 | 59 | 7 | 2570 | 32 | 2169 | 8 | 12 | 20 | 2 | 0 | 2179 | 27 | 1971 | 3 | 1329 | 481 | 1510 | 8 |
Specimens from YT, NT and NU are sent to reference laboratories in other provinces and reported results reflect specimens identified as originating from YT, NT or NU |
Table 2 - Respiratory Virus Detections/Isolations for the period August 28, 2016 - October 1, 2016
Reporting Laboratory | Flu Test | Flu A(H1N1)pdm09 | Flu AH3 Pos. | Flu A (UnS) | Flu A Pos.(all) | Flu B Pos. | R.S.V. Test | R.S.V. Pos. | PIV Test | PIV 1 Pos. | PIV 2 Pos. | PIV 3 Pos. | PIV 4 Pos. | Other PIV Pos. | Adeno Test | Adeno Pos. | hMPV Test | hMPV Pos. | Entero/Rhino Test | Entero/Rhino Pos. | Coron Test | Coron Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 206 | 0 | 1 | 0 | 1 | 0 | 206 | 6 | 206 | 0 | 2 | 7 | 0 | 0 | 206 | 8 | 206 | 1 | 206 | 46 | Not Tested | |
Prince Edward Island. | 7 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 2 | 7 | 0 |
Nova Scotia | 49 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 0 | 22 | 5 | 22 | 0 |
New Brunswick | 206 | 0 | 0 | 1 | 1 | 0 | 177 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 69 | 1 | 72 | 0 | 72 | 6 | 72 | 0 |
Atlantic | 468 | 0 | 1 | 1 | 2 | 0 | 450 | 7 | 303 | 0 | 2 | 7 | 0 | 0 | 304 | 9 | 307 | 1 | 307 | 59 | 101 | 0 |
Région Nord-Est | 87 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Québec-Chaudière-Appalaches | 263 | 0 | 0 | 1 | 1 | 0 | 309 | 2 | 310 | 1 | 3 | 9 | 1 | 0 | 312 | 6 | 256 | 1 | Not Available | 254 | 0 | |
Centre-du-Québec | 45 | 0 | 0 | 0 | 0 | 0 | 73 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Montréal-Laval | 1915 | 0 | 0 | 9 | 9 | 1 | 1933 | 12 | 1682 | 2 | 15 | 10 | 3 | 0 | 1729 | 38 | 1319 | 3 | Not Available | 1288 | 7 | |
Ouest du Québec | 88 | 0 | 0 | 1 | 1 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Montérégie | 63 | 0 | 0 | 1 | 1 | 1 | 57 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Province of Québec | 2461 | 0 | 0 | 12 | 12 | 2 | 2508 | 18 | 1992 | 3 | 18 | 19 | 4 | 0 | 2041 | 44 | 1575 | 4 | Not Available | 1542 | 7 | |
Ottawa P.H.L. | 46 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 0 | 3 | 0 | 0 | 0 | 39 | 0 | 35 | 0 | 26 | 9 | 22 | 1 |
CHEO - Ottawa | 316 | 0 | 0 | 3 | 3 | 1 | 258 | 1 | 49 | 0 | 1 | 0 | 0 | 0 | 49 | 3 | 49 | 0 | 49 | 17 | 49 | 0 |
Kingston P.H.L. | 56 | 0 | 0 | 1 | 1 | 0 | 56 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 52 | 0 | 28 | 8 | 24 | 0 |
UHN/Mount Sinai Hospital | 424 | 0 | 0 | 2 | 2 | 1 | 424 | 2 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 |
P.H.O.L. - Toronto | 1071 | 1 | 15 | 5 | 21 | 1 | 1061 | 14 | 1061 | 5 | 18 | 6 | 0 | 0 | 1061 | 7 | 1029 | 3 | 287 | 50 | 241 | 3 |
Sick Kids'Hospital - Toronto | 280 | 0 | 0 | 0 | 0 | 0 | 280 | 5 | 280 | 0 | 7 | 7 | 0 | 0 | 280 | 2 | 280 | 4 | 280 | 103 | 221 | 0 |
Sunnybrook & Women's College HSC | 191 | 0 | 0 | 0 | 0 | 4 | 191 | 0 | 191 | 0 | 1 | 0 | 2 | 0 | 191 | 0 | 191 | 2 | 191 | 37 | 191 | 3 |
Sault Ste. Marie P.H.L. | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 14 | 0 | 7 | 2 | 5 | 0 |
Timmins P.H.L. | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 25 | 0 | 7 | 2 | 4 | 0 |
St. Joseph's - London | 71 | 0 | 0 | 0 | 0 | 0 | 71 | 1 | 71 | 0 | 0 | 1 | 0 | 0 | 71 | 0 | 71 | 0 | 71 | 24 | 71 | 0 |
London P.H.L. | 193 | 0 | 1 | 2 | 3 | 2 | 189 | 0 | 189 | 0 | 6 | 3 | 0 | 0 | 189 | 1 | 179 | 0 | 65 | 24 | 48 | 0 |
Orillia P.H.L. | 78 | 0 | 0 | 0 | 0 | 0 | 78 | 1 | 78 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 78 | 0 | 13 | 9 | 13 | 0 |
Thunder Bay P.H.L. | 63 | 0 | 0 | 0 | 0 | 0 | 63 | 10 | 63 | 0 | 0 | 3 | 0 | 0 | 63 | 0 | 61 | 0 | 10 | 3 | 8 | 0 |
Sudbury P.H.L. | 39 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 39 | 1 | 36 | 0 | 16 | 2 | 13 | 1 |
Hamilton P.H.L. | 200 | 0 | 0 | 0 | 0 | 0 | 194 | 2 | 194 | 0 | 3 | 3 | 0 | 0 | 194 | 1 | 187 | 0 | 76 | 25 | 66 | 0 |
Peterborough P.H.L. | 153 | 0 | 2 | 1 | 3 | 0 | 152 | 1 | 152 | 1 | 2 | 0 | 1 | 0 | 152 | 0 | 146 | 2 | 67 | 25 | 61 | 1 |
Province of Ontario | 3225 | 1 | 18 | 14 | 33 | 9 | 3139 | 37 | 2534 | 6 | 41 | 23 | 3 | 2 | 2506 | 15 | 2461 | 11 | 1193 | 340 | 1037 | 9 |
Manitoba | 580 | 0 | 0 | 0 | 0 | 0 | 563 | 11 | 462 | 0 | 0 | 9 | 1 | 0 | 462 | 12 | 188 | 0 | 462 | 69 | 188 | 1 |
Regina | 822 | 0 | 1 | 0 | 1 | 0 | 822 | 22 | 822 | 0 | 0 | 21 | 2 | 0 | 822 | 25 | 822 | 6 | 822 | 357 | 822 | 19 |
Saskatoon | 293 | 0 | 0 | 1 | 1 | 0 | 288 | 2 | 288 | 0 | 0 | 3 | 1 | 0 | 288 | 12 | 288 | 0 | 288 | 97 | 288 | 3 |
Province of Saskatchewan | 1115 | 0 | 1 | 1 | 2 | 0 | 1110 | 24 | 1110 | 0 | 0 | 24 | 3 | 0 | 1110 | 37 | 1110 | 6 | 1110 | 454 | 1110 | 22 |
Province of Alberta | 1924 | 1 | 25 | 3 | 29 | 6 | 1924 | 17 | 1924 | 34 | 0 | 0 | 0 | 0 | 1924 | 11 | 1924 | 3 | 1924 | 655 | 1924 | 5 |
Prairies | 3619 | 1 | 26 | 4 | 31 | 6 | 3597 | 52 | 3496 | 34 | 0 | 33 | 4 | 0 | 3496 | 60 | 3222 | 9 | 3496 | 1178 | 3222 | 28 |
British Columbia | 878 | 2 | 36 | 10 | 48 | 5 | 878 | 9 | 546 | 0 | 1 | 15 | 7 | 1 | 546 | 3 | 546 | 1 | 546 | 146 | 546 | 1 |
Yukon | 19 | 0 | 2 | 0 | 2 | 0 | 19 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | |||||||||
Northwest Territories | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 33 | 1 | 33 | 0 | 33 | 18 | 33 | 0 |
Nunavut | 75 | 0 | 0 | 0 | 0 | 0 | 76 | 12 | 75 | 0 | 0 | 0 | 0 | 0 | 75 | 0 | 72 | 0 | 9 | 4 | 5 | 0 |
Territories/territoires | 127 | 0 | 2 | 0 | 2 | 0 | 128 | 12 | 108 | 1 | 0 | 0 | 0 | 0 | 108 | 1 | 105 | 0 | 42 | 22 | 38 | 0 |
CANADA | 10778 | 4 | 83 | 41 | 128 | 22 | 10700 | 135 | 8979 | 44 | 62 | 97 | 18 | 3 | 9001 | 132 | 8216 | 26 | 5584 | 1745 | 6486 | 45 |
Specimens from YT, NT and NU are sent to reference laboratories in other provinces and reported results reflect specimens identified as originating from YT, NT or NU. |
Number of positive laboratory tests for other respiratory viruses by report week, Canada, 2016-17
Number of positive laboratory tests for other respiratory viruses by report week, Canada, 2016-17 - Text Equivalent
Week | Week end | ParaInfluenza | Adenovirus | hMPV | Rhinovirus | Coronavirus | RSV |
---|---|---|---|---|---|---|---|
35 | 2016-09-05 | 49 | 26 | 11 | 230 | 5 | 250 |
36 | 2016-09-12 | 23 | 22 | 5 | 246 | 4 | 18 |
37 | 2016-09-17 | 50 | 24 | 2 | 359 | 7 | 29 |
38 | 2016-09-24 | 60 | 33 | 5 | 429 | 21 | 31 |
39 | 2016-10-01 | 42 | 27 | 3 | 481 | 8 | 32 |
Positive Influenza Tests (%) in Canada by Region by Week of Report
Positive Influenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Week | Week End | Canada Tests | Canada A% | Canada B% | At Tests | At A% | At B% | QC Tests | QC A% | QC B% | ON Tests | ON A% | ON B% | Pr Tests | Pr A% | Pr B% | BC Tests | BC A% | BC B% | Terr Tests | Terr A% | Terr B% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2016-09-03 | 1862 | 0.11 | 0.00 | 79 | 0.00 | 0.00 | 431 | 0.00 | 0.00 | 568 | 0.18 | 0.00 | 616 | 0.16 | 0.00 | 151 | 0.00 | 0.00 | 17 | 0.00 | 0.00 |
36 | 2016-09-10 | 1630 | 0.49 | 0.55 | 55 | 0.00 | 0.00 | 400 | 0.25 | 0.00 | 481 | 0.21 | 0.62 | 571 | 0.18 | 0.70 | 107 | 4.67 | 1.87 | 16 | 0.00 | 0.00 |
37 | 2016-09-17 | 2103 | 0.95 | 0.14 | 86 | 1.16 | 0.00 | 467 | 0.21 | 0.21 | 680 | 0.74 | 0.29 | 701 | 1.28 | 0.00 | 143 | 2.10 | 0.00 | 26 | 3.85 | 0 |
38 | 2016-09-24 | 2538 | 1.58 | 0.12 | 116 | 0.86 | 0.00 | 579 | 1.21 | 0.00 | 754 | 1.33 | 0.13 | 855 | 0.70 | 0.12 | 190 | 8.42 | 0.53 | 44 | 0 | 0 |
39 | 2016-10-01 | 2645 | 2.42 | 0.26 | 132 | 0.00 | 0.00 | 584 | 0.51 | 0.17 | 742 | 2.16 | 0.40 | 876 | 1.60 | 0.11 | 287 | 10.45 | 0.70 | 24 | 4.17 | 0 |
Positive RSV Tests (%) in Canada by Region by Week of Report
Positive RSV Tests (%) in Canada by Region by Week of Report - Text Equivalent
Week | Week End | Canada Tests | RSV% | At Tests | RSV% | QC Tests | RSV% | ON Tests | RSV% | Pr Tests | RSV% | BC Tests | RSV% | Terr Tests | RSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2016-09-03 | 1861 | 1.34 | 80 | 5.00 | 432 | 0.00 | 569 | 1.23 | 612 | 1.80 | 151 | 1.32 | 17 | 5.88 |
36 | 2016-09-10 | 1644 | 1.09 | 55 | 1.82 | 420 | 0.24 | 482 | 1.24 | 563 | 1.60 | 107 | 0.00 | 17 | 5.88 |
37 | 2016-09-17 | 2117 | 1.37 | 92 | 2.17 | 485 | 1.03 | 674 | 1.19 | 697 | 1.15 | 143 | 0.7 | 26 | 19.23 |
38 | 2016-09-24 | 2508 | 1.24 | 84 | 0 | 586 | 1.19 | 752 | 1.06 | 852 | 1.17 | 190 | 0.53 | 44 | 11.36 |
39 | 2016-10-01 | 2570 | 1.25 | 139 | 0 | 585 | 0.85 | 662 | 1.21 | 873 | 1.6 | 287 | 1.74 | 24 | 0 |
Positive Parainfluenza Tests (%) in Canada by Region by Week of Report
Positive Parainfluenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Week | Week End | Canada Tests | Para% | At Tests | Para% | QC Tests | Para% | ON Tests | Para% | Pr Tests | Para% | BC Tests | Para% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2016-09-03 | 1616 | 3.03 | 55 | 5.45 | 368 | 1.36 | 426 | 2.35 | 591 | 4.06 | 160 | 4.38 |
36 | 2016-09-10 | 1349 | 1.70 | 30 | 0.00 | 357 | 0.00 | 336 | 2.98 | 550 | 2.00 | 60 | 3.33 |
37 | 2016-09-17 | 1751 | 2.86 | 59 | 3.39 | 379 | 3.17 | 520 | 3.65 | 682 | 1.61 | 87 | 6.9 |
38 | 2016-09-24 | 2094 | 2.87 | 77 | 2.6 | 457 | 3.5 | 590 | 3.39 | 829 | 1.93 | 104 | 4.81 |
39 | 2016-10-01 | 2169 | 1.94 | 82 | 2.44 | 431 | 2.55 | 662 | 2.42 | 844 | 1.07 | 127 | 3.15 |
Positive Adenovirus Tests (%) in Canada by Region by Week of Report
Positive Adenovirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Week | Week End | Canada Tests | Adeno% | At Tests | Adeno% | QC Tests | Adeno% | ON Tests | Adeno% | Pr Tests | Adeno% | BC Tests | Adeno% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2016-09-03 | 1607 | 1.62 | 55 | 1.82 | 367 | 2.45 | 418 | 0.96 | 591 | 2.03 | 160 | 0.00 |
36 | 2016-09-10 | 1371 | 1.60 | 32 | 0.00 | 377 | 2.39 | 336 | 0.30 | 550 | 2.00 | 60 | 1.67 |
37 | 2016-09-17 | 1745 | 1.38 | 52 | 7.69 | 389 | 1.8 | 511 | 0.98 | 682 | 1.17 | 87 | 0 |
38 | 2016-09-24 | 2099 | 1.57 | 83 | 2.41 | 467 | 2.36 | 579 | 0.17 | 829 | 2.17 | 104 | 0.96 |
39 | 2016-10-01 | 2179 | 1.24 | 82 | 2.44 | 441 | 1.81 | 662 | 0.6 | 844 | 1.3 | 127 | 0.79 |
Positive hMPV Tests (%) in Canada by Region by Week of Report
Positive hMPV Tests (%) in Canada by Region by Week of Report - Text Equivalent
Week | Week End | Canada Tests | hMPV% | At Tests | hMPV% | QC Tests | hMPV% | ON Tests | hMPV% | Pr Tests | hMPV% | BC Tests | hMPV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2016-09-03 | 1468 | 0.75 | 55 | 0.00 | 282 | 0.35 | 417 | 1.20 | 540 | 0.74 | 160 | 0.63 |
36 | 2016-09-10 | 1214 | 0.41 | 34 | 0.00 | 275 | 0.73 | 316 | 0.32 | 513 | 0.39 | 60 | 0.00 |
37 | 2016-09-17 | 1616 | 0.12 | 59 | 0.00 | 300 | 0 | 502 | 0.2 | 645 | 0.16 | 87 | 0 |
38 | 2016-09-24 | 1947 | 0.26 | 77 | 1.30 | 380 | 0.26 | 578 | 0.17 | 771 | 0.26 | 104 | 0 |
39 | 2016-10-01 | 1971 | 0.15 | 82 | 0.00 | 338 | 0 | 648 | 0.46 | 753 | 0 | 127 | 0 |
Positive Enterovirus/Rhinovirus Tests (%) in Canada by Region by Week of Report
Positive Enterovirus/Rhinovirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Week | Week End | Canada Tests | RhV% | At Tests | RhV% | QC Tests | RhV% | ON Tests | RhV% | Pr Tests | RhV% | BC Tests | RhV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2016-09-03 | 1025 | 22.44 | 55 | 12.73 | 0 | 0 | 212 | 16.51 | 591 | 24.37 | 160 | 25.63 |
36 | 2016-09-10 | 857 | 28.7 | 34 | 29.41 | 0 | 0 | 204 | 16.67 | 550 | 33.09 | 60 | 21.67 |
37 | 2016-09-17 | 1069 | 33.58 | 59 | 11.86 | 0 | 0 | 227 | 34.36 | 682 | 37.24 | 87 | 18.39 |
38 | 2016-09-24 | 1304 | 32.9 | 77 | 19.48 | 0 | 0 | 283 | 30.39 | 829 | 36.07 | 104 | 24.04 |
39 | 2016-10-01 | 1329 | 36.19 | 82 | 24.39 | 0 | 0 | 267 | 40.07 | 844 | 35.43 | 127 | 39.37 |
Positive Coronavirus Tests (%) in Canada by Region by Week of Report
Positive Coronavirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Week | Week End | Canada Tests | Coro% | At Tests | Coro% | QC Tests | Coro% | ON Tests | Coro% | Pr Tests | Coro% | BC Tests | Coro% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2016-09-03 | 1137 | 0.44 | 20 | 0 | 273 | 0.37 | 139 | 0.00 | 540 | 0.56 | 160 | 0.63 |
36 | 2016-09-10 | 1038 | 0.39 | 9 | 0 | 267 | 0.75 | 181 | 0.00 | 513 | 0.39 | 60 | 0 |
37 | 2016-09-17 | 1255 | 0.56 | 15 | 0 | 294 | 0.34 | 201 | 0 | 645 | 0.93 | 87 | 0 |
38 | 2016-09-24 | 1546 | 1.36 | 24 | 0 | 373 | 0.8 | 263 | 2.66 | 771 | 1.43 | 104 | 0 |
39 | 2016-10-01 | 1510 | 0.53 | 33 | 0 | 335 | 0 | 253 | 0.79 | 753 | 0.8 | 127 | 0 |
Page details
- Date modified: