Respiratory Virus Detections/Isolations in Canada, Week 02 ending January 14, 2017

For readers interested in the PDF version, the document is available for downloading or viewing:
PDF Version (1.18 MB - 10 pages)

Table 1 - Respiratory Virus Detections/Isolations for the Week 02 ending January 14, 2017
Table 1 - Respiratory Virus Detections/Isolations for Week 02, ending January 14, 2017 (Reporting Week 201702)
Reporting Laboratory Flu Test Flu A(H1N1)pdm09 Flu AH3 Pos. Flu A (Uns) Flu A Pos.(all) Flu B Pos. R.S.V. Test R.S.V. Pos. PIV Test PIV 1 Pos. PIV 2 Pos. PIV 3 Pos. PIV 4 Pos. Other PIV Pos. Adeno Test Adeno Pos. hMPV Test hMPV Pos. Entero/Rhino Test Entero/Rhino Pos. Coron Test Coron Pos.
Newfoundland 99 0 0 6 6 0 99 7 99 0 4 2 0 0 99 3 99 1 99 3 Not Tested
Prince Edward Island 47 1 16 0 17 0 49 4 2 0 0 0 0 0 2 0 2 0 2 0 2 0
Nova Scotia 134 0 0 38 38 0 116 14 13 0 0 1 0 0 13 0 13 0 13 1 13 1
New Brunswick 211 0 0 22 22 0 215 34 77 0 0 4 0 0 77 1 77 1 77 4 77 10
Atlantic 491 1 16 66 83 0 479 59 191 0 4 7 0 0 191 4 191 2 191 8 92 11
Région Nord-Est 310 0 0 11 11 0 269 48 0 0 0 0 0 0 0 0 0 0 Not Available 0 0
Québec-Chaudière-Appalaches 534 0 0 53 53 3 306 60 110 0 1 2 1 0 114 7 89 0 Not Available 89 4
Centre-du-Québec 665 0 68 75 143 3 451 71 0 0 0 0 0 0 0 0 0 0 Not Available 0 0
Montréal-Laval 1671 0 0 331 331 2 1158 135 665 1 3 9 2 0 679 17 554 14 Not Available 554 33
Ouest du Québec 405 0 0 59 59 2 154 30 0 0 0 0 0 0 0 0 0 0 Not Available 0 0
Montérégie 365 0 0 78 78 1 295 40 0 0 0 0 0 0 0 0 0 0 Not Available 0 0
Province of Québec 3950 0 68 607 675 11 2633 384 775 1 4 11 3 0 793 24 643 14 Not Available 643 37
Ottawa P.H.L. 60 0 16 0 16 0 60 3 60 0 0 2 0 0 60 2 60 0 60 3 60 7
CHEO - Ottawa 349 0 0 48 48 1 349 55 28 0 0 0 0 0 28 0 47 4 28 3 28 6
Kingston P.H.L. 59 0 11 0 11 1 59 5 59 0 1 1 0 0 59 0 59 4 59 3 59 8
UHN/Mount Sinai Hospital 521 0 0 106 106 0 521 27 15 0 0 0 0 0 0 0 15 0 0 0 0 0
P.H.O.L. - Toronto 2100 5 971 3 979 5 1443 136 1443 1 6 10 7 0 1443 12 1439 38 1443 68 1439 129
Sick Kids'Hospital - Toronto 75 0 7 2 9 0 75 19 75 0 0 0 2 0 75 0 75 2 75 11 75 8
Sunnybrook & Women's College HSC 129 0 46 0 46 0 129 4 0 0 0 0 0 0 129 0 129 2 129 4 129 10
Sault Ste. Marie P.H.L. 30 0 7 0 7 0 30 7 30 0 0 2 0 0 30 0 30 0 30 1 30 5
Timmins P.H.L. 35 0 4 0 4 0 35 9 35 0 0 3 0 0 35 0 35 4 35 0 35 1
St. Joseph's - London 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
London P.H.L. 260 0 54 0 54 0 256 39 256 1 0 9 0 0 256 10 252 7 256 16 252 54
Orillia P.H.L. 236 0 58 0 58 0 236 38 236 2 6 3 2 0 236 3 236 5 236 19 236 25
Thunder Bay P.H.L. 47 0 4 0 4 0 47 9 47 0 0 2 0 0 47 1 47 0 47 5 47 4
Sudbury P.H.L. 69 0 22 0 22 0 69 7 69 0 1 6 0 0 69 1 68 0 69 4 68 5
Hamilton P.H.L. 205 2 60 1 63 1 201 33 201 0 0 1 2 0 201 0 198 4 201 5 198 22
Peterborough P.H.L. 287 0 87 0 87 3 287 36 287 0 3 5 0 0 287 7 287 11 287 15 287 31
Province of Ontario 4462 7 1347 160 1514 11 3797 427 2841 4 17 44 13 0 2955 36 2977 81 2955 157 2943 315
Manitoba 380 0 11 1 12 1 370 94 179 0 0 3 0 0 179 1 121 2 179 9 121 14
Regina 640 0 108 13 121 1 640 137 640 1 1 11 4 0 640 15 640 12 640 43 640 48
Saskatoon 322 0 0 64 64 0 322 47 45 0 0 0 0 0 45 0 45 0 45 0 45 7
Province of Saskatchewan 962 0 108 77 185 1 962 184 685 1 1 11 4 0 685 15 685 12 685 43 685 55
Province of Alberta 1576 0 262 124 386 4 1576 224 1576 34 0 0 0 0 1576 7 1576 13 1576 43 1576 32
Prairies 2918 0 381 202 583 6 2908 502 2440 35 1 14 4 0 2440 23 2382 27 2440 95 2382 101
British Columbia 1589 1 155 504 660 10 1589 157 266 0 0 16 3 0 266 0 266 17 266 24 266 21
Yukon 22 0 5 6 11 0 22 4 Not Available Not Available Not Available Not Available Not Available
Northwest Territories 30 0 3 3 6 0 30 5 30 4 0 0 0 0 30 0 30 0 30 2 30 0
Nunavut 48 0 4 4 8 0 48 4 48 0 10 4 0 0 48 6 46 0 48 14 46 6
Territories/territoires 100 0 12 13 25 0 100 13 78 4 10 4 0 0 78 6 76 0 78 16 76 6
CANADA 13510 9 1979 1552 3540 38 11506 1542 6591 44 36 96 23 0 6723 93 6535 141 5930 300 6402 491

Specimens from YT, NT and NU are sent to reference laboratories in other provinces and reported results reflect specimens identified as originating from YT, NT or NU
Also available at: http://www.phac-aspc.gc.ca/bid-bmi/dsd-dsm/rvdi-divr/index-eng.php
Delays in the reporting of data may cause data to change retrospectively.
Due to reporting delays, the sum of weekly report totals do not add up to cumulative totals.

Table 2 - Respiratory Virus Detections/Isolations for the period August 28, 2016 - January 14, 2017
Table 2 - Respiratory Virus Detections/Isolations for the period August 28, 2016 - January 14, 2017 (Reporting Weeks 201635-201702)
Reporting Laboratory Flu Test Flu A(H1N1)pdm09 Flu AH3 Pos. Flu A (UnS) Flu A Pos.(all) Flu B Pos. R.S.V. Test R.S.V. Pos. PIV Test PIV 1 Pos. PIV 2 Pos. PIV 3 Pos. PIV 4 Pos. Other PIV Pos. Adeno Test Adeno Pos. hMPV Test hMPV Pos. Entero/Rhino Test Entero/Rhino Pos. Coron Test Coron Pos.
Newfoundland 1273 0 25 10 35 4 1273 32 1273 0 13 66 0 0 1273 58 1273 15 1273 182 Not Tested
Prince Edward Island. 248 1 35 0 36 0 270 13 28 0 0 0 0 0 28 1 28 1 28 7 28 1
Nova Scotia 756 0 1 78 79 0 694 68 156 1 2 7 1 0 156 2 156 0 156 27 156 5
New Brunswick 1527 1 18 53 72 3 1411 91 553 0 1 20 2 0 571 15 557 3 557 58 545 29
Atlantic 3804 2 79 141 222 7 3648 204 2010 1 16 93 3 0 2028 76 2014 19 2014 274 729 35
Région Nord-Est 2155 0 0 50 50 20 1951 179 0 0 0 0 0 0 0 0 0 0 Not Available 0 0
Québec-Chaudière-Appalaches 3439 0 0 199 199 11 2823 214 1579 2 16 37 10 0 1717 79 1288 3 Not Available 1285 12
Centre-du-Québec 2827 0 132 263 395 8 2386 378 0 0 0 0 0 0 0 0 0 0 Not Available 0 0
Montréal-Laval 15343 0 54 1570 1625 20 11950 797 8366 5 90 79 26 0 8579 277 7132 85 Not Available 6975 336
Ouest du Québec 2748 0 0 317 317 12 1049 117 0 0 0 0 0 0 0 0 0 0 Not Available 0 0
Montérégie 2426 0 1 284 285 12 1978 194 0 0 0 0 0 0 0 0 0 0 Not Available 0 0
Province of Québec 28938 0 187 2683 2871 83 22137 1879 9945 7 106 116 36 0 10296 356 8420 88 Not Available 8260 348
Ottawa P.H.L. 423 0 67 0 67 1 423 11 423 1 3 10 0 0 423 4 409 10 367 60 352 44
CHEO - Ottawa 2975 0 0 236 236 5 2917 253 397 1 4 1 4 0 397 17 502 17 397 100 397 29
Kingston P.H.L. 733 0 88 2 90 2 733 33 733 1 24 24 3 0 733 13 726 10 574 91 561 35
UHN/Mount Sinai Hospital 4162 0 0 376 376 5 4162 161 178 1 2 2 0 5 0 0 116 0 0 0 0 0
P.H.O.L. - Toronto 10687 17 1916 5 1938 13 9572 771 9572 16 112 81 31 0 9572 102 9403 148 7066 705 6835 406
Sick Kids'Hospital - Toronto 1368 1 57 2 60 1 1368 194 1310 1 27 15 19 0 1368 33 1368 23 1368 373 1309 44
Sunnybrook & Women's College HSC 1192 0 135 1 136 4 1192 33 1063 3 6 1 4 0 1192 0 1192 13 1192 156 1192 33
Sault Ste. Marie P.H.L. 211 0 29 0 29 0 211 9 211 0 1 7 0 0 211 0 206 1 180 19 174 8
Timmins P.H.L. 217 0 5 0 5 0 217 23 217 0 2 11 0 0 217 4 184 5 180 21 147 10
St. Joseph's - London 1242 0 0 137 137 1 1242 115 473 3 5 15 2 0 513 15 450 5 324 83 194 3
London P.H.L. 2263 1 288 4 293 6 2242 227 2242 10 42 45 9 0 2242 46 2207 35 1781 299 1717 169
Orillia P.H.L. 1129 0 109 0 109 1 1128 149 1128 6 26 17 3 0 1128 35 1126 17 932 154 928 102
Thunder Bay P.H.L. 470 0 15 0 15 0 470 86 470 0 5 23 1 0 470 6 460 1 342 51 332 13
Sudbury P.H.L. 595 0 54 7 61 3 591 35 592 0 11 21 3 0 590 14 551 8 484 61 445 36
Hamilton P.H.L. 1808 2 213 2 217 4 1802 183 1802 0 26 26 15 0 1802 30 1762 25 1349 207 1303 87
Peterborough P.H.L. 1414 0 178 0 178 4 1412 157 1412 1 18 14 10 0 1412 27 1373 33 1142 153 1102 84
Province of Ontario 30889 21 3154 772 3947 50 29682 2440 22223 44 314 313 104 5 22270 346 22035 351 17678 2533 16988 1103
Manitoba 3888 0 38 1 39 10 3833 485 2576 0 9 29 3 0 2576 41 1279 4 2576 269 1279 57
Regina 5205 0 365 38 403 4 5205 619 5205 3 7 148 40 0 5205 159 5205 53 5205 1189 5205 381
Saskatoon 3339 0 0 416 416 6 3334 414 1267 0 1 19 17 0 1267 45 1267 4 1267 271 1267 53
Province of Saskatchewan 8544 0 365 454 819 10 8539 1033 6472 3 8 167 57 0 6472 204 6472 57 6472 1460 6472 434
Province of Alberta 15995 7 2338 166 2511 36 15995 2003 15995 457 0 0 0 0 15995 165 15995 77 15995 2041 15995 301
Prairies 28427 7 2741 621 3369 56 28367 3521 25043 460 17 196 60 0 25043 410 23746 138 25043 3770 23746 792
British Columbia 8358 3 880 789 1672 35 8358 698 3278 7 9 122 84 1 3278 24 3278 62 3278 865 3278 114
Yukon 367 0 140 43 183 1 367 11 Not Available Not Available Not Available Not Available Not Available
Northwest Territories 184 0 11 3 14 0 184 15 184 18 0 0 0 0 184 3 184 0 184 37 184 5
Nunavut 451 0 10 4 14 1 454 86 451 1 16 4 1 0 451 28 430 0 309 72 240 31
Territories/territoires 1002 0 161 50 211 2 1005 112 635 19 16 4 1 0 635 31 614 0 493 109 424 36
CANADA 101418 33 7202 5056 12292 233 93197 8854 63134 538 478 844 288 6 63550 1243 60107 658 48506 7551 53425 2428

Specimens from YT, NT and NU are sent to reference laboratories in other provinces and reported results reflect specimens identified as originating from YT, NT or NU.
Also available at: http://www.phac-aspc.gc.ca/bid-bmi/dsd-dsm/rvdi-divr/index-eng.php
Delays in the reporting of data may cause data to change retrospectively.
Due to reporting delays, the sum of weekly report totals do not add up to cumulative totals.

Number of positive laboratory tests for other respiratory viruses by report week, Canada, 2016-17

Number of positive laboratory tests for other respiratory viruses by report week, Canada, 2016-17 - Text Equivalent
Number of positive laboratory tests for other respiratory viruses by report week, Canada, 2016-17
Week Week end ParaInfluenza Adenovirus hMPV Rhinovirus Coronavirus RSV
35 2016-09-03 49 26 11 230 5 250
36 2016-09-10 23 22 5 246 4 18
37 2016-09-17 50 24 2 359 7 29
38 2016-09-24 60 33 5 429 21 31
39 2016-10-01 47 28 3 511 10 35
40 2016-10-08 46 38 7 499 18 41
41 2016-10-15 60 37 5 402 11 47
42 2016-10-22 70 39 7 421 20 71
43 2016-10-29 104 44 4 364 40 72
44 2016-11-05 91 33 10 363 48 125
45 2016-11-12 97 65 19 491 68 182
46 2016-11-19 133 77 15 501 91 225
47 2016-11-26 133 85 20 422 90 375
48 2016-12-03 137 117 29 387 134 478
49 2016-12-10 147 90 28 410 178 667
50 2016-12-17 168 105 60 339 220 819
51 2016-12-24 160 100 70 347 274 1125
52 2016-12-31 173 87 85 232 276 1314
1 2017-01-07 207 100 132 298 422 1633
2 2017-01-14 457 93 141 300 491 1542

Positive Influenza Tests (%) in Canada by Region by Week of Report

Positive Influenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Influenza Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Canada A% Canada B% At Tests At A% At B% QC Tests QC A% QC B% ON Tests ON A% ON B% Pr Tests Pr A% Pr B% BC Tests BC A% BC B% Terr Tests Terr A% Terr B%
35 2016-09-03 1862 0.11 0.00 79 0.00 0.00 431 0.00 0.00 568 0.18 0.00 616 0.16 0.00 151 0.00 0.00 17 0 0
36 2016-09-10 1630 0.49 0.55 55 0.00 0.00 400 0.25 0.00 481 0.21 0.62 571 0.18 0.70 107 4.67 1.87 16 0 0
37 2016-09-17 2103 0.95 0.14 86 1.16 0.00 467 0.21 0.21 680 0.74 0.29 701 1.28 0.00 143 2.10 0.00 26 3.85 0
38 2016-09-24 2538 1.62 0.12 116 0.86 0.00 579 1.21 0.00 754 1.46 0.13 855 0.70 0.12 190 8.42 0.53 44 0 0
39 2016-10-01 2761 2.03 0.25 132 0.00 0.00 584 0.51 0.17 876 1.94 0.46 886 1.69 0.11 259 7.72 0.39 24 4.17 0
40 2016-10-08 2982 1.78 0.10 111 0.90 0.00 577 0.35 0.00 1016 0.39 0.00 1006 1.19 0.20 244 13.93 0.41 28 0 0
41 2016-10-15 2875 1.43 0.03 85 0.00 0.00 613 0.49 0.00 1039 0.19 0.00 866 1.04 0.12 227 10.57 0.00 45 6.67 0
42 2016-10-22 3457 1.88 0.17 160 0.63 0.00 752 0.66 0.27 1260 1.59 0.08 949 1.26 0.21 296 8.78 0.34 40 2.5 0
43 2016-10-29 3458 2.69 0.06 124 0.81 0.00 734 1.23 0.14 1161 1.03 0.00 1028 3.02 0.10 356 9.55 0.00 55 10.91 0
44 2016-11-05 3891 3.34 0.23 172 1.74 0.58 884 0.90 0.23 1370 1.68 0.15 1070 5.70 0.19 332 6.93 0.60 63 19.05 0
45 2016-11-12 4267 4.29 0.26 171 1.17 0.00 1031 1.75 0.19 1470 2.93 0.14 1162 5.94 0.43 343 13.70 0.58 90 4.44 0
46 2016-11-19 4546 4.27 0.15 230 3.48 0.43 1226 2.85 0.08 1327 2.26 0.15 1360 5.37 0.00 341 7.62 0.59 62 35.48 1.61
47 2016-11-26 4736 5.51 0.21 233 2.58 0.86 1275 2.98 0.31 1237 3.23 0.08 1485 7.07 0.00 441 9.98 0.45 65 43.08 1.54
48 2016-12-03 5547 6.60 0.13 234 5.56 0.00 1742 3.96 0.23 1351 4.66 0.00 1734 10.50 0.06 418 4.78 0.24 68 27.94 1.47
49 2016-12-10 5932 9.51 0.20 232 3.88 0.86 1779 4.89 0.28 1681 8.39 0.06 1801 14.44 0.22 388 10.82 0.00 51 49.02 0
50 2016-12-17 6868 11.26 0.26 281 4.63 0.00 2069 7.06 0.48 1818 9.90 0.22 2026 15.84 0.15 594 14.65 0.17 80 32.5 0
51 2016-12-24 8102 15.87 0.21 236 2.54 0.42 2438 12.22 0.25 2564 15.87 0.23 2296 19.03 0.04 506 24.11 0.59 62 25.81 0
52 2016-12-31 8461 22.74 0.39 224 7.59 0.00 3232 19.18 0.59 2050 27.22 0.20 2381 22.39 0.38 534 35.02 0.19 40 22.5 0
1 2017-01-07 11821 24.03 0.32 354 16.10 0.00 4175 20.24 0.34 3580 24.41 0.17 2713 23.92 0.48 962 41.79 0.52 37 35.14 0
2 2017-01-14 13510 26.71 0.28 491 16.90 0.00 3950 17.09 0.28 4462 33.93 0.25 2918 19.98 0.21 1589 45.88 0.63 100 25 0

Positive RSV Tests (%) in Canada by Region by Week of Report

Positive RSV Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive RSV Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests RSV% At Tests RSV% QC Tests RSV% ON Tests RSV% Pr Tests RSV% BC Tests RSV% Terr Tests RSV%
35 2016-09-03 1861 1.34 80 5 432 0 569 1.23 612 1.8 151 1.32 17 5.88
36 2016-09-10 1644 1.09 55 1.82 420 0.24 482 1.24 563 1.6 107 0 17 5.88
37 2016-09-17 2117 1.37 92 2.17 485 1.03 674 1.19 697 1.15 143 0.7 26 19.23
38 2016-09-24 2508 1.24 84 0 586 1.19 752 1.06 852 1.17 190 0.53 44 11.36
39 2016-10-01 2704 1.29 139 0 585 0.85 814 1.35 883 1.59 259 1.93 24 0
40 2016-10-08 2957 1.39 96 2.08 579 0.35 1011 1.29 999 1.8 244 0.41 28 17.86
41 2016-10-15 2814 1.67 87 0 568 0.88 1034 0.58 853 2.46 227 1.76 45 24.44
42 2016-10-22 3357 2.11 163 0.61 677 0.89 1250 1.92 929 2.8 296 1.01 42 26.19
43 2016-10-29 3326 2.16 99 1.01 651 0.77 1158 1.38 1007 4.27 356 0.84 55 7.27
44 2016-11-05 3732 3.35 174 0.57 749 2.4 1361 2.79 1053 5.7 332 2.11 63 1.59
45 2016-11-12 4105 4.43 171 2.34 885 3.28 1455 3.23 1161 7.67 343 1.46 90 8.89
46 2016-11-19 4196 5.08 229 0.44 897 3.01 1320 3.48 1347 9.06 341 3.23 62 9.68
47 2016-11-26 4320 8.03 233 2.58 855 7.25 1228 8.63 1498 10.15 441 4.08 65 4.62
48 2016-12-03 5048 9.47 231 6.06 1264 7.2 1332 8.63 1735 12.62 418 7.89 68 8.82
49 2016-12-10 5440 12.26 231 4.76 1323 8.47 1640 12.5 1807 16.71 388 9.54 51 0
50 2016-12-17 6220 13.17 284 7.39 1466 11.32 1767 12 2029 16.81 594 12.12 80 8.75
51 2016-12-24 7386 15.23 176 9.66 1808 12.78 2516 14.15 2318 18.72 506 16.01 62 9.68
52 2016-12-31 7383 17.80 214 10.28 2346 14.11 1850 15.62 2399 23.43 534 18.73 40 25.00
1 2017-01-07 10502 15.55 333 11.11 2928 13.39 3528 13.46 2714 20.74 962 16.32 37 24.32
2 2017-01-14 11504 13.40 479 12.32 2633 14.58 3797 11.25 2908 17.26 1589 9.88 100 13.00

Positive Parainfluenza Tests (%) in Canada by Region by Week of Report

Positive Parainfluenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Parainfluenza Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Para% At Tests Para% QC Tests Para% ON Tests Para% Pr Tests Para% BC Tests Para%
35 2016-09-03 1616 3.03 55 5.45 368 1.36 426 2.35 591 4.06 160 4.38
36 2016-09-10 1349 1.7 30 0 357 0 336 2.98 550 2 60 3.33
37 2016-09-17 1751 2.86 59 3.39 379 3.17 520 3.65 682 1.61 87 6.9
38 2016-09-24 2094 2.87 77 2.6 457 3.5 590 3.39 829 1.93 104 4.81
39 2016-10-01 2212 2.12 82 2.44 431 2.55 695 2.73 854 1.29 127 3.15
40 2016-10-08 2385 1.93 89 2.25 383 1.57 807 2.35 958 1.57 120 3.33
41 2016-10-15 2198 2.73 56 3.57 396 2.27 755 4.37 820 1.1 129 3.88
42 2016-10-22 2652 2.64 101 0.99 445 2.47 1020 3.24 893 2.02 158 3.16
43 2016-10-29 2610 3.98 90 6.67 420 3.81 923 4.12 952 3.15 179 7.26
44 2016-11-05 2784 3.27 83 1.2 464 3.88 1088 3.13 950 2.63 169 7.69
45 2016-11-12 3008 3.22 103 3.88 484 2.48 1144 3.85 1029 2.82 170 2.35
46 2016-11-19 2929 4.4 106 11.32 454 2.64 991 4.94 1170 3.08 178 11.24
47 2016-11-26 2982 4.23 122 5.74 456 3.95 931 3.87 1270 3.46 184 10.33
48 2016-12-03 3452 3.97 125 10.4 554 1.81 981 4.49 1518 3.62 241 5.81
49 2016-12-10 3710 3.96 128 6.25 546 2.01 1248 4.41 1589 3.52 170 9.41
50 2016-12-17 3973 4.23 142 5.63 604 4.14 1272 4.4 1730 3.53 188 9.04
51 2016-12-24 4413 3.63 114 7.89 555 3.6 1579 2.85 1954 3.43 178 9.55
52 2016-12-31 4389 3.94 113 8.85 639 2.82 1439 3.41 1999 3.6 168 11.31
1 2017-01-07 5889 3.52 144 6.94 778 2.06 2493 3.33 2262 3.71 195 6.15
2 2017-01-14 6720 6.80 191 5.76 775 2.45 2841 2.74 2440 2.21 266 7.14

Positive Adenovirus Tests (%) in Canada by Region by Week of Report

Positive Adenovirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Adenovirus Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Adeno% At Tests Adeno% QC Tests Adeno% ON Tests Adeno% Pr Tests Adeno% BC Tests Adeno%
35 2016-09-03 1607 1.62 55 1.82 367 2.45 418 0.96 591 2.03 160 0
36 2016-09-10 1371 1.6 32 0 377 2.39 336 0.3 550 2 60 1.67
37 2016-09-17 1745 1.38 52 7.69 389 1.8 511 0.98 682 1.17 87 0
38 2016-09-24 2099 1.57 83 2.41 467 2.36 579 0.17 829 2.17 104 0.96
39 2016-10-01 2212 1.27 82 2.44 441 1.81 685 0.58 854 1.41 127 0.79
40 2016-10-08 2393 1.59 89 1.12 398 2.51 800 1.13 958 1.77 120 0.83
41 2016-10-15 2261 1.64 57 1.75 410 2.68 803 1 820 1.95 129 0.78
42 2016-10-22 2662 1.47 102 2.94 463 1.94 1011 0.99 893 1.79 158 0
43 2016-10-29 2620 1.68 90 4.44 441 1.81 912 0.88 952 2.52 179 0
44 2016-11-05 2786 1.18 85 3.53 476 1.05 1076 1.02 950 1.26 169 1.18
45 2016-11-12 3037 2.14 114 6.14 502 2.79 1144 1.49 1029 1.65 170 1.76
46 2016-11-19 2938 2.52 108 3.7 469 4.69 983 2.14 1170 2.14 178 0
47 2016-11-26 2989 2.81 122 5.74 476 4.2 918 2.94 1270 2.05 184 0.54
48 2016-12-03 3499 3.34 125 4.8 569 5.1 1013 3.26 1518 2.83 241 2.07
49 2016-12-10 3720 2.42 128 4.69 565 6.19 1239 1.78 1589 1.51 170 1.76
50 2016-12-17 3978 2.64 142 4.23 617 4.86 1264 2.37 1730 2.08 188 1.06
51 2016-12-24 4412 2.27 114 6.14 573 3.32 1560 2.24 1954 1.69 178 0.56
52 2016-12-31 4400 1.98 113 4.42 650 5.08 1439 1.67 1999 1 168 0
1 2017-01-07 5951 1.68 144 2.08 853 5.04 2480 1.49 2262 0.71 195 0
2 2017-01-14 6723 1.38 191 2.09 793 3.03 2955 1.22 2440 0.94 266 0

Positive hMPV Tests (%) in Canada by Region by Week of Report

Positive hMPV Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive hMPV Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests hMPV% At Tests hMPV% QC Tests hMPV% ON Tests hMPV% Pr Tests hMPV% BC Tests hMPV%
35 2016-09-03 1468 0.75 55 0.00 282 0.35 417 1.2 540 0.74 160 0.63
36 2016-09-10 1214 0.41 34 0.00 275 0.73 316 0.32 513 0.39 60 0
37 2016-09-17 1616 0.12 59 0.00 300 0 502 0.2 645 0.16 87 0
38 2016-09-24 1947 0.26 77 1.30 380 0.26 578 0.17 771 0.26 104 0
39 2016-10-01 2012 0.15 82 0.00 338 0 679 0.44 763 0 127 0
40 2016-10-08 2243 0.31 89 0.00 329 0 786 0.51 891 0.22 120 0.83
41 2016-10-15 2108 0.24 56 1.79 336 0 792 0.38 761 0.13 129 0
42 2016-10-22 2427 0.29 101 1.98 369 0 942 0.21 827 0.36 158 0
43 2016-10-29 2447 0.16 90 1.11 358 0.28 894 0.11 883 0.11 179 0
44 2016-11-05 2590 0.39 83 0.00 393 1.53 1016 0.2 899 0.22 169 0
45 2016-11-12 2876 0.66 103 0.00 417 0.24 1123 1.25 985 0.3 170 0.59
46 2016-11-19 2776 0.5 106 0.00 390 0 970 0.72 1102 0.64 178 0
47 2016-11-26 2803 0.68 122 0.82 389 0.51 897 0.56 1192 0.67 184 1.63
48 2016-12-03 3287 0.88 125 0.80 471 0 1009 1.39 1408 0.43 241 3.32
49 2016-12-10 3510 0.8 128 0.78 454 0.22 1203 1.33 1526 0.59 170 0.59
50 2016-12-17 3837 1.56 142 0.70 542 2.58 1261 2.22 1667 0.54 188 4.26
51 2016-12-24 4235 1.65 114 0.88 493 2.23 1568 2.17 1849 0.65 178 6.74
52 2016-12-31 4226 2.01 113 3.54 538 1.86 1451 3.65 1925 0.73 168 2.38
1 2017-01-07 5803 2.27 144 2.08 723 3.32 2510 2.95 2214 1.13 195 3.08
2 2017-01-14 6535 2.16 191 1.05 643 2.18 2977 2.72 2382 1.13 266 6.39

Positive Enterovirus/Rhinovirus Tests (%) in Canada by Region by Week of Report

Positive Enterovirus/Rhinovirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Enterovirus/Rhinovirus Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests RhV% At Tests RhV% QC Tests RhV% ON Tests RhV% Pr Tests RhV% BC Tests RhV%
35 2016-09-03 1025 22.44 55 12.73 0 0 212 16.51 591 24.37 160 25.63
36 2016-09-10 857 28.7 34 29.41 0 0 204 16.67 550 33.09 60 21.67
37 2016-09-17 1069 33.58 59 11.86 0 0 227 34.36 682 37.24 87 18.39
38 2016-09-24 1308 32.8 77 19.48 0 0 287 29.97 829 36.07 104 24.04
39 2016-10-01 1374 37.19 82 24.39 0 0 302 40.4 854 36.77 127 39.37
40 2016-10-08 1512 33 89 24.72 0 0 335 36.72 958 31.94 120 36.67
41 2016-10-15 1398 28.76 56 23.21 0 0 360 38.89 820 26.83 129 17.83
42 2016-10-22 1550 27.16 101 21.78 0 0 380 30 893 24.19 158 41.14
43 2016-10-29 1522 23.92 90 18.89 0 0 274 29.56 952 20.38 179 38.55
44 2016-11-05 1624 22.35 83 22.89 0 0 398 22.86 950 20.53 169 32.54
45 2016-11-12 2223 22.09 103 16.5 0 0 850 25.29 1029 17.78 170 35.29
46 2016-11-19 2468 19.25 106 18.87 0 0 984 19 1170 18.03 178 26.4
47 2016-11-26 2513 16.71 122 12.3 0 0 918 17.65 1270 13.15 184 39.67
48 2016-12-03 2893 13.38 125 12.8 0 0 976 15.47 1518 11.73 241 14.11
49 2016-12-10 3135 13.08 128 7.81 0 0 1219 14.36 1589 8.81 170 48.82
50 2016-12-17 3321 10.21 142 7.04 0 0 1224 11.19 1730 8.27 188 22.87
51 2016-12-24 3820 9.08 114 9.65 0 0 1541 9.93 1954 6.4 178 27.53
52 2016-12-31 3719 6.24 113 6.19 0 0 1408 6.32 1999 5.35 168 16.07
1 2017-01-07 5098 5.85 144 5.56 0 0 2480 6.21 2262 4.16 195 20
2 2017-01-14 5930 5.06 191 4.19 0 0 2955 5.31 2440 3.89 266 9.02

Positive Coronavirus Tests (%) in Canada by Region by Week of Report

Positive Coronavirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Coronavirus Tests (%) in Canada by Region by Week of Report
Week Week End Canada Tests Coro% At Tests Coro% QC Tests Coro% ON Tests Coro% Pr Tests Coro% BC Tests Coro%
35 2016-09-03 1137 0.44 20 0 273 0.37 139 0 540 0.56 160 0.63
36 2016-09-10 1038 0.39 9 0 267 0.75 181 0 513 0.39 60 0
37 2016-09-17 1255 0.56 15 0 294 0.34 201 0 645 0.93 87 0
38 2016-09-24 1546 1.36 24 0 373 0.8 263 2.66 771 1.43 104 0
39 2016-10-01 1536 0.65 33 0 335 0 269 0.74 763 1.05 127 0
40 2016-10-08 1669 1.08 25 0 318 1.26 305 1.64 891 0.9 120 0.83
41 2016-10-15 1576 0.7 7 0 329 0.61 333 0.3 761 0.79 129 0
