Respiratory Virus Detections/Isolations in Canada, Week 23, ending June 11, 2016
For readers interested in the PDF version, the document is available for downloading or viewing:
PDF Version (1.23 MB - 10 pages)
Table 1 - Respiratory Virus Detections/Isolations for the week ending June 11, 2016
Reporting Laboratory | Flu Test | Flu A(H1N1)pdm09 | Flu AH1 Pos. | Flu AH3 Pos. | Flu A Pos.(all) | Flu B Pos. | R.S.V. Test | R.S.V. Pos. | PIV Test | PIV 1 Pos. | PIV 2 Pos. | PIV 3 Pos. | PIV 4 Pos. | Other PIV Pos. | Adeno Test | Adeno Pos. | hMPV Test | hMPV Pos. | Rhino Test | Rhino Pos. | Coron Test | Coron Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 4 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 1 | 36 | 4 | 36 | 5 | Not Tested | Not Tested |
Prince Edward Island | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 2 | 0 |
Nova Scotia | 26 | 0 | 0 | 0 | 0 | 0 | 25 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 2 | 16 | 3 | 16 | 0 |
New Brunswick | 52 | 0 | 0 | 0 | 4 | 4 | 52 | 3 | 33 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlantic | 117 | 0 | 0 | 0 | 4 | 4 | 118 | 11 | 87 | 0 | 0 | 0 | 0 | 0 | 92 | 1 | 54 | 6 | 54 | 9 | 18 | 0 |
Région Nord-Est | 75 | 0 | 0 | 0 | 1 | 2 | 65 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Québec-Chaudière-Appalaches | 77 | 0 | 0 | 0 | 0 | 3 | 79 | 2 | 48 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 45 | 1 | Not Available | Not Available | 44 | 1 |
Centre-du-Québec | 58 | 0 | 0 | 0 | 0 | 1 | 53 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Montréal-Laval | 467 | 0 | 0 | 0 | 2 | 8 | 414 | 3 | 332 | 2 | 0 | 17 | 0 | 0 | 346 | 4 | 259 | 5 | Not Available | Not Available | 251 | 7 |
Ouest du Québec | 40 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Montérégie | 45 | 0 | 0 | 0 | 1 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Province of Québec | 762 | 0 | 0 | 0 | 4 | 16 | 662 | 7 | 380 | 2 | 0 | 17 | 0 | 0 | 399 | 4 | 304 | 6 | Not Available | Not Available | 295 | 8 |
Ottawa P.H.L. | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 3 | 0 | 0 | 8 | 0 | 8 | 0 | 7 | 3 | 7 | 0 |
CHEO - Ottawa | 72 | 0 | 0 | 0 | 0 | 1 | 56 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 18 | 1 | 4 | 1 | 4 | 0 |
Kingston P.H.L. | 8 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 11 | 0 | 7 | 2 | 6 | 0 |
Toronto Medical Laboratory | 128 | 0 | 0 | 0 | 1 | 0 | 128 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.H.O.L. - Toronto | 270 | 1 | 0 | 3 | 4 | 3 | 335 | 6 | 335 | 0 | 1 | 20 | 0 | 0 | 335 | 5 | 325 | 15 | 90 | 13 | 71 | 2 |
Sick Kids'Hospital - Toronto | 44 | 0 | 0 | 0 | 0 | 0 | 44 | 1 | 44 | 0 | 0 | 7 | 0 | 0 | 44 | 0 | 44 | 2 | 44 | 10 | 44 | 1 |
Sunnybrook & Women's College HSC | 46 | 0 | 0 | 0 | 0 | 0 | 46 | 1 | 46 | 0 | 1 | 2 | 0 | 0 | 46 | 0 | 46 | 2 | 46 | 15 | 46 | 1 |
Sault Ste. Marie P.H.L. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Timmins P.H.L. | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 1 | 1 | 0 |
St. Joseph's - London | 23 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
London P.H.L. | 30 | 0 | 0 | 0 | 0 | 0 | 26 | 2 | 26 | 0 | 0 | 3 | 0 | 0 | 26 | 0 | 25 | 0 | 9 | 5 | 8 | 1 |
Orillia P.H.L. | 29 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 27 | 0 | 0 | 3 | 0 | 0 | 27 | 2 | 27 | 0 | 5 | 2 | 2 | 0 |
Thunder Bay P.H.L. | 20 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 20 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 19 | 0 | 1 | 0 | 0 | 0 |
Sudbury P.H.L. | 12 | 0 | 0 | 0 | 0 | 0 | 14 | 2 | 14 | 0 | 1 | 1 | 0 | 0 | 14 | 0 | 14 | 0 | 5 | 1 | 5 | 0 |
Hamilton P.H.L. | 34 | 0 | 0 | 0 | 0 | 0 | 38 | 1 | 38 | 0 | 1 | 3 | 0 | 0 | 38 | 1 | 36 | 1 | 12 | 2 | 8 | 1 |
Peterborough P.H.L. | 30 | 0 | 0 | 0 | 0 | 0 | 35 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 35 | 0 | 33 | 1 | 18 | 4 | 15 | 0 |
Province of Ontario | 758 | 1 | 0 | 3 | 5 | 7 | 795 | 16 | 627 | 0 | 4 | 44 | 0 | 0 | 620 | 9 | 610 | 22 | 252 | 60 | 217 | 6 |
Manitoba | 154 | 1 | 0 | 0 | 2 | 1 | 131 | 7 | 98 | 1 | 0 | 2 | 0 | 0 | 98 | 0 | 42 | 0 | 98 | 13 | 42 | 0 |
Regina | 190 | 0 | 0 | 0 | 0 | 1 | 190 | 20 | 190 | 2 | 0 | 13 | 1 | 0 | 190 | 14 | 190 | 1 | 190 | 51 | 190 | 4 |
Saskatoon | 37 | 0 | 0 | 0 | 0 | 0 | 37 | 4 | 37 | 1 | 0 | 2 | 0 | 0 | 37 | 1 | 37 | 0 | 37 | 8 | 37 | 1 |
Province of Saskatchewan | 227 | 0 | 0 | 0 | 0 | 1 | 227 | 24 | 227 | 3 | 0 | 15 | 1 | 0 | 227 | 15 | 227 | 1 | 227 | 59 | 227 | 5 |
Province of Alberta | 313 | 0 | 0 | 1 | 1 | 3 | 313 | 16 | 313 | 5 | 0 | 0 | 0 | 0 | 313 | 0 | 313 | 5 | 313 | 48 | 313 | 2 |
Prairies | 694 | 1 | 0 | 1 | 3 | 5 | 671 | 47 | 638 | 9 | 0 | 17 | 1 | 0 | 638 | 15 | 582 | 6 | 638 | 120 | 582 | 7 |
British Columbia | 146 | 3 | 0 | 0 | 5 | 1 | 146 | 2 | 57 | 0 | 0 | 1 | 7 | 0 | 57 | 2 | 57 | 4 | 57 | 2 | 57 | 2 |
Yukon | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Northwest Territories | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 8 | 1 | 8 | 0 |
Nunavut | 28 | 0 | 0 | 0 | 0 | 1 | 28 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 28 | 0 | 3 | 1 | 3 | 0 |
Territories/territoires | 41 | 0 | 0 | 0 | 0 | 1 | 41 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 | 0 | 11 | 2 | 11 | 0 |
CANADA | 2518 | 5 | 0 | 4 | 21 | 34 | 2433 | 83 | 1825 | 11 | 4 | 79 | 8 | 0 | 1842 | 31 | 1643 | 44 | 1012 | 193 | 1180 | 23 |
Specimens from YT, NT and NU are sent to reference laboratories in other provinces and reported results reflect specimens identified as originating from YT, NT or NU Delays in the reporting of data may cause data to change retrospectively. |
Table 2 - Respiratory Virus Detections/Isolations for the period August 30, 2015 - June 11, 2016
Reporting Laboratory | Flu Test | Flu A(H1N1)pdm09 | Flu AH1 Pos. | Flu AH3 Pos. | Flu A Pos.(all) | Flu B Pos. | R.S.V. Test | R.S.V. Pos. | PIV Test | PIV 1 Pos. | PIV 2 Pos. | PIV 3 Pos. | PIV 4 Pos. | Other PIV Pos. | Adeno Test | Adeno Pos. | hMPV Test | hMPV Pos. | Rhino Test | Rhino Pos. | Coron Test | Coron Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 2613 | 58 | 0 | 2 | 473 | 28 | 2613 | 130 | 2613 | 41 | 2 | 18 | 0 | 0 | 2613 | 94 | 2603 | 94 | 2613 | 197 | Not Tested | Not Tested |
Prince Edward Island. | 479 | 54 | 0 | 12 | 66 | 3 | 414 | 51 | 111 | 3 | 5 | 0 | 4 | 0 | 111 | 2 | 111 | 7 | 111 | 21 | 111 | 4 |
Nova Scotia | 2355 | 0 | 0 | 1 | 302 | 11 | 2244 | 194 | 449 | 9 | 0 | 2 | 5 | 0 | 449 | 16 | 449 | 18 | 449 | 55 | 449 | 14 |
New Brunswick | 5624 | 100 | 0 | 5 | 1172 | 152 | 4401 | 286 | 1751 | 13 | 1 | 2 | 0 | 0 | 1873 | 40 | 39 | 1 | 2 | 0 | 2 | 0 |
Atlantic | 11071 | 212 | 0 | 20 | 2013 | 194 | 9672 | 661 | 4924 | 66 | 8 | 22 | 9 | 0 | 5046 | 152 | 3202 | 120 | 3175 | 273 | 562 | 18 |
Région Nord-Est | 6856 | 0 | 0 | 1 | 835 | 351 | 5754 | 368 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Québec-Chaudière-Appalaches | 11304 | 0 | 0 | 0 | 1634 | 873 | 11752 | 995 | 3649 | 56 | 20 | 35 | 21 | 0 | 3908 | 175 | 2876 | 53 | Not Available | Not Available | 2860 | 36 |
Centre-du-Québec | 7678 | 599 | 0 | 6 | 1331 | 413 | 5565 | 789 | 136 | 0 | 0 | 0 | 0 | 0 | 136 | 11 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Montréal-Laval | 36557 | 427 | 0 | 1 | 3694 | 1580 | 28364 | 1827 | 17567 | 213 | 44 | 132 | 15 | 0 | 18001 | 453 | 14218 | 390 | Not Available | Not Available | 13872 | 277 |
Ouest du Québec | 6850 | 0 | 0 | 0 | 1039 | 463 | 1531 | 283 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Montérégie | 4900 | 0 | 0 | 0 | 437 | 173 | 3334 | 329 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Province of Québec | 74145 | 1026 | 0 | 8 | 8970 | 3853 | 56300 | 4591 | 21352 | 269 | 64 | 167 | 36 | 0 | 22049 | 639 | 17094 | 443 | Not Available | Not Available | 16732 | 313 |
Ottawa P.H.L. | 744 | 34 | 0 | 11 | 112 | 23 | 676 | 49 | 676 | 13 | 4 | 10 | 1 | 0 | 676 | 4 | 645 | 17 | 301 | 61 | 242 | 35 |
CHEO - Ottawa | 6253 | 0 | 0 | 0 | 537 | 138 | 5919 | 890 | 1104 | 18 | 4 | 0 | 10 | 0 | 1097 | 23 | 1850 | 44 | 1098 | 130 | 303 | 24 |
Kingston P.H.L. | 1984 | 63 | 0 | 3 | 225 | 65 | 1779 | 113 | 1779 | 37 | 10 | 10 | 2 | 0 | 1779 | 26 | 1757 | 30 | 555 | 73 | 384 | 29 |
Toronto Medical Laboratory | 7406 | 4 | 0 | 0 | 501 | 200 | 7404 | 160 | 393 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 393 | 7 | 0 | 0 | 0 | 0 |
P.H.O.L. - Toronto | 20181 | 2104 | 0 | 287 | 3267 | 943 | 16685 | 670 | 16685 | 149 | 51 | 152 | 20 | 0 | 16685 | 203 | 16241 | 242 | 3677 | 344 | 2857 | 148 |
Sick Kids'Hospital - Toronto | 3724 | 116 | 0 | 0 | 372 | 247 | 3080 | 249 | 3011 | 18 | 2 | 36 | 8 | 0 | 3060 | 47 | 3080 | 63 | 1972 | 318 | 1951 | 103 |
Sunnybrook & Women's College HSC | 2334 | 82 | 0 | 19 | 114 | 52 | 2295 | 71 | 2237 | 14 | 3 | 15 | 22 | 0 | 2237 | 6 | 2295 | 51 | 2334 | 296 | 2276 | 121 |
Sault Ste. Marie P.H.L. | 461 | 23 | 0 | 0 | 57 | 35 | 416 | 21 | 416 | 2 | 3 | 0 | 1 | 0 | 416 | 4 | 400 | 8 | 81 | 15 | 53 | 3 |
Timmins P.H.L. | 656 | 28 | 0 | 3 | 90 | 36 | 556 | 32 | 556 | 18 | 1 | 5 | 4 | 0 | 556 | 5 | 385 | 5 | 254 | 14 | 65 | 8 |
St. Joseph's - London | 3431 | 0 | 0 | 6 | 262 | 115 | 3177 | 323 | 1754 | 27 | 9 | 8 | 35 | 0 | 1491 | 50 | 1525 | 31 | 1445 | 273 | 1271 | 16 |
London P.H.L. | 5193 | 281 | 0 | 32 | 661 | 367 | 4747 | 327 | 4747 | 61 | 11 | 29 | 21 | 0 | 4747 | 98 | 4628 | 97 | 1222 | 176 | 885 | 83 |
Orillia P.H.L. | 2972 | 90 | 0 | 22 | 371 | 134 | 2880 | 163 | 2880 | 50 | 15 | 23 | 9 | 0 | 2880 | 31 | 2846 | 51 | 407 | 72 | 292 | 44 |
Thunder Bay P.H.L. | 1391 | 46 | 0 | 1 | 206 | 62 | 1246 | 37 | 1246 | 27 | 8 | 20 | 0 | 0 | 1246 | 32 | 1224 | 37 | 137 | 11 | 94 | 1 |
Sudbury P.H.L. | 1624 | 79 | 0 | 2 | 205 | 80 | 1541 | 85 | 1541 | 22 | 5 | 6 | 3 | 0 | 1541 | 21 | 1476 | 25 | 315 | 28 | 218 | 5 |
Hamilton P.H.L. | 4052 | 209 | 0 | 15 | 426 | 231 | 3626 | 186 | 3626 | 42 | 9 | 25 | 9 | 0 | 3626 | 69 | 3520 | 84 | 889 | 155 | 710 | 65 |
Peterborough P.H.L. | 2898 | 107 | 0 | 12 | 278 | 130 | 2697 | 175 | 2697 | 38 | 14 | 15 | 9 | 0 | 2697 | 47 | 2552 | 37 | 859 | 86 | 615 | 26 |
Province of Ontario | 65304 | 3266 | 0 | 413 | 7684 | 2858 | 58724 | 3551 | 45348 | 539 | 152 | 354 | 154 | 0 | 44734 | 666 | 44817 | 829 | 15546 | 2052 | 12216 | 711 |
Manitoba | 8286 | 186 | 0 | 38 | 899 | 236 | 5835 | 358 | 3624 | 55 | 14 | 39 | 18 | 0 | 3624 | 68 | 2031 | 106 | 3624 | 277 | 2031 | 77 |
Regina | 13065 | 1599 | 0 | 55 | 1833 | 697 | 13065 | 582 | 13062 | 248 | 151 | 137 | 53 | 0 | 13065 | 412 | 13076 | 742 | 13075 | 2432 | 13076 | 586 |
Saskatoon | 3815 | 2 | 0 | 2 | 581 | 164 | 3770 | 205 | 2223 | 59 | 25 | 17 | 22 | 0 | 2223 | 89 | 2165 | 56 | 2223 | 426 | 2223 | 83 |
Province of Saskatchewan | 16880 | 1601 | 0 | 57 | 2414 | 861 | 16835 | 787 | 15285 | 307 | 176 | 154 | 75 | 0 | 15288 | 501 | 15241 | 798 | 15298 | 2858 | 15299 | 669 |
Province of Alberta | 26866 | 3638 | 0 | 208 | 3960 | 1667 | 26866 | 1229 | 26866 | 950 | 0 | 0 | 0 | 0 | 26866 | 254 | 26866 | 1356 | 26866 | 3407 | 26866 | 426 |
Prairies | 52032 | 5425 | 0 | 303 | 7273 | 2764 | 49536 | 2374 | 45775 | 1312 | 190 | 193 | 93 | 0 | 45778 | 823 | 44138 | 2260 | 45788 | 6542 | 44196 | 1172 |
British Columbia | 14059 | 1028 | 0 | 362 | 2065 | 1168 | 14007 | 610 | 4836 | 1 | 40 | 33 | 39 | 0 | 4836 | 59 | 4836 | 314 | 4836 | 907 | 4836 | 213 |
Yukon | 320 | 53 | 0 | 4 | 58 | 19 | 320 | 22 | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available | Not Available |
Northwest Territories | 514 | 90 | 0 | 27 | 122 | 20 | 514 | 18 | 514 | 22 | 0 | 0 | 0 | 0 | 514 | 2 | 514 | 48 | 514 | 80 | 9 | 0 |
Nunavut | 425 | 6 | 0 | 0 | 25 | 31 | 425 | 19 | 425 | 11 | 0 | 25 | 0 | 0 | 425 | 7 | 420 | 20 | 133 | 30 | 5 | 0 |
Territories/territoires | 1259 | 149 | 0 | 31 | 205 | 70 | 1259 | 59 | 939 | 33 | 0 | 25 | 0 | 0 | 939 | 9 | 934 | 68 | 647 | 110 | 14 | 0 |
CANADA | 217870 | 11106 | 0 | 1137 | 28210 | 10907 | 189498 | 11846 | 123174 | 2220 | 454 | 794 | 331 | 0 | 123382 | 2348 | 115021 | 4034 | 69992 | 9884 | 78556 | 2427 |
Specimens from YT, NT and NU are sent to reference laboratories in other provinces and reported results reflect specimens identified as originating from YT, NT or NU. Delays in the reporting of data may cause data to change retrospectively. Due to reporting delays, the sum of weekly report totals do not add up to cumulative totals. |
Number of positive laboratory tests for other respiratory viruses by report week, Canada, 2015-16
Number of positive laboratory tests for other respiratory viruses by report week, Canada, 2015-16 - Text Equivalent
Week | Week end | ParaInfluenza | Adenovirus | hMPV | Rhinovirus | Coronavirus | RSV |
---|---|---|---|---|---|---|---|
35 | 2015-09-05 | 33 | 17 | 12 | 199 | 4 | 7 |
36 | 2015-09-12 | 27 | 35 | 9 | 221 | 1 | 6 |
37 | 2015-09-19 | 29 | 26 | 10 | 296 | 3 | 8 |
38 | 2015-09-26 | 42 | 18 | 2 | 331 | 2 | 9 |
39 | 2015-10-03 | 48 | 19 | 3 | 385 | 8 | 14 |
40 | 2015-10-10 | 68 | 29 | 2 | 429 | 7 | 8 |
41 | 2015-10-17 | 78 | 38 | 8 | 384 | 2 | 15 |
42 | 2015-10-24 | 88 | 39 | 8 | 369 | 8 | 18 |
43 | 2015-10-31 | 89 | 52 | 13 | 299 | 4 | 16 |
44 | 2015-11-07 | 114 | 69 | 11 | 291 | 9 | 24 |
45 | 2015-11-14 | 128 | 58 | 27 | 289 | 9 | 39 |
46 | 2015-11-21 | 136 | 66 | 23 | 296 | 7 | 43 |
47 | 2015-11-28 | 148 | 73 | 20 | 274 | 6 | 57 |
48 | 2015-12-05 | 149 | 71 | 33 | 214 | 22 | 100 |
49 | 2015-12-12 | 143 | 75 | 55 | 218 | 28 | 188 |
50 | 2015-12-19 | 150 | 79 | 54 | 186 | 25 | 240 |
51 | 2015-12-26 | 147 | 72 | 95 | 184 | 27 | 232 |
52 | 2016-01-02 | 119 | 61 | 84 | 181 | 44 | 352 |
1 | 2016-01-09 | 163 | 88 | 136 | 193 | 78 | 465 |
2 | 2016-01-16 | 128 | 67 | 141 | 181 | 65 | 450 |
3 | 2016-01-23 | 105 | 68 | 169 | 141 | 101 | 515 |
4 | 2016-01-30 | 100 | 57 | 177 | 164 | 94 | 631 |
5 | 2016-02-06 | 94 | 68 | 210 | 187 | 130 | 691 |
6 | 2016-02-13 | 92 | 56 | 226 | 168 | 105 | 846 |
7 | 2016-02-20 | 83 | 58 | 257 | 169 | 140 | 667 |
8 | 2016-02-27 | 73 | 81 | 271 | 161 | 149 | 725 |
9 | 2016-03-05 | 91 | 78 | 275 | 200 | 194 | 731 |
10 | 2016-03-12 | 69 | 87 | 243 | 223 | 153 | 728 |
11 | 2016-03-19 | 88 | 70 | 241 | 229 | 150 | 650 |
12 | 2016-03-26 | 62 | 96 | 196 | 247 | 142 | 568 |
13 | 2016-04-02 | 68 | 63 | 169 | 250 | 119 | 543 |
14 | 2016-04-09 | 71 | 74 | 162 | 279 | 122 | 454 |
15 | 2016-04-16 | 71 | 76 | 130 | 261 | 76 | 372 |
16 | 2016-04-23 | 59 | 65 | 101 | 217 | 85 | 317 |
17 | 2016-04-30 | 58 | 52 | 116 | 256 | 75 | 262 |
18 | 2016-05-07 | 93 | 53 | 80 | 273 | 69 | 219 |
19 | 2016-05-14 | 95 | 48 | 76 | 290 | 60 | 191 |
20 | 2016-05-21 | 87 | 38 | 51 | 231 | 47 | 157 |
21 | 2016-05-28 | 107 | 40 | 52 | 192 | 25 | 119 |
22 | 2016-06-04 | 104 | 37 | 42 | 133 | 23 | 86 |
23 | 2016-06-11 | 102 | 31 | 44 | 193 | 23 | 83 |
Positive Influenza Tests (%) in Canada by Region by Week of Report
Positive Influenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Week | Week End | Canada Tests | Canada A% | Canada B% | At Tests | At A% | At B% | QC Tests | QC A% | QC B% | ON Tests | ON A% | ON B% | Pr Tests | Pr A% | Pr B% | BC Tests | BC A% | BC B% | Terr Tests | Terr A% | Terr B% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2015-09-05 | 1498 | 0.40 | 0.20 | 71 | 0.00 | 0.00 | 360 | 0.56 | 0.28 | 529 | 0.00 | 0.19 | 449 | 0.45 | 0.00 | 79 | 2.53 | 1.27 | 10 | 0 | 0 |
36 | 2015-09-12 | 1493 | 1.21 | 0.00 | 35 | 2.86 | 0.00 | 395 | 0.51 | 0.00 | 445 | 0.22 | 0.00 | 517 | 0.77 | 0.00 | 90 | 11.11 | 0.00 | 11 | 0 | 0 |
37 | 2015-09-19 | 1778 | 0.84 | 0.06 | 48 | 2.08 | 0.00 | 395 | 0.00 | 0.00 | 585 | 0.17 | 0.17 | 624 | 0.16 | 0.00 | 114 | 10.53 | 0.00 | 12 | 0 | 0 |
38 | 2015-09-26 | 1987 | 1.46 | 0.00 | 84 | 0.00 | 0.00 | 419 | 0.48 | 0.00 | 647 | 0.31 | 0.00 | 698 | 0.72 | 0.00 | 128 | 15.63 | 0.00 | 11 | 0 | 0 |
39 | 2015-10-03 | 2365 | 2.24 | 0.25 | 92 | 0.00 | 0.00 | 531 | 0.38 | 0.00 | 779 | 2.57 | 0.39 | 744 | 1.75 | 0.40 | 198 | 9.09 | 0.00 | 21 | 0 | 0 |
40 | 2015-10-10 | 2443 | 1.84 | 0.20 | 134 | 0.75 | 0.00 | 608 | 0.16 | 0.00 | 792 | 2.90 | 0.13 | 691 | 0.58 | 0.29 | 205 | 7.80 | 0.98 | 13 | 0 | 0 |
41 | 2015-10-17 | 2673 | 1.31 | 0.07 | 123 | 0.81 | 0.00 | 660 | 0.61 | 0.00 | 975 | 1.54 | 0.10 | 683 | 1.02 | 0.15 | 222 | 3.60 | 0.00 | 10 | 0 | 0 |
42 | 2015-10-24 | 2972 | 0.77 | 0.10 | 134 | 0.00 | 0.75 | 679 | 0.29 | 0.00 | 1109 | 0.81 | 0.09 | 800 | 0.38 | 0.00 | 222 | 4.05 | 0.45 | 28 | 0 | 0 |
43 | 2015-10-31 | 3084 | 0.68 | 0.16 | 164 | 0.61 | 0.00 | 723 | 0.14 | 0.00 | 1203 | 0.42 | 0.08 | 761 | 0.53 | 0.26 | 212 | 4.72 | 0.94 | 21 | 0 | 0 |
44 | 2015-11-07 | 3330 | 1.08 | 0.12 | 154 | 1.30 | 0.00 | 871 | 0.46 | 0.11 | 1213 | 0.58 | 0.00 | 862 | 0.35 | 0.23 | 210 | 9.52 | 0.48 | 20 | 0 | 0 |
45 | 2015-11-14 | 3230 | 1.18 | 0.22 | 120 | 1.67 | 0.00 | 926 | 0.65 | 0.22 | 1093 | 1.19 | 0.27 | 817 | 0.98 | 0.24 | 252 | 3.57 | 0.00 | 22 | 0 | 0 |
46 | 2015-11-21 | 3521 | 1.42 | 0.09 | 168 | 0.00 | 0.00 | 985 | 0.30 | 0.20 | 1129 | 1.15 | 0.00 | 890 | 0.56 | 0.11 | 321 | 7.48 | 0.00 | 28 | 17.86 | 0 |
47 | 2015-11-28 | 3605 | 1.25 | 0.19 | 158 | 0.63 | 0.00 | 1105 | 1.09 | 0.09 | 1241 | 0.48 | 0.16 | 780 | 0.77 | 0.38 | 286 | 5.59 | 0.35 | 35 | 11.43 | 0 |
48 | 2015-12-05 | 3563 | 0.76 | 0.08 | 149 | 0.00 | 0.00 | 1083 | 0.46 | 0.09 | 1221 | 0.66 | 0.08 | 821 | 1.10 | 0.00 | 265 | 1.51 | 0.38 | 24 | 4.17 | 0 |
49 | 2015-12-12 | 3836 | 1.43 | 0.21 | 187 | 2.67 | 0.00 | 1170 | 0.60 | 0.17 | 1285 | 1.48 | 0.08 | 895 | 1.01 | 0.34 | 266 | 4.89 | 0.75 | 33 | 6.06 | 0 |
50 | 2015-12-19 | 4019 | 1.97 | 0.40 | 156 | 1.28 | 0.00 | 1437 | 1.04 | 0.07 | 1257 | 1.99 | 0.16 | 867 | 2.88 | 0.35 | 275 | 3.27 | 3.64 | 27 | 11.11 | 0 |
51 | 2015-12-26 | 3476 | 2.27 | 1.04 | 149 | 2.01 | 0.00 | 905 | 1.33 | 0.00 | 1355 | 2.14 | 0.30 | 776 | 3.48 | 1.55 | 282 | 2.48 | 7.09 | 9 | 11.11 | 0 |
52 | 2016-01-02 | 4273 | 3.30 | 0.98 | 214 | 3.27 | 0.00 | 1637 | 1.89 | 0.18 | 1332 | 2.48 | 0.38 | 799 | 6.88 | 1.38 | 276 | 5.43 | 8.33 | 15 | 0 | 0 |
1 | 2016-01-09 | 5371 | 4.58 | 1.27 | 233 | 2.58 | 0.86 | 1833 | 1.31 | 0.05 | 1691 | 3.90 | 0.30 | 1160 | 9.05 | 1.55 | 441 | 10.20 | 9.52 | 13 | 0 | 0 |
2 | 2016-01-16 | 5315 | 5.46 | 1.60 | 215 | 1.40 | 0.93 | 1777 | 1.52 | 0.28 | 1620 | 4.01 | 0.31 | 1226 | 10.60 | 1.88 | 446 | 14.57 | 11.21 | 31 | 0 | 0 |
3 | 2016-01-23 | 5270 | 9.13 | 3.11 | 172 | 5.81 | 0.00 | 1713 | 2.57 | 0.23 | 1560 | 6.73 | 0.96 | 1291 | 17.27 | 3.41 | 511 | 19.18 | 19.18 | 23 | 4.35 | 13.04 |
