Respiratory Virus Detections/Isolations in Canada, Week 24 ending June 20, 2015
For readers interested in the PDF version, the document is available for downloading or viewing:
PDF Version (1.27 MB - 9 pages)
Table 1 - Respiratory Virus Detections/Isolations for the week ending June 20, 2015
Reporting Laboratory | Flu Test | Flu A(H1N1)pdm09 | Flu AH1 Pos. | Flu AH3 Pos. | Flu A Pos.(all) | Flu B Pos. | R.S.V. Test | R.S.V. Pos. | PIV Test | PIV 1 Pos. | PIV 2 Pos. | PIV 3 Pos. | PIV 4 Pos. | Other PIV Pos. | Adeno Test | Adeno Pos. | hMPV Test | hMPV Pos. | Rhino Test | Rhino Pos. | Coron Test | Coron Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 1 | 29 | 0 | 0 | 1 | 0 | 0 | 29 | 1 | 29 | 2 | 29 | 5 | Not Tested | Not Tested |
Prince Edward Island | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Nova Scotia | 18 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 12 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 12 | 1 | 12 | 3 | 12 | 1 |
New Brunswick | 19 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlantic | 66 | 0 | 0 | 0 | 0 | 0 | 59 | 3 | 54 | 0 | 0 | 2 | 0 | 0 | 54 | 4 | 41 | 3 | 41 | 8 | 12 | 1 |
Région Nord-Est | 23 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Québec-Chaudière-Appalaches | 64 | 0 | 0 | 0 | 0 | 0 | 61 | 1 | 78 | 1 | 0 | 1 | 0 | 0 | 84 | 8 | 60 | 1 | Not Available | Not Available | 60 | 0 |
Centre-du-Québec | 18 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Montréal-Laval | 305 | 0 | 0 | 0 | 0 | 2 | 282 | 1 | 242 | 1 | 3 | 4 | 0 | 0 | 261 | 9 | 173 | 2 | Not Available | Not Available | 171 | 1 |
Ouest du Québec | 13 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Montérégie | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Province of Québec | 429 | 0 | 0 | 0 | 0 | 2 | 400 | 2 | 322 | 2 | 3 | 5 | 0 | 0 | 347 | 17 | 233 | 3 | Not Available | Not Available | 231 | 1 |
Ottawa P.H.L. | 8 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 7 | 0 | 5 | 0 | 6 | 2 | 4 | 0 |
CHEO - Ottawa | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Kingston P.H.L. | 13 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 0 | 2 | 3 | 0 | 0 | 18 | 1 | 18 | 0 | 4 | 2 | 4 | 0 |
Toronto Medical Laboratory | 177 | 0 | 0 | 3 | 3 | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.H.O.L. - Toronto | 177 | 0 | 0 | 5 | 6 | 1 | 172 | 1 | 172 | 1 | 0 | 6 | 1 | 0 | 172 | 2 | 164 | 3 | 49 | 6 | 39 | 1 |
Sick Kids'Hospital - Toronto | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Sunnybrook & Women's College HSC | 31 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 2 | 0 | 4 | 1 | 0 | 31 | 0 | 31 | 1 | 31 | 10 | 31 | 0 |
Sault Ste. Marie P.H.L. | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Timmins P.H.L. | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 2 | 1 | 2 | 0 |
St. Joseph's - London | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
London P.H.L. | 31 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 0 | 1 | 0 | 0 | 0 | 29 | 2 | 28 | 1 | 6 | 0 | 4 | 0 |
Orillia P.H.L. | 12 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 1 | 19 | 2 | 10 | 1 | 9 | 0 |
Thunder Bay P.H.L. | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 14 | 0 | 7 | 1 | 6 | 0 |
Sudbury P.H.L. | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 |
Hamilton P.H.L. | 26 | 0 | 0 | 0 | 0 | 3 | 28 | 0 | 28 | 0 | 0 | 1 | 0 | 0 | 28 | 2 | 22 | 0 | 13 | 0 | 7 | 0 |
Peterborough P.H.L. | 26 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 0 | 0 | 1 | 0 | 0 | 22 | 1 | 20 | 0 | 6 | 0 | 4 | 0 |
Province of Ontario | 534 | 0 | 0 | 8 | 9 | 4 | 536 | 1 | 359 | 3 | 3 | 17 | 2 | 0 | 359 | 9 | 339 | 7 | 134 | 23 | 110 | 1 |
Manitoba | 96 | 0 | 0 | 0 | 0 | 1 | 51 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 52 | 0 | 23 | 3 | 52 | 4 | 23 | 0 |
Regina | 105 | 0 | 0 | 0 | 0 | 4 | 105 | 0 | 105 | 0 | 1 | 3 | 0 | 0 | 105 | 7 | 105 | 12 | 105 | 21 | 105 | 2 |
Saskatoon | 69 | 0 | 0 | 0 | 0 | 2 | 69 | 0 | 69 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 69 | 4 | 69 | 14 | 69 | 0 |
Province of Saskatchewan | 174 | 0 | 0 | 0 | 0 | 6 | 174 | 0 | 174 | 0 | 1 | 3 | 0 | 0 | 174 | 7 | 174 | 16 | 174 | 35 | 174 | 2 |
Province of Alberta | 283 | 0 | 0 | 0 | 1 | 3 | 283 | 0 | 283 | 15 | 0 | 0 | 0 | 0 | 283 | 6 | 283 | 12 | 283 | 51 | 283 | 1 |
Prairies | 553 | 0 | 0 | 0 | 1 | 10 | 508 | 1 | 509 | 15 | 1 | 3 | 0 | 0 | 509 | 13 | 480 | 31 | 509 | 90 | 480 | 3 |
British Columbia | 105 | 0 | 0 | 0 | 4 | 3 | 105 | 0 | 37 | 1 | 0 | 3 | 0 | 0 | 37 | 2 | 37 | 2 | 37 | 11 | 37 | 0 |
CANADA | 1687 | 0 | 0 | 8 | 14 | 19 | 1608 | 7 | 1281 | 21 | 7 | 30 | 2 | 0 | 1306 | 45 | 1130 | 46 | 721 | 132 | 870 | 6 |
Delays in the reporting of data may cause data to change retrospectively. |
Table 2 - Respiratory Virus Detections/Isolations for the period August 24, 2014 - June 20, 2015
Reporting Laboratory | Flu Test | Flu A(H1N1)pdm09 | Flu AH1 Pos. | Flu AH3 Pos. | Flu A Pos.(all) | Flu B Pos. | R.S.V. Test | R.S.V. Pos. | PIV Test | PIV 1 Pos. | PIV 2 Pos. | PIV 3 Pos. | PIV 4 Pos. | Other PIV Pos. | Adeno Test | Adeno Pos. | hMPV Test | hMPV Pos. | Rhino Test | Rhino Pos. | Coron Test | Coron Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 2858 | 0 | 0 | 123 | 629 | 79 | 2861 | 287 | 2861 | 0 | 22 | 81 | 0 | 0 | 2861 | 16 | 2861 | 56 | 2499 | 116 | Not Tested | Not Tested |
Prince Edward Island./ Île-du-Prince-Édouard | 873 | 1 | 0 | 128 | 131 | 109 | 429 | 72 | 243 | 0 | 3 | 16 | 5 | 0 | 243 | 12 | 243 | 0 | 243 | 47 | 243 | 10 |
Nova Scotia/Nouvelle-Écosse | 3391 | 1 | 0 | 123 | 511 | 263 | 3212 | 284 | 975 | 0 | 5 | 57 | 11 | 0 | 975 | 20 | 975 | 29 | 975 | 126 | 975 | 32 |
New Brunswick/Nouveau-Brunswick | 6020 | 0 | 0 | 193 | 1195 | 536 | 2024 | 77 | 1925 | 1 | 3 | 29 | 0 | 0 | 2044 | 58 | 0 | 0 | 208 | 1 | 0 | 0 |
Atlantic/Atlantique | 13142 | 2 | 0 | 567 | 2466 | 987 | 8526 | 720 | 6004 | 1 | 33 | 183 | 16 | 0 | 6123 | 106 | 4079 | 85 | 3925 | 290 | 1218 | 42 |
Région Nord-Est | 6342 | 0 | 0 | 0 | 927 | 287 | 4883 | 703 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Québec-Chaudière-Appalaches | 15059 | 2 | 0 | 97 | 2409 | 618 | 7398 | 701 | 4056 | 10 | 13 | 106 | 11 | 0 | 4316 | 227 | 2956 | 31 | Not Available | Not Available | 2950 | 18 |
Centre-du-Québec | 12848 | 0 | 0 | 325 | 2636 | 935 | 7763 | 1044 | 273 | 0 | 0 | 0 | 0 | 0 | 273 | 10 | 14 | 0 | Not Available | Not Available | 14 | 0 |
Montréal-Laval | 38566 | 2 | 0 | 0 | 4078 | 1639 | 29907 | 2195 | 16514 | 44 | 51 | 354 | 29 | 0 | 17018 | 492 | 13540 | 241 | Not Available | Not Available | 13159 | 295 |
Ouest du Québec | 6555 | 0 | 0 | 0 | 965 | 301 | 1443 | 264 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Montérégie | 4655 | 0 | 0 | 0 | 440 | 130 | 1320 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 1 | 1 |
Province of/de Québec | 84025 | 4 | 0 | 422 | 11455 | 3910 | 52714 | 5074 | 20843 | 54 | 64 | 460 | 40 | 0 | 21607 | 729 | 16510 | 272 | Not Available | Not Available | 16124 | 314 |
Ottawa P.H.L. | 805 | 0 | 0 | 69 | 182 | 47 | 593 | 38 | 593 | 3 | 3 | 25 | 2 | 0 | 593 | 6 | 573 | 11 | 238 | 60 | 187 | 14 |
CHEO/HEE0 - Ottawa | 6738 | 0 | 0 | 4 | 878 | 214 | 6737 | 989 | 6702 | 1 | 0 | 78 | 5 | 0 | 6738 | 82 | 5515 | 196 | 6738 | 76 | 304 | 23 |
Kingston P.H.L. | 2376 | 1 | 0 | 102 | 400 | 105 | 2097 | 115 | 1909 | 8 | 14 | 60 | 3 | 0 | 1909 | 29 | 1860 | 28 | 572 | 62 | 351 | 24 |
Toronto Medical Laboratory | 8968 | 2 | 0 | 3 | 779 | 72 | 8936 | 325 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.H.O.L. - Toronto | 21355 | 37 | 0 | 3184 | 4592 | 426 | 17670 | 748 | 17670 | 65 | 78 | 381 | 26 | 0 | 17670 | 225 | 16853 | 277 | 4744 | 475 | 3481 | 166 |
Sick Kids'Hospital - Toronto | 5190 | 0 | 0 | 0 | 226 | 39 | 5190 | 482 | 5190 | 1 | 5 | 112 | 3 | 21 | 5190 | 69 | 5190 | 121 | 1234 | 236 | 1393 | 36 |
Sunnybrook & Women's College HSC | 2700 | 4 | 0 | 276 | 404 | 32 | 2700 | 119 | 2700 | 10 | 12 | 76 | 8 | 0 | 2700 | 4 | 2700 | 63 | 2549 | 263 | 2645 | 164 |
Sault Ste. Marie P.H.L. | 730 | 0 | 0 | 37 | 134 | 15 | 644 | 33 | 644 | 3 | 2 | 11 | 3 | 0 | 644 | 5 | 634 | 4 | 187 | 40 | 146 | 13 |
Timmins P.H.L. | 712 | 0 | 0 | 28 | 177 | 21 | 561 | 55 | 561 | 2 | 1 | 8 | 2 | 0 | 561 | 6 | 471 | 2 | 155 | 12 | 42 | 1 |
St. Joseph's - London | 3327 | 0 | 0 | 0 | 224 | 50 | 3327 | 261 | 3329 | 5 | 15 | 48 | 14 | 0 | 3229 | 67 | 3039 | 88 | 3297 | 440 | 3077 | 121 |
London P.H.L. | 6006 | 3 | 0 | 385 | 987 | 236 | 5123 | 453 | 5123 | 9 | 39 | 130 | 7 | 0 | 5123 | 78 | 4943 | 98 | 1477 | 182 | 898 | 66 |
Orillia P.H.L. | 3022 | 0 | 0 | 91 | 456 | 79 | 2777 | 177 | 2777 | 13 | 22 | 70 | 2 | 0 | 2777 | 31 | 2763 | 45 | 309 | 42 | 249 | 29 |
Thunder Bay P.H.L. | 1447 | 1 | 0 | 26 | 194 | 40 | 1283 | 85 | 1283 | 11 | 3 | 50 | 0 | 0 | 1283 | 8 | 1211 | 6 | 191 | 17 | 104 | 10 |
Sudbury P.H.L. | 1701 | 1 | 0 | 50 | 202 | 35 | 1459 | 77 | 1459 | 3 | 7 | 21 | 1 | 0 | 1459 | 21 | 1325 | 13 | 380 | 32 | 226 | 22 |
Hamilton P.H.L. | 4590 | 1 | 0 | 278 | 876 | 89 | 3582 | 258 | 3582 | 16 | 16 | 85 | 4 | 0 | 3582 | 44 | 3438 | 78 | 1049 | 173 | 762 | 57 |
Peterborough P.H.L. | 2964 | 1 | 0 | 195 | 475 | 49 | 2582 | 187 | 2582 | 5 | 10 | 58 | 3 | 0 | 2582 | 52 | 2511 | 25 | 696 | 73 | 447 | 25 |
Province of Ontario | 72631 | 51 | 0 | 4728 | 11186 | 1549 | 65261 | 4402 | 56104 | 155 | 227 | 1213 | 83 | 21 | 56040 | 727 | 53026 | 1055 | 23816 | 2183 | 14312 | 771 |
Manitoba | 10404 | 1 | 0 | 390 | 1124 | 227 | 4687 | 421 | 4150 | 6 | 20 | 124 | 16 | 0 | 4150 | 84 | 2092 | 46 | 4150 | 231 | 2092 | 86 |
Regina | 9333 | 0 | 0 | 1128 | 1206 | 289 | 9147 | 1006 | 9153 | 5 | 24 | 349 | 108 | 0 | 9151 | 239 | 9147 | 109 | 9176 | 1190 | 9082 | 519 |
Saskatoon | 3095 | 0 | 0 | 0 | 460 | 124 | 3095 | 343 | 1767 | 1 | 4 | 67 | 21 | 2 | 1767 | 60 | 1767 | 42 | 1767 | 386 | 2130 | 72 |
Province of Saskatchewan | 12428 | 0 | 0 | 1128 | 1666 | 413 | 12242 | 1349 | 10920 | 6 | 28 | 416 | 129 | 2 | 10918 | 299 | 10914 | 151 | 10943 | 1576 | 11212 | 591 |
Province of Alberta | 29002 | 14 | 0 | 3537 | 3707 | 1003 | 29002 | 3209 | 29002 | 1234 | 0 | 0 | 0 | 0 | 29002 | 423 | 29002 | 460 | 29002 | 4589 | 29002 | 679 |
Prairies | 51834 | 15 | 0 | 5055 | 6497 | 1643 | 45931 | 4979 | 44072 | 1246 | 48 | 540 | 145 | 2 | 44070 | 806 | 42008 | 657 | 44095 | 6396 | 42306 | 1356 |
British Columbia | 15011 | 28 | 0 | 2633 | 3535 | 500 | 15011 | 1404 | 3842 | 0 | 28 | 139 | 39 | 0 | 3842 | 69 | 3842 | 94 | 3842 | 977 | 3842 | 172 |
CANADA | 236643 | 100 | 0 | 13405 | 35139 | 8589 | 187443 | 16579 | 130865 | 1456 | 400 | 2535 | 323 | 23 | 131682 | 2437 | 119465 | 2163 | 75678 | 9846 | 77802 | 2655 |
Cumulative data includes updates to previous weeks; due to reporting delays, the sum of weekly report totals do not add up to cumulative totals. |
Positive Influenza Tests (%) in Canada by Region by Week of Report
Positive Influenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Week | Week End | Canada Tests | Canada A% | Canada B% | At Tests | At A% | At B% | QC Tests | QC A% | QC B% | ON Tests | ON A% | ON B% | Pr Tests | Pr A% | Pr B% | BC Tests | BC A% | BC B% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 30-08-2014 | 1311 | 0.15 | 0.23 | 39 | 0.00 | 0.00 | 350 | 0.29 | 0.57 | 460 | 0.22 | 0.22 | 419 | 0.00 | 0.00 | 43 | 0.00 | 0.00 |
36 | 06-09-2014 | 1323 | 0.23 | 0.08 | 58 | 0.00 | 0.00 | 388 | 0.52 | 0.26 | 364 | 0.27 | 0.00 | 469 | 0.00 | 0.00 | 44 | 0.00 | 0.00 |
37 | 13-09-2014 | 1928 | 0.67 | 0.10 | 61 | 0.00 | 0.00 | 547 | 0.55 | 0.00 | 651 | 0.31 | 0.00 | 577 | 0.69 | 0.35 | 92 | 4.35 | 0.00 |
38 | 20-09-2014 | 2458 | 0.57 | 0.20 | 75 | 1.33 | 0.00 | 537 | 0.19 | 0.56 | 938 | 0.11 | 0.11 | 838 | 0.95 | 0.00 | 70 | 4.29 | 1.43 |
39 | 27-09-2014 | 2961 | 0.78 | 0.10 | 84 | 1.19 | 0.00 | 639 | 0.47 | 0.00 | 1143 | 0.35 | 0.09 | 968 | 1.45 | 0.10 | 127 | 0.79 | 0.79 |
40 | 04-10-2014 | 2868 | 1.01 | 0.07 | 87 | 0.00 | 0.00 | 674 | 0.30 | 0.00 | 1043 | 0.38 | 0.10 | 911 | 0.77 | 0.11 | 153 | 10.46 | 0.00 |
41 | 11-10-2014 | 2963 | 1.05 | 0.27 | 105 | 0.00 | 0.00 | 630 | 0.79 | 0.00 | 1113 | 0.45 | 0.09 | 910 | 1.10 | 0.33 | 205 | 5.37 | 1.95 |
42 | 18-10-2014 | 2648 | 1.51 | 0.45 | 110 | 0.00 | 0.00 | 616 | 0.81 | 0.32 | 957 | 0.73 | 0.52 | 762 | 2.49 | 0.39 | 203 | 4.43 | 0.99 |
43 | 25-10-2014 | 3354 | 1.34 | 0.18 | 139 | 0.72 | 0.00 | 780 | 1.03 | 0.00 | 1330 | 0.98 | 0.23 | 862 | 1.28 | 0.35 | 243 | 4.94 | 0.00 |
44 | 01-11-2014 | 2994 | 1.67 | 0.33 | 124 | 0.00 | 0.81 | 666 | 1.35 | 0.30 | 1194 | 0.92 | 0.00 | 765 | 2.35 | 0.92 | 245 | 4.90 | 0.00 |
45 | 08-11-2014 | 3117 | 2.89 | 0.29 | 135 | 0.00 | 0.74 | 887 | 1.92 | 0.11 | 1111 | 1.17 | 0.09 | 785 | 7.26 | 0.76 | 199 | 1.51 | 0.00 |
46 | 15-11-2014 | 3176 | 4.31 | 0.22 | 121 | 0.83 | 0.00 | 970 | 2.27 | 0.52 | 1094 | 2.29 | 0.09 | 756 | 10.71 | 0.13 | 235 | 3.40 | 0.00 |
47 | 22-11-2014 | 3587 | 8.28 | 0.25 | 132 | 2.27 | 0.76 | 1019 | 7.26 | 0.20 | 1238 | 2.99 | 0.00 | 966 | 16.46 | 0.52 | 232 | 10.34 | 0.43 |
48 | 29-11-2014 | 4465 | 13.95 | 0.54 | 123 | 2.44 | 0.00 | 1665 | 15.56 | 0.72 | 1428 | 5.74 | 0.07 | 1051 | 24.45 | 1.05 | 198 | 11.11 | 0.00 |
49 | 06-12-2014 | 5319 | 18.56 | 0.66 | 142 | 7.04 | 0.00 | 2025 | 20.40 | 0.89 | 1519 | 9.02 | 0.20 | 1323 | 28.12 | 0.91 | 310 | 17.74 | 0.65 |
50 | 13-12-2014 | 6588 | 25.97 | 0.62 | 182 | 13.19 | 1.10 | 3583 | 26.04 | 0.64 | 774 | 8.91 | 0.26 | 1697 | 35.53 | 0.71 | 352 | 23.30 | 0.57 |
51 | 20-12-2014 | 10222 | 28.19 | 0.55 | 280 | 24.64 | 0.00 | 4713 | 26.27 | 0.64 | 2516 | 25.08 | 0.16 | 2287 | 36.12 | 0.83 | 426 | 27.70 | 0.70 |
52 | 27-12-2014 | 9465 | 33.59 | 0.57 | 195 | 27.69 | 1.03 | 4905 | 36.60 | 0.67 | 2819 | 30.33 | 0.43 | 1099 | 27.21 | 0.00 | 447 | 39.37 | 1.57 |
53 | 03-01-2015 | 14448 | 30.80 | 0.71 | 393 | 35.62 | 1.27 | 5809 | 28.68 | 0.74 | 4601 | 32.78 | 0.24 | 3202 | 32.64 | 1.25 | 443 | 20.54 | 0.90 |
1 | 10-01-2015 | 16546 | 25.47 | 0.83 | 675 | 29.63 | 0.30 | 6283 | 21.20 | 1.05 | 4690 | 28.46 | 0.26 | 3800 | 28.53 | 1.18 | 1098 | 24.04 | 1.09 |
2 | 17-01-2015 | 13290 | 28.20 | 1.23 | 677 | 28.21 | 0.74 | 4564 | 18.36 | 1.62 | 3957 | 29.80 | 0.45 | 2558 | 22.63 | 2.31 | 1534 | 62.65 | 0.46 |
3 | 24-01-2015 | 10782 | 27.01 | 1.13 | 678 | 39.97 | 0.88 | 3121 | 19.77 | 1.70 | 3762 | 30.97 | 0.24 | 2092 | 16.49 | 2.01 | 1129 | 45.53 | 1.06 |
4 | 31-01-2015 | 11005 | 21.65 | 1.82 | 740 | 36.76 | 2.03 | 3205 | 14.88 | 2.28 | 3593 | 29.84 | 0.36 | 2690 | 9.22 | 3.20 | 777 | 40.41 | 1.67 |
5 | 07-02-2015 | 8938 | 19.09 | 1.99 | 630 | 37.94 | 2.22 | 3077 | 14.01 | 2.99 | 3024 | 24.14 | 0.50 | 1636 | 8.19 | 2.69 | 571 | 30.12 | 2.28 |
6 | 14-02-2015 | 8609 | 17.02 | 3.48 | 708 | 24.44 | 2.97 | 2683 | 12.56 | 6.34 | 2750 | 21.49 | 1.56 | 1483 | 5.66 | 3.24 | 985 | 28.43 | 1.83 |
7 | 21-02-2015 | 8086 | 13.13 | 5.27 | 722 | 15.65 | 3.60 | 2903 | 8.30 | 9.20 | 2206 | 19.31 | 1.36 | 1329 | 4.67 | 3.84 | 926 | 23.76 | 5.62 |
8 | 28-02-2015 | 7507 | 11.04 | 5.75 | 762 | 24.80 | 5.77 | 2614 | 7.65 | 9.95 | 2344 | 15.27 | 2.26 | 1402 | 3.28 | 3.78 | 385 | 9.35 | 5.71 |
9 | 07-03-2015 | 7005 | 8.51 | 7.54 | 650 | 16.92 | 9.85 | 2762 | 6.55 | 11.22 | 1959 | 12.71 | 2.86 | 1290 | 2.40 | 5.43 | 344 | 7.27 | 8.14 |
10 | 14-03-2015 | 6435 | 6.74 | 9.82 | 498 | 19.48 | 18.27 | 2653 | 3.69 | 13.15 | 1836 | 11.17 | 5.39 | 1186 | 1.26 | 5.90 | 262 | 7.25 | 8.78 |
11 | 21-03-2015 | 5976 | 5.51 | 11.53 | 502 | 13.35 | 18.92 | 2291 | 3.54 | 13.88 | 1830 | 8.47 | 6.89 | 1121 | 1.43 | 9.99 | 232 | 4.31 | 16.38 |
12 | 28-03-2015 | 6063 | 4.67 | 12.55 | 639 | 16.43 | 21.13 | 2267 | 1.90 | 16.10 | 1719 | 5.64 | 7.68 | 1121 | 1.07 | 8.65 | 317 | 8.20 | 10.09 |
13 | 04-04-2015 | 4820 | 3.20 | 13.32 | 514 | 9.73 | 22.37 | 1832 | 1.20 | 16.65 | 1309 | 5.04 | 9.17 | 954 | 1.68 | 8.18 | 211 | 0.00 | 11.37 |
14 | 11-04-2015 | 5129 | 2.20 | 12.36 | 431 | 7.66 | 26.68 | 2054 | 1.36 | 13.39 | 1468 | 3.13 | 8.79 | 954 | 0.63 | 9.85 | 222 | 0.00 | 9.46 |
15 | 18-04-2015 | 5261 | 2.13 | 11.94 | 363 | 7.71 | 17.08 | 2001 | 0.75 | 13.94 | 1623 | 2.40 | 10.23 | 995 | 0.60 | 9.95 | 279 | 8.60 | 7.89 |
16 | 25-04-2015 | 4440 | 1.28 | 11.31 | 314 | 3.18 | 20.70 | 1731 | 0.64 | 10.11 | 1195 | 1.76 | 12.38 | 962 | 1.04 | 9.67 | 238 | 2.10 | 8.82 |
17 | 02-05-2015 | 4143 | 0.89 | 9.22 | 238 | 1.68 | 13.45 | 1512 | 1.39 | 8.53 | 1301 | 0.69 | 7.61 | 886 | 0.11 | 10.38 | 206 | 0.97 | 14.56 |
18 | 09-05-2015 | 3680 | 0.90 | 7.72 | 199 | 1.01 | 15.58 | 1250 | 1.28 | 6.64 | 1198 | 0.75 | 7.76 | 849 | 0.35 | 6.95 | 184 | 1.63 | 9.78 |
19 | 16-05-2015 | 2902 | 0.55 | 7.48 | 179 | 2.79 | 10.61 | 989 | 0.40 | 5.06 | 806 | 0.37 | 6.70 | 742 | 0.13 | 8.22 | 186 | 1.61 | 17.74 |
20 | 23-05-2015 | 2577 | 0.12 | 5.43 | 125 | 0.00 | 8.00 | 778 | 0.00 | 4.11 | 886 | 0.23 | 3.84 | 657 | 0.15 | 7.61 | 131 | 0.00 | 10.69 |
21 | 30-05-2015 | 2424 | 0.29 | 3.51 | 89 | 0.00 | 3.37 | 654 | 0.61 | 0.61 | 877 | 0.34 | 2.74 | 663 | 0.00 | 6.79 | 141 | 0.00 | 6.38 |
22 | 06-06-2015 | 1969 | 0.56 | 2.69 | 97 | 0.00 | 4.12 | 521 | 0.19 | 0.19 | 626 | 0.48 | 2.56 | 594 | 0.17 | 4.88 | 131 | 4.58 | 2.29 |
23 | 13-06-2015 | 2030 | 0.64 | 2.12 | 61 | 0.00 | 1.64 | 448 | 0.22 | 0.22 | 701 | 1.00 | 0.86 | 670 | 0.75 | 4.48 | 150 | 0.00 | 3.33 |
24 | 20-06-2015 | 1687 | 0.83 | 1.13 | 66 | 0.00 | 0.00 | 429 | 0.00 | 0.47 | 534 | 1.69 | 0.75 | 553 | 0.18 | 1.81 | 105 | 3.81 | 2.86 |
Positive RSV Tests (%) in Canada by Region by Week of Report
Positive RSV Tests (%) in Canada by Region by Week of Report - Text Equivalent
Week | Week End | Canada Tests | RSV% | At Tests | RSV% | QC Tests | RSV% | ON Tests | RSV% | Pr Tests | RSV% | BC Tests | RSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 30-08-2014 | 1327 | 0.38 | 40 | 0.00 | 398 | 0.00 | 457 | 0.22 | 389 | 0.26 | 43 | 6.98 |
36 | 06-09-2014 | 1334 | 0.22 | 44 | 0.00 | 452 | 0.44 | 364 | 0.00 | 430 | 0.23 | 44 | 0.00 |
37 | 13-09-2014 | 1827 | 0.49 | 48 | 0.00 | 507 | 0.79 | 641 | 0.31 | 539 | 0.56 | 92 | 0.00 |
38 | 20-09-2014 | 2451 | 0.37 | 78 | 1.28 | 615 | 0.33 | 926 | 0.32 | 762 | 0.39 | 70 | 0.00 |
39 | 27-09-2014 | 2724 | 0.73 | 71 | 1.41 | 665 | 1.65 | 1150 | 0.35 | 711 | 0.56 | 127 | 0.00 |
