Respiratory Virus Detections/Isolations in Canada, Week 13 ending April 4, 2015
For readers interested in the PDF version, the document is available for downloading or viewing:
PDF Version (1.21 MB - 9 pages)
Table 1 - Respiratory Virus Detections/Isolations for the week ending April 4, 2015
Reporting Laboratoryr | Flu Test | Flu A(H1N1)pdm09 | Flu AH1 Pos. | Flu AH3 Pos. | Flu A Pos.(all) | Flu B Pos. | R.S.V. Test | R.S.V. Pos. | PIV Test | PIV 1 Pos. | PIV 2 Pos. | PIV 3 Pos. | PIV 4 Pos. | Other PIV Pos. | Adeno Test | Adeno Pos. | hMPV Test | hMPV Pos. | Rhino Test | Rhino Pos. | Coron Test | Coron Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 47 | 0 | 0 | 0 | 2 | 5 | 47 | 0 | 47 | 0 | 0 | 2 | 0 | 0 | 47 | 0 | 47 | 1 | 47 | 0 | Not Tested | |
Prince Edward Island | 47 | 0 | 0 | 1 | 1 | 16 | 21 | 4 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 11 | 0 | 11 | 1 | 11 | 1 |
Nova Scotia | 120 | 0 | 0 | 0 | 16 | 16 | 116 | 14 | 24 | 0 | 0 | 1 | 0 | 0 | 24 | 0 | 24 | 2 | 24 | 0 | 24 | 4 |
New Brunswick | 253 | 0 | 0 | 5 | 30 | 62 | 80 | 4 | 76 | 0 | 1 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlantic | 467 | 0 | 0 | 6 | 49 | 99 | 264 | 22 | 158 | 0 | 1 | 3 | 0 | 0 | 180 | 1 | 82 | 3 | 82 | 1 | 35 | 5 |
Région Nord-Est | 237 | 0 | 0 | 0 | 1 | 38 | 180 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Québec-Chaudière-Appalaches | 262 | 0 | 0 | 0 | 1 | 24 | 168 | 13 | 84 | 0 | 0 | 3 | 0 | 0 | 88 | 2 | 69 | 2 | Not Available | 68 | 0 | |
Centre-du-Québec | 375 | 0 | 0 | 0 | 6 | 71 | 237 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | Not Available | 0 | 0 | |
Montréal-Laval | 513 | 0 | 0 | 0 | 10 | 101 | 423 | 20 | 121 | 0 | 0 | 1 | 0 | 0 | 134 | 1 | 78 | 3 | Not Available | 76 | 6 | |
Ouest du Québec | 162 | 0 | 0 | 0 | 0 | 30 | 37 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Montérégie | 131 | 0 | 0 | 0 | 2 | 10 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Province of Québec | 1680 | 0 | 0 | 0 | 20 | 274 | 1083 | 76 | 208 | 0 | 0 | 4 | 0 | 0 | 225 | 4 | 147 | 5 | Not Available | 144 | 6 | |
Ottawa P.H.L. | 17 | 0 | 0 | 1 | 3 | 6 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 2 | 2 | 0 | 2 | 0 |
CHEO - Ottawa | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Kingston P.H.L. | 21 | 0 | 0 | 0 | 0 | 7 | 27 | 4 | 27 | 0 | 0 | 0 | 0 | 0 | 27 | 1 | 27 | 0 | 19 | 1 | 14 | 4 |
Toronto Medical Laboratory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.H.O.L. - Toronto | 444 | 1 | 0 | 16 | 21 | 32 | 438 | 18 | 438 | 3 | 0 | 17 | 0 | 0 | 438 | 3 | 416 | 23 | 129 | 13 | 94 | 3 |
Sick Kids'Hospital - Toronto | 122 | 0 | 0 | 0 | 0 | 3 | 122 | 7 | 122 | 0 | 0 | 9 | 0 | 0 | 122 | 0 | 122 | 11 | 33 | 4 | 33 | 3 |
Sunnybrook & Women's College HSC | 39 | 0 | 0 | 1 | 1 | 1 | 39 | 0 | 39 | 0 | 0 | 1 | 0 | 0 | 39 | 0 | 39 | 8 | 39 | 4 | 39 | 1 |
Sault Ste. Marie P.H.L. | 10 | 0 | 0 | 0 | 0 | 1 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 5 | 0 | 4 | 1 |
Timmins P.H.L. | 20 | 0 | 0 | 0 | 3 | 1 | 16 | 3 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 15 | 1 | 2 | 1 | 1 | 0 |
St. Joseph's - London | 98 | 0 | 0 | 0 | 6 | 6 | 98 | 6 | 98 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 98 | 9 | 98 | 19 | 98 | 2 |
London P.H.L. | 148 | 0 | 0 | 3 | 8 | 28 | 128 | 6 | 128 | 0 | 0 | 10 | 0 | 0 | 128 | 4 | 124 | 9 | 31 | 1 | 18 | 2 |
Orillia P.H.L. | 64 | 0 | 0 | 1 | 6 | 3 | 62 | 3 | 62 | 0 | 0 | 2 | 0 | 0 | 62 | 0 | 62 | 3 | 8 | 0 | 8 | 2 |
Thunder Bay P.H.L. | 16 | 0 | 0 | 0 | 1 | 1 | 15 | 1 | 15 | 0 | 0 | 3 | 0 | 0 | 15 | 0 | 15 | 0 | 4 | 0 | 4 | 0 |
Sudbury P.H.L. | 32 | 0 | 0 | 0 | 0 | 5 | 35 | 5 | 35 | 0 | 0 | 3 | 0 | 0 | 35 | 1 | 34 | 0 | 9 | 0 | 8 | 0 |
Hamilton P.H.L. | 79 | 0 | 0 | 1 | 9 | 1 | 94 | 5 | 94 | 0 | 0 | 4 | 0 | 0 | 94 | 2 | 88 | 4 | 25 | 4 | 18 | 2 |
Peterborough P.H.L. | 59 | 0 | 0 | 2 | 2 | 9 | 39 | 4 | 39 | 0 | 0 | 2 | 0 | 0 | 39 | 2 | 39 | 2 | 9 | 0 | 8 | 1 |
Province of Ontario | 1169 | 1 | 0 | 25 | 60 | 104 | 1127 | 63 | 1127 | 3 | 0 | 52 | 0 | 0 | 1029 | 13 | 1093 | 72 | 413 | 47 | 349 | 21 |
Manitoba | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Regina | 153 | 0 | 0 | 0 | 0 | 17 | 153 | 31 | 153 | 0 | 0 | 11 | 1 | 0 | 153 | 7 | 153 | 6 | 153 | 19 | 153 | 4 |
Saskatoon | 66 | 0 | 0 | 0 | 1 | 3 | 66 | 11 | 39 | 0 | 0 | 3 | 1 | 0 | 39 | 1 | 39 | 1 | 39 | 7 | 39 | 4 |
Province of Saskatchewan | 219 | 0 | 0 | 0 | 1 | 20 | 219 | 42 | 192 | 0 | 0 | 14 | 2 | 0 | 192 | 8 | 192 | 7 | 192 | 26 | 192 | 8 |
Province of Alberta | 542 | 0 | 0 | 11 | 14 | 45 | 542 | 54 | 542 | 33 | 0 | 0 | 0 | 0 | 542 | 3 | 542 | 31 | 542 | 101 | 542 | 9 |
Prairies | 761 | 0 | 0 | 11 | 15 | 65 | 761 | 96 | 734 | 33 | 0 | 14 | 2 | 0 | 734 | 11 | 734 | 38 | 734 | 127 | 734 | 17 |
British Columbia | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
CANADA | 4077 | 1 | 0 | 42 | 144 | 542 | 3235 | 257 | 2227 | 36 | 1 | 73 | 2 | 0 | 2168 | 29 | 2056 | 118 | 1229 | 175 | 1262 | 49 |
Delays in the reporting of data may cause data to change retrospectively. |
Table 2 - Respiratory Virus Detections/Isolations for the period August 24, 2014 - April 4, 2015
Reporting Laboratory | Flu Test | Flu A(H1N1)pdm09 | Flu AH1 Pos. | Flu AH3 Pos. | Flu A Pos.(all) | Flu B Pos. | R.S.V. Test | R.S.V. Pos. | PIV Test | PIV 1 Pos. | PIV 2 Pos. | PIV 3 Pos. | PIV 4 Pos. | Other PIV Pos. | Adeno Test | Adeno Pos. | hMPV Test | hMPV Pos. | Rhino Test | Rhino Pos. | Coron Test | Coron Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 2346 | 0 | 0 | 123 | 612 | 24 | 2349 | 232 | 2349 | 0 | 21 | 38 | 0 | 0 | 2349 | 11 | 2349 | 17 | 1987 | 81 | Not Tested | |
Prince Edward Island | 674 | 1 | 0 | 118 | 121 | 62 | 338 | 59 | 183 | 0 | 3 | 11 | 5 | 0 | 183 | 8 | 183 | 0 | 183 | 37 | 183 | 7 |
Nova Scotia | 2872 | 0 | 0 | 123 | 503 | 225 | 2711 | 235 | 800 | 0 | 5 | 47 | 11 | 0 | 800 | 13 | 800 | 11 | 800 | 104 | 800 | 27 |
New Brunswick | 5041 | 0 | 0 | 180 | 1147 | 318 | 1589 | 61 | 1515 | 0 | 3 | 21 | 0 | 0 | 1618 | 39 | 0 | 0 | 208 | 1 | 0 | 0 |
Atlantic | 10933 | 1 | 0 | 544 | 2383 | 629 | 6987 | 587 | 4847 | 0 | 32 | 117 | 16 | 0 | 4950 | 71 | 3332 | 28 | 3178 | 223 | 983 | 34 |
Région Nord-Est | 5207 | 0 | 0 | 0 | 909 | 165 | 3919 | 599 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Québec-Chaudière-Appalaches | 13063 | 2 | 0 | 97 | 2395 | 403 | 6162 | 654 | 3201 | 7 | 11 | 72 | 8 | 0 | 3349 | 169 | 2292 | 12 | Not Available | 2288 | 11 | |
Centre-du-Québec | 11352 | 0 | 0 | 325 | 2608 | 722 | 6460 | 982 | 212 | 0 | 0 | 0 | 0 | 0 | 212 | 7 | 14 | 0 | Not Available | 14 | 0 | |
Montréal-Laval | 31882 | 2 | 0 | 0 | 4050 | 1205 | 24710 | 2056 | 13066 | 26 | 43 | 196 | 28 | 0 | 13436 | 377 | 10754 | 73 | Not Available | 10499 | 240 | |
Ouest du Québec | 5887 | 0 | 0 | 0 | 950 | 251 | 1289 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Montérégie | 4115 | 0 | 0 | 0 | 440 | 102 | 1104 | 164 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 1 | 1 | |
Province of Québec | 71506 | 4 | 0 | 422 | 11352 | 2848 | 43644 | 4710 | 16479 | 33 | 54 | 268 | 36 | 0 | 16997 | 553 | 13060 | 85 | Not Available | 12802 | 252 | |
Ottawa P.H.L. | 697 | 0 | 0 | 67 | 180 | 29 | 507 | 34 | 507 | 3 | 3 | 21 | 2 | 0 | 507 | 5 | 498 | 4 | 204 | 54 | 165 | 14 |
CHEO - Ottawa | 5389 | 0 | 0 | 4 | 858 | 115 | 5388 | 920 | 5389 | 1 | 0 | 50 | 5 | 0 | 5389 | 69 | 4166 | 55 | 5389 | 52 | 297 | 23 |
Kingston P.H.L. | 2126 | 1 | 0 | 101 | 399 | 78 | 1856 | 106 | 1668 | 8 | 11 | 51 | 2 | 0 | 1668 | 18 | 1627 | 13 | 488 | 50 | 292 | 19 |
Toronto Medical Laboratory | 6978 | 2 | 0 | 0 | 765 | 32 | 6946 | 290 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.H.O.L. - Toronto | 18402 | 33 | 0 | 3125 | 4524 | 186 | 14775 | 694 | 14775 | 50 | 75 | 219 | 23 | 0 | 14775 | 169 | 14088 | 147 | 3841 | 391 | 2783 | 141 |
Sick Kids'Hospital - Toronto | 4216 | 0 | 0 | 0 | 222 | 20 | 4216 | 467 | 4216 | 1 | 5 | 67 | 3 | 21 | 4216 | 56 | 4216 | 84 | 891 | 190 | 1050 | 32 |
Sunnybrook & Women's College HSC | 2218 | 2 | 0 | 275 | 398 | 10 | 2218 | 117 | 2218 | 2 | 12 | 39 | 4 | 0 | 2218 | 4 | 2218 | 29 | 2067 | 208 | 2163 | 135 |
Sault Ste. Marie P.H.L. | 640 | 0 | 0 | 36 | 132 | 4 | 568 | 23 | 568 | 3 | 1 | 7 | 3 | 0 | 568 | 4 | 561 | 3 | 167 | 39 | 136 | 12 |
Timmins P.H.L. | 635 | 0 | 0 | 28 | 177 | 13 | 485 | 44 | 485 | 2 | 1 | 7 | 2 | 0 | 485 | 2 | 408 | 1 | 129 | 8 | 33 | 1 |
St. Joseph's - London | 2749 | 0 | 0 | 0 | 222 | 24 | 2749 | 228 | 2751 | 4 | 14 | 23 | 12 | 0 | 2651 | 57 | 2461 | 45 | 2719 | 352 | 2649 | 108 |
London P.H.L. | 5212 | 3 | 0 | 376 | 978 | 112 | 4392 | 430 | 4392 | 7 | 38 | 75 | 7 | 0 | 4392 | 61 | 4236 | 55 | 1242 | 163 | 752 | 57 |
Orillia P.H.L. | 2560 | 0 | 0 | 83 | 445 | 29 | 2340 | 163 | 2340 | 10 | 21 | 40 | 2 | 0 | 2340 | 21 | 2331 | 23 | 257 | 38 | 206 | 23 |
Thunder Bay P.H.L. | 1199 | 1 | 0 | 26 | 194 | 11 | 1047 | 70 | 1047 | 11 | 3 | 44 | 0 | 0 | 1047 | 8 | 985 | 4 | 161 | 16 | 85 | 10 |
Sudbury P.H.L. | 1437 | 0 | 0 | 48 | 197 | 18 | 1217 | 70 | 1217 | 2 | 7 | 15 | 1 | 0 | 1217 | 20 | 1098 | 3 | 327 | 28 | 190 | 18 |
Hamilton P.H.L. | 4073 | 0 | 0 | 273 | 866 | 47 | 3110 | 240 | 3110 | 11 | 16 | 50 | 3 | 0 | 3110 | 32 | 2998 | 45 | 871 | 157 | 632 | 48 |
Peterborough P.H.L. | 2601 | 1 | 0 | 191 | 471 | 30 | 2254 | 178 | 2254 | 4 | 7 | 40 | 2 | 0 | 2254 | 41 | 2196 | 16 | 594 | 70 | 376 | 19 |
Province of Ontario | 61132 | 43 | 0 | 4633 | 11028 | 758 | 54068 | 4074 | 46937 | 119 | 214 | 748 | 71 | 21 | 46837 | 567 | 44087 | 527 | 19347 | 1816 | 11809 | 660 |
Manitoba | 8699 | 0 | 0 | 389 | 1119 | 90 | 3833 | 370 | 3312 | 6 | 12 | 91 | 15 | 0 | 3312 | 72 | 1688 | 10 | 3312 | 153 | 1688 | 72 |
Regina | 7619 | 0 | 0 | 1127 | 1205 | 129 | 7433 | 921 | 7439 | 5 | 19 | 249 | 107 | 0 | 7437 | 178 | 7433 | 26 | 7527 | 834 | 7433 | 461 |
Saskatoon | 2450 | 0 | 0 | 0 | 456 | 37 | 2450 | 314 | 1170 | 1 | 3 | 41 | 18 | 2 | 1170 | 47 | 1170 | 6 | 1170 | 272 | 1533 | 57 |
Province of Saskatchewan | 10069 | 0 | 0 | 1127 | 1661 | 166 | 9883 | 1235 | 8609 | 6 | 22 | 290 | 125 | 2 | 8607 | 225 | 8603 | 32 | 8697 | 1106 | 8966 | 518 |
Province of Alberta | 24348 | 13 | 0 | 3513 | 3680 | 712 | 24348 | 3051 | 24348 | 900 | 0 | 0 | 0 | 0 | 24348 | 286 | 24348 | 195 | 24348 | 3553 | 24348 | 625 |
Prairies | 43116 | 13 | 0 | 5029 | 6460 | 968 | 38064 | 4656 | 36269 | 912 | 34 | 381 | 140 | 2 | 36267 | 583 | 34639 | 237 | 36357 | 4812 | 35002 | 1215 |
British Columbia | 12827 | 25 | 0 | 2603 | 3488 | 297 | 12827 | 1335 | 3043 | 0 | 23 | 69 | 38 | 0 | 3043 | 45 | 3043 | 32 | 3043 | 733 | 3043 | 156 |
CANADA | 199514 | 86 | 0 | 13231 | 34711 | 5500 | 155590 | 15362 | 107575 | 1064 | 357 | 1583 | 301 | 23 | 108094 | 1819 | 98161 | 909 | 61925 | 7584 | 63639 | 2317 |
Cumulative data includes updates to previous weeks; due to reporting delays, the sum of weekly report totals do not add up to cumulative totals. |
Positive Influenza Tests (%) in Canada by Region by Week of Report
Positive Influenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Week | Week End | Canada Tests | Canada A% | Canada B% | At Tests | At A% | At B% | QC Tests | QC A% | QC B% | ON Tests | ON A% | ON B% | Pr Tests | Pr A% | Pr B% | BC Tests | BC A% | BC B% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 30-08-2014 | 1311 | 0.15 | 0.23 | 39 | 0.00 | 0.00 | 350 | 0.29 | 0.57 | 460 | 0.22 | 0.22 | 419 | 0.00 | 0.00 | 43 | 0.00 | 0.00 |
36 | 06-09-2014 | 1323 | 0.23 | 0.08 | 58 | 0.00 | 0.00 | 388 | 0.52 | 0.26 | 364 | 0.27 | 0.00 | 469 | 0.00 | 0.00 | 44 | 0.00 | 0.00 |
37 | 13-09-2014 | 1928 | 0.67 | 0.10 | 61 | 0.00 | 0.00 | 547 | 0.55 | 0.00 | 651 | 0.31 | 0.00 | 577 | 0.69 | 0.35 | 92 | 4.35 | 0.00 |
38 | 20-09-2014 | 2458 | 0.57 | 0.20 | 75 | 1.33 | 0.00 | 537 | 0.19 | 0.56 | 938 | 0.11 | 0.11 | 838 | 0.95 | 0.00 | 70 | 4.29 | 1.43 |
39 | 27-09-2014 | 2961 | 0.78 | 0.10 | 84 | 1.19 | 0.00 | 639 | 0.47 | 0.00 | 1143 | 0.35 | 0.09 | 968 | 1.45 | 0.10 | 127 | 0.79 | 0.79 |
40 | 04-10-2014 | 2868 | 1.01 | 0.07 | 87 | 0.00 | 0.00 | 674 | 0.30 | 0.00 | 1043 | 0.38 | 0.10 | 911 | 0.77 | 0.11 | 153 | 10.46 | 0.00 |
41 | 11-10-2014 | 2963 | 1.05 | 0.27 | 105 | 0.00 | 0.00 | 630 | 0.79 | 0.00 | 1113 | 0.45 | 0.09 | 910 | 1.10 | 0.33 | 205 | 5.37 | 1.95 |
42 | 18-10-2014 | 2648 | 1.51 | 0.45 | 110 | 0.00 | 0.00 | 616 | 0.81 | 0.32 | 957 | 0.73 | 0.52 | 762 | 2.49 | 0.39 | 203 | 4.43 | 0.99 |
43 | 25-10-2014 | 3354 | 1.34 | 0.18 | 139 | 0.72 | 0.00 | 780 | 1.03 | 0.00 | 1330 | 0.98 | 0.23 | 862 | 1.28 | 0.35 | 243 | 4.94 | 0.00 |
44 | 01-11-2014 | 2994 | 1.67 | 0.33 | 124 | 0.00 | 0.81 | 666 | 1.35 | 0.30 | 1194 | 0.92 | 0.00 | 765 | 2.35 | 0.92 | 245 | 4.90 | 0.00 |
45 | 08-11-2014 | 3117 | 2.89 | 0.29 | 135 | 0.00 | 0.74 | 887 | 1.92 | 0.11 | 1111 | 1.17 | 0.09 | 785 | 7.26 | 0.76 | 199 | 1.51 | 0.00 |
46 | 15-11-2014 | 3176 | 4.31 | 0.22 | 121 | 0.83 | 0.00 | 970 | 2.27 | 0.52 | 1094 | 2.29 | 0.09 | 756 | 10.71 | 0.13 | 235 | 3.40 | 0.00 |
47 | 22-11-2014 | 3587 | 8.28 | 0.25 | 132 | 2.27 | 0.76 | 1019 | 7.26 | 0.20 | 1238 | 2.99 | 0.00 | 966 | 16.46 | 0.52 | 232 | 10.34 | 0.43 |
48 | 29-11-2014 | 4465 | 13.95 | 0.54 | 123 | 2.44 | 0.00 | 1665 | 15.56 | 0.72 | 1428 | 5.74 | 0.07 | 1051 | 24.45 | 1.05 | 198 | 11.11 | 0.00 |
49 | 06-12-2014 | 5319 | 18.56 | 0.66 | 142 | 7.04 | 0.00 | 2025 | 20.40 | 0.89 | 1519 | 9.02 | 0.20 | 1323 | 28.12 | 0.91 | 310 | 17.74 | 0.65 |
50 | 13-12-2014 | 6588 | 25.97 | 0.62 | 182 | 13.19 | 1.10 | 3583 | 26.04 | 0.64 | 774 | 8.91 | 0.26 | 1697 | 35.53 | 0.71 | 352 | 23.30 | 0.57 |
51 | 20-12-2014 | 10222 | 28.19 | 0.55 | 280 | 24.64 | 0.00 | 4713 | 26.27 | 0.64 | 2516 | 25.08 | 0.16 | 2287 | 36.12 | 0.83 | 426 | 27.70 | 0.70 |
52 | 27-12-2014 | 9465 | 33.59 | 0.57 | 195 | 27.69 | 1.03 | 4905 | 36.60 | 0.67 | 2819 | 30.33 | 0.43 | 1099 | 27.21 | 0.00 | 447 | 39.37 | 1.57 |
53 | 03-01-2015 | 14448 | 30.80 | 0.71 | 393 | 35.62 | 1.27 | 5809 | 28.68 | 0.74 | 4601 | 32.78 | 0.24 | 3202 | 32.64 | 1.25 | 443 | 20.54 | 0.90 |
1 | 10-01-2015 | 16546 | 25.47 | 0.83 | 675 | 29.63 | 0.30 | 6283 | 21.20 | 1.05 | 4690 | 28.46 | 0.26 | 3800 | 28.53 | 1.18 | 1098 | 24.04 | 1.09 |
2 | 17-01-2015 | 13290 | 28.20 | 1.23 | 677 | 28.21 | 0.74 | 4564 | 18.36 | 1.62 | 3957 | 29.80 | 0.45 | 2558 | 22.63 | 2.31 | 1534 | 62.65 | 0.46 |
3 | 24-01-2015 | 10782 | 27.01 | 1.13 | 678 | 39.97 | 0.88 | 3121 | 19.77 | 1.70 | 3762 | 30.97 | 0.24 | 2092 | 16.49 | 2.01 | 1129 | 45.53 | 1.06 |
4 | 31-01-2015 | 11005 | 21.65 | 1.82 | 740 | 36.76 | 2.03 | 3205 | 14.88 | 2.28 | 3593 | 29.84 | 0.36 | 2690 | 9.22 | 3.20 | 777 | 40.41 | 1.67 |
5 | 07-02-2015 | 8938 | 19.09 | 1.99 | 630 | 37.94 | 2.22 | 3077 | 14.01 | 2.99 | 3024 | 24.14 | 0.50 | 1636 | 8.19 | 2.69 | 571 | 30.12 | 2.28 |
6 | 14-02-2015 | 8609 | 17.02 | 3.48 | 708 | 24.44 | 2.97 | 2683 | 12.56 | 6.34 | 2750 | 21.49 | 1.56 | 1483 | 5.66 | 3.24 | 985 | 28.43 | 1.83 |
7 | 21-02-2015 | 8086 | 13.13 | 5.27 | 722 | 15.65 | 3.60 | 2903 | 8.30 | 9.20 | 2206 | 19.31 | 1.36 | 1329 | 4.67 | 3.84 | 926 | 23.76 | 5.62 |
8 | 28-02-2015 | 7507 | 11.04 | 5.75 | 762 | 24.80 | 5.77 | 2614 | 7.65 | 9.95 | 2344 | 15.27 | 2.26 | 1402 | 3.28 | 3.78 | 385 | 9.35 | 5.71 |
9 | 07-03-2015 | 7005 | 8.51 | 7.54 | 650 | 16.92 | 9.85 | 2762 | 6.55 | 11.22 | 1959 | 12.71 | 2.86 | 1290 | 2.40 | 5.43 | 344 | 7.27 | 8.14 |
10 | 14-03-2015 | 6435 | 6.74 | 9.82 | 498 | 19.48 | 18.27 | 2653 | 3.69 | 13.15 | 1836 | 11.17 | 5.39 | 1186 | 1.26 | 5.90 | 262 | 7.25 | 8.78 |
11 | 21-03-2015 | 5976 | 5.51 | 11.53 | 502 | 13.35 | 18.92 | 2291 | 3.54 | 13.88 | 1830 | 8.47 | 6.89 | 1121 | 1.43 | 9.99 | 232 | 4.31 | 16.38 |
12 | 28-03-2015 | 6063 | 4.65 | 12.55 | 639 | 16.43 | 21.13 | 2267 | 1.90 | 16.10 | 1719 | 5.64 | 7.68 | 1121 | 0.98 | 8.65 | 317 | 8.20 | 10.09 |
13 | 04-04-2015 | 4077 | 3.53 | 13.29 | 467 | 10.49 | 21.20 | 1680 | 1.19 | 16.31 | 1169 | 5.13 | 8.90 | 761 | 1.97 | 8.54 | 0 | 0.00 | 0.00 |
Positive RSV Tests (%) in Canada by Region by Week of Report
Positive RSV Tests (%) in Canada by Region by Week of Report - Text Equivalent
Week | Week End | Canada Tests | RSV% | At Tests | RSV% | QC Tests | RSV% | ON Tests | RSV% | Pr Tests | RSV% | BC Tests | RSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 30-08-2014 | 1327 | 0.38 | 40 | 0.00 | 398 | 0.00 | 457 | 0.22 | 389 | 0.26 | 43 | 6.98 |
36 | 06-09-2014 | 1334 | 0.22 | 44 | 0.00 | 452 | 0.44 | 364 | 0.00 | 430 | 0.23 | 44 | 0.00 |
37 | 13-09-2014 | 1827 | 0.49 | 48 | 0.00 | 507 | 0.79 | 641 | 0.31 | 539 | 0.56 | 92 | 0.00 |
38 | 20-09-2014 | 2451 | 0.37 | 78 | 1.28 | 615 | 0.33 | 926 | 0.32 | 762 | 0.39 | 70 | 0.00 |
39 | 27-09-2014 | 2724 | 0.73 | 71 | 1.41 | 665 | 1.65 | 1150 | 0.35 | 711 | 0.56 | 127 | 0.00 |
40 | 04-10-2014 | 2791 | 0.43 | 81 | 3.70 | 702 | 0.85 | 1028 | 0.29 | 827 | 0.00 | 153 | 0.00 |
41 | 11-10-2014 | 2902 | 1.45 | 85 | 0.00 | 654 | 2.29 | 1121 | 1.87 | 837 | 0.36 | 205 | 1.46 |
42 | 18-10-2014 | 2475 | 1.17 | 118 | 0.85 | 623 | 0.80 | 816 | 1.84 | 715 | 0.56 | 203 | 1.97 |
43 | 25-10-2014 | 3219 | 2.08 | 112 | 1.79 | 755 | 1.72 | 1326 | 2.56 | 783 | 2.17 | 243 | 0.41 |
44 | 01-11-2014 | 2870 | 2.96 | 96 | 0.00 | 617 | 4.70 | 1201 | 3.50 | 711 | 1.41 | 245 | 1.63 |
45 | 08-11-2014 | 2908 | 3.75 | 117 | 1.71 | 738 | 5.56 | 1107 | 3.97 | 747 | 1.87 | 199 | 4.02 |
46 | 15-11-2014 | 2810 | 6.33 | 114 | 3.51 | 792 | 7.95 | 972 | 7.20 | 697 | 4.45 | 235 | 4.26 |
47 | 22-11-2014 | 3167 | 6.09 | 113 | 8.85 | 719 | 9.04 | 1202 | 6.74 | 901 | 2.55 | 232 | 6.03 |
48 | 29-11-2014 | 3910 | 7.95 | 94 | 4.26 | 1185 | 11.73 | 1431 | 7.34 | 1002 | 5.19 | 198 | 5.56 |
49 | 06-12-2014 | 4295 | 8.59 | 116 | 1.72 | 1242 | 10.95 | 1383 | 9.54 | 1244 | 5.47 | 310 | 10.00 |
50 | 13-12-2014 | 5007 | 10.01 | 131 | 3.05 | 2166 | 11.68 | 774 | 13.05 | 1584 | 6.69 | 352 | 10.51 |
51 | 20-12-2014 | 7363 | 10.02 | 219 | 3.65 | 2458 | 10.37 | 2184 | 12.23 | 2076 | 7.27 | 426 | 13.38 |
52 | 27-12-2014 | 6067 | 10.66 | 178 | 5.62 | 2400 | 11.29 | 2357 | 11.46 | 685 | 6.57 | 447 | 11.41 |
53 | 03-01-2015 | 8901 | 10.84 | 332 | 8.43 | 2224 | 11.51 | 3537 | 10.23 | 2365 | 9.89 | 443 | 19.19 |
1 | 10-01-2015 | 11896 | 9.90 | 486 | 6.38 | 3476 | 9.09 | 3750 | 9.68 | 3086 | 10.01 | 1098 | 14.48 |
2 | 17-01-2015 | 9525 | 10.07 | 379 | 8.71 | 2444 | 11.54 | 3111 | 8.90 | 2057 | 12.79 | 1534 | 6.78 |
3 | 24-01-2015 | 8089 | 12.50 | 383 | 9.40 | 1786 | 15.96 | 3078 | 7.83 | 1713 | 17.81 | 1129 | 12.75 |
4 | 31-01-2015 | 8708 | 15.19 | 411 | 7.06 | 1906 | 17.58 | 3077 | 8.81 | 2537 | 23.77 | 777 | 10.94 |
