2014 Dose Data from the Fixed Point Surveillance Network
The Fixed Point Surveillance (FPS) network monitors public radiation dose due to radioactive materials in the atmosphere. The FPS network is used primarily to measure the external dose from three noble gases in particular; Argon-41, Xenon-133 and Xenon-135, as well as the total combined external dose from all sources, measured as Total Air KERMA.
For all of the tables on this page, the following definitions apply:
- nGy (nanoGray)
-
A Gray (Gy) is a standard unit of measurement for radiation dose, defined as 1 Joule of energy deposited per kilogram of matter. A nanoGray (nGy) is 1×10-6 milliSieverts (mSv) and it is a much more common unit of measure for these types of very low doses.
- KERMA (Kinetic Energy Released in Matter)
-
In this case the 'Total Air KERMA' refers to the radiation dose from all external gamma sources, not just from the three noble gases Argon-41, Xenon-133 and Xenon-135. This includes natural background radiation as well, such as from mineral deposits in the ground or radon gas in the air.
- (hyphen)
-
The system has a limit on the amount of low-level radiation it can reliably detect and use to calculate a monthly dose and the hyphens represent any data which falls below this detection limit. The minimum detectable dose for the three noble gases being monitored are:
- 6 nGy/month for Argon-41
- 3 nGy/month for Xenon-133
- 3 nGy/month for Xenon-135
These detection limits are well below the acceptable public dose limit of 1 mSv/year as published by the Canadian Nuclear Safety Commission in their Radiation Protection Regulations.
- (x)
-
The dose data for this month was not collected due to a problem with the equipment or data transfer.
Please click on a system name below to navigate directly to that system's data table.
The tables below show the most recent dose data available from the FPS network. Data is normally updated quarterly. (Last update: January 30th, 2015).
Gentilly System - 2014
Station | Nuclide | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Prade | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
14761 | 12484 | 13127 | 17467 | 19437 | 19234 | 20222 | 19941 | 19175 | 19949 | 18893 | 17038 | |
Boulevard Alphonse-Deshaies |
Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
12690 | 10659 | 11139 | 16574 | 18184 | 18275 | 19296 | 18928 | 18527 | 18936 | 17887 | 15571 | |
Port | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
7413 | 5947 | 6160 | 7841 | 8624 | 8869 | 9746 | 9662 | 9785 | 9881 | 9357 | 8497 | |
Victoriaville | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
15412 | 13545 | 14447 | 17252 | 19219 | 19039 | 20121 | 19714 | 19226 | 19866 | 18892 | 18444 | |
Trois Rivières | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
7241 | 5757 | 5993 | 9655 | 11904 | 12079 | 13266 | 12396 | 12393 | 12515 | 11798 | 9732 | |
Québec City | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
7471 | 6143 | 6368 | 7827 | 8717 | 8755 | 9597 | 9122 | 9315 | 9338 | 9079 | 8821 | |
Batiscan | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
11164 | 8085 | 7441 | 16207 | 25406 | 25344 | 27151 | 26220 | 25709 | 25801 | 24284 | 18620 |
Bruce System - 2014
Station | Nuclide | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Boundary | Argon-41 | 8 | 7 | 9 | |||||||||
Xenon-133 | |||||||||||||
Xenon-135 | 3 | ||||||||||||
Total Air KERMA |
10093 | 7275 | 8467 | 14612 | 16453 | 16762 | 17358 | 17700 | 17473 | 17332 | 16501 | 17061 | |
Scott Point | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
8623 | 6125 | 7086 | 11052 | 12679 | 12637 | 13403 | 13428 | 12899 | 13148 | |||
Kincardine | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
9337 | 7476 | 10061 | 12070 | 12655 | 12666 | 13279 | 13395 | 13235 | 13368 | 12569 | 13009 | |
Inverhuron | Argon-41 | 14 | 6 | ||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
8822 | 6324 | 7022 | 10685 | 12659 | 12642 | 13322 | 13515 | 13504 | 13775 | 13270 | 13624 | |
Port Elgin | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
8126 | 5951 | 6833 | 10749 | 12285 | 12145 | 12856 | 12847 | 13124 | 13269 | 12712 | 12856 | |
Infocentre | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
13764 | 10778 | 12810 | 18843 | 20296 | 20788 | 21828 | 22483 | 22148 | 21586 | 20294 | 20872 | |
Tiverton | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
8634 | 5984 | 6944 | 13717 | 16915 | 17141 | 17917 | 18038 | 17778 | 17995 | 16943 | 17419 | |
Shore Road | Argon-41 | 13 | 33 | ||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
8344 | 5790 | 6489 | 10767 | 12734 | 12788 | 13540 | 13912 | 13954 | 13585 | 13091 | 13345 |
Greater Toronto Area/Lake Ontario System - 2014
Station | Nuclide | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scarborough | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
10977 | 9373 | 10717 | 11264 | 11523 | 11437 | 12271 | 12126 | 12167 | 12521 | 11899 | 12172 | |
Bowmanville | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
12876 | 10384 | 13775 | 16541 | 17066 | 16967 | 18394 | 17940 | 17565 | 18191 | 17124 | 17441 | |
Resources Road | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
8040 | 6512 | 7583 | 8731 | 9197 | 9228 | 10051 | 9831 | 9968 | 9969 | 9389 | 9533 | |
St. Clair Avenue East | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
11262 | 9159 | 10944 | 12062 | 12329 | 12184 | 13067 | 12846 | 12880 | 13275 | 12530 | 12675 | |
Pickering | Argon-41 | 15 | 12 | 19 | 35 | 18 | 9 | 7 | |||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
13898 | 11311 | 13554 | 15431 | 16041 | 15960 | 17122 | 16635 | 16537 | 16867 | 15933 | 16273 | |
Oshawa | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
12704 | 10476 | 12336 | 13991 | 14478 | 14371 | 15589 | 14462 | 13998 | 14363 | 13488 | 13841 | |
Markham | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
14097 | 11882 | 13727 | 15606 | 16205 | 16098 | 17183 | 16765 | 16716 | 16991 | 16002 | 16328 | |
Ajax | Argon-41 | 14 | 11 | 12 | 14 | 10 | 8 | 32 | 11 | 27 | 20 | 28 | 18 |
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
18322 | 14672 | 17276 | 20685 | 21527 | 21685 | 23481 | 22633 | 23180 | 21857 | 20555 | 20974 | |
Port Hope | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
16221 | 14244 | 16646 | 17924 | 18586 | 18833 | 20437 | 20112 | 18569 | 19011 | 18322 | 18920 |
Darlington Perimeter System - 2014
Station | Nuclide | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Circle Cement | Argon-41 | 31 | 10 | ||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
10524 | 8507 | 11037 | 13642 | 14219 | 14275 | 15557 | 15166 | 14765 | 15303 | 14311 | 14609 | |
Bowmanville | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
13058 | 9789 | 13350 | 16763 | 17460 | 17467 | 19035 | 18450 | 17985 | 18699 | 17482 | 17893 | |
South Service Road East | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
12220 | 8600 | 11700 | 18194 | 19081 | 19291 | 20950 | 20199 | 19755 | 20533 | 18893 | 19285 | |
Park Road | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
10748 | 7575 | 9623 | 14946 | 15429 | 15601 | 17104 | 16635 | 16313 | 17618 | 16011 | 16493 | |
Osborne Road | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
11584 | 9319 | 11906 | 14155 | 14647 | 14507 | 15694 | 15386 | 15133 | 15718 | 14681 | 14942 | |
Courtice Treatment Plant | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
13545 | 11299 | 14900 | 16852 | 17335 | 17260 | 18698 | 18248 | 17776 | 18327 | 17191 | 17562 | |
Holt Road | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
14071 | 11191 | 13801 | 17443 | 18000 | 18163 | 19812 | 19253 | 18731 | 19234 | 17500 | 17661 |
Pickering Perimeter System - 2014
Station | Nuclide | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery Road | Argon-41 | 66 | 25 | 108 | 116 | 290 | 203 | 653 | 294 | 366 | 258 | 332 | 104 |
Xenon-133 | 11 | 6 | 19 | 10 | 12 | 16 | 18 | ||||||
Xenon-135 | 3 | 15 | 9 | 21 | 10 | 12 | 4 | ||||||
Total Air KERMA |
10667 | 8184 | 9312 | 14319 | 15244 | 15269 | 16934 | 16231 | 16446 | 16502 | 15409 | 15387 | |
Kinsmen Park | Argon-41 | 12 | 32 | 79 | 150 | 146 | 546 | 175 | 205 | 66 | 100 | 71 | |
Xenon-133 | 4 | 12 | |||||||||||
Xenon-135 | 4 | 4 | |||||||||||
Total Air KERMA |
12044 | 10176 | 12362 | 14641 | 15100 | 15403 | 17128 | 16399 | 16478 | 16412 | 15247 | 15447 | |
Liverpool Road | Argon-41 | - | 12 | 17 | 73 | 127 | 102 | 180 | 122 | 106 | 33 | 47 | 71 |
Xenon-133 | 6 | 6 | |||||||||||
Xenon-135 | 3 | 4 | 6 | 5 | 7 | ||||||||
Total Air KERMA |
11579 | 8518 | 10659 | 14317 | 14759 | 14755 | 16076 | 15699 | 15787 | 15991 | 14909 | 15149 | |
East Boundary | Argon-41 | 116 | 107 | 83 | 81 | 96 | 66 | 205 | 62 | 155 | 116 | 239 | 155 |
Xenon-133 | 6 | 8 | 9 | 7 | |||||||||
Xenon-135 | 8 | 10 | 14 | 17 | 17 | 3 | |||||||
Total Air KERMA |
15793 | 11522 | 13112 | 19139 | 20604 | 20357 | 21736 | 21210 | 21070 | 21340 | 20161 | 20458 | |
Central Maintenance | Argon-41 | 19 | 21 | 84 | 158 | 618 | 299 | 755 | 211 | 367 | 78 | 204 | 72 |
Xenon-133 | 18 | 8 | 24 | 7 | 14 | 9 | 10 | ||||||
Xenon-135 | 5 | 5 | 4 | ||||||||||
Total Air KERMA |
8731 | 6456 | 8000 | 11055 | 11914 | 11726 | 13111 | 12147 | 12357 | 12401 | 11655 | 11716 | |
Beachpoint Promenade | Argon-41 | 12 | 12 | 52 | 119 | 115 | 137 | 106 | 95 | 30 | 20 | 42 | |
Xenon-133 | |||||||||||||
Xenon-135 | 4 | ||||||||||||
Total Air KERMA |
8374 | 6075 | 6962 | 11022 | 11409 | 11352 | 12201 | 11936 | 12026 | 12350 | 11584 | 11826 | |
CMS Storage Yard | Argon-41 | 50 | 49 | 140 | 159 | 702 | 422 | 1077 | 446 | 562 | 248 | 343 | 100 |
Xenon-133 | 24 | 11 | 31 | 14 | 17 | 16 | 17 | ||||||
Xenon-135 | 7 | 8 | 4 | ||||||||||
Total Air KERMA |
8367 | 6614 | 7818 | 8810 | 9657 | 9494 | 10943 | 10176 | 10507 | 10461 | 9881 | 9710 | |
Alex Robertson Road | Argon-41 | 15 | 26 | 57 | 94 | 103 | 416 | 138 | 143 | 47 | 68 | 64 | |
Xenon-133 | 11 | ||||||||||||
Xenon-135 | 3 | ||||||||||||
Total Air KERMA |
13378 | 9212 | 10488 | 18724 | 19681 | 19721 | 21736 | 21101 | 21195 | 21444 | 19888 | 20175 |
Ottawa Valley System - 2014
Station | Nuclide | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapeau | Argon-41 | 140 | 182 | 102 | 30 | 100 | 169 | 155 | 214 | 93 | 125 | 67 | 199 |
Xenon-133 | 13 | 21 | 5 | 7 | 8 | 12 | 21 | 40 | 15 | ||||
Xenon-135 | 14 | 50 | 7 | 4 | 14 | 24 | 20 | 43 | 115 | 25 | |||
Total Air KERMA |
11873 | 9855 | 10435 | 17402 | 20701 | 21134 | 21983 | 22106 | 21380 | 21779 | 20203 | 19180 | |
Chalk River | Argon-41 | 229 | 48 | 147 | 123 | 121 | 103 | 59 | 112 | 176 | 262 | 149 | 134 |
Xenon-133 | 14 | 6 | 4 | 9 | 10 | 17 | 14 | 15 | 29 | 6 | |||
Xenon-135 | 4 | 3 | 21 | 15 | 42 | 3 | 28 | 26 | |||||
Total Air KERMA |
22587 | 18843 | 20293 | 29125 | 32716 | 32033 | 33221 | 33291 | 32150 | 33222 | 31276 | 30612 | |
Deep River | Argon-41 | 1340 | 926 | 654 | 497 | 400 | 1755 | 656 | 1138 | 705 | 1457 | 960 | 1522 |
Xenon-133 | 109 | 115 | 90 | 102 | 18 | 173 | 90 | 92 | 63 | 73 | 36 | 65 | |
Xenon-135 | 109 | 175 | 309 | 70 | 25 | 381 | 154 | 253 | 74 | 176 | 9 | 74 | |
Total Air KERMA |
24284 | 21011 | 21960 | 26339 | 29706 | 31388 | 30878 | 31714 | 30079 | 31549 | 29270 | 29689 | |
Ottawa | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
9210 | 7695 | 8696 | 11567 | 12448 | 12451 | 11740 | 11840 | 11570 | 11795 | 11087 | 10996 | |
Petawawa | Argon-41 | 55 | 30 | 81 | 91 | 83 | 295 | 83 | 163 | 58 | 69 | 50 | 101 |
Xenon-133 | 7 | 5 | 5 | 17 | 6 | 15 | 5 | 5 | |||||
Xenon-135 | 3 | 18 | 25 | 7 | 25 | 10 | 13 | 5 | |||||
Total Air KERMA |
12063 | 10262 | 11478 | 17389 | 19802 | 19884 | 20393 | 20613 | 19867 | 20457 | 19298 | 18796 | |
Sheenboro | Argon-41 | 354 | 693 | 423 | 61 | 480 | 715 | 1127 | 257 | 411 | 114 | 824 | |
Xenon-133 | 38 | 64 | 27 | 12 | 39 | 43 | 78 | 97 | 18 | 6 | 46 | ||
Xenon-135 | 60 | 119 | 52 | 11 | 87 | 37 | 104 | 315 | 6 | 44 | |||
Total Air KERMA |
15265 | 13454 | 14376 | 20233 | 24205 | 25054 | 25681 | 24472 | 24766 | 22995 | 22512 | ||
Westmeath | Argon-41 | 11 | 15 | 32 | 38 | 64 | 23 | 36 | 17 | 56 | |||
Xenon-133 | 8 | 5 | |||||||||||
Xenon-135 | 5 | 4 | 8 | 20 | 7 | ||||||||
Total Air KERMA |
17442 | 21761 | 21764 | 23094 | 23665 | 22820 | 22858 | 21522 | 20292 |
Regional System - 2014
Station | Nuclide | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amherstburg | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
15097 | 11850 | 14442 | 16001 | 16284 | 16464 | 18215 | 18519 | 17203 | 17390 | 16835 | 16874 | |
Vancouver | Argon-41 | 61 | 31 | 81 | 97 | 36 | 47 | 49 | 19 | ||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
13407 | 11810 | 13079 | 12464 | 13551 | 13267 | 14186 | 14616 | 13947 | 14319 | 14078 | 14223 | |
Yellowknife | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
17840 | 14114 | 14821 | 15385 | 25838 | 26795 | 28389 | 28068 | 26877 | 28039 | 24545 | 22512 | |
Regina | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
18762 | 19600 | 18463 | 19341 | 18159 | 18207 | |||||||
Calgary | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
13064 | 12282 | 13338 | 13154 | 13923 | 13917 | 14199 | 14555 | 14017 | 15460 | 13649 | 13207 | |
Winnipeg | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
12581 | 10689 | 11472 | 12199 | 13416 | 13531 | 13761 | 14745 | 13694 | 14070 | 13519 | 14581 | |
Thunder Bay | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
14017 | 12529 | 13886 | 14003 | 15093 | 14842 | 15603 | 15790 | 15398 | 15667 | 15311 | 16114 | |
Montréal | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
12762 | 11268 | 12642 | 12929 | 13447 | 13120 | 13807 | 13666 | 13372 | 13954 | 13323 | 13541 | |
Charlottetown | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
13864 | 12575 | 13685 | 14450 | 15699 | 15195 | 16021 | 15990 | 15529 | 16062 | 15389 | 15841 | |
St. John's | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
18435 | 15202 | 16905 | 18592 | 20414 | 19978 | 20848 | 20842 | 20239 | 20997 | 20332 | 20684 | |
Whitehorse | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
18944 | 18585 | 19637 | 22479 | 26346 | 25825 | 27169 | 27194 | 26481 | 27200 | 24780 | 23983 | |
Iqaluit | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
19724 | 17392 | 17409 | 20619 | 28889 | 32810 | 32157 | 31434 | 29675 | 24947 | 20714 | ||
Resolute | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
12078 | 10645 | 11739 | 11367 | 11497 | 11843 | 16219 | 16695 | 15814 | 15585 | 14499 | 14264 |
Point Lepreau System - 2014
Station | Nuclide | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lighthouse | Argon-41 | 8 | |||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
21398 | 18624 | 20677 | 22744 | 24836 | 24520 | 25170 | 25184 | 25434 | 25746 | 24341 | 25349 | |
Digby | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
34909 | 31194 | 34783 | 34128 | 35331 | 34400 | 35592 | 35504 | 34748 | 36213 | 35518 | 36329 | |
Dipper Harbour | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
22030 | 18377 | 18428 | 23627 | 29580 | 29073 | 29270 | 29103 | 28717 | 29377 | 28567 | 29188 | |
Emergency Centre | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
22335 | 15048 | 11262 | 26975 | 43562 | 42777 | 44267 | 44133 | 43251 | 44030 | 41306 | 43177 | |
Saint John | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
19515 | 17964 | 20108 | 19735 | 20678 | 20886 | 20743 | 20270 | 20911 | 20248 | 22040 | ||
Welch Cove | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
12742 | 10548 | 9904 | 15501 | 15678 | 16089 | 15976 | 16407 | 16700 | 15700 | 16167 | ||
Kingston | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
16392 | 14738 | 17157 | 17195 | 18374 | 18087 | 18700 | 18735 | 18388 | 19019 | 18655 | 18875 |
Vancouver Island System - 2014
Station | Nuclide | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saanich | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
10129 | 9376 | 9863 | 9349 | 9801 | 9701 | 10121 | 10334 | 10134 | 10271 | 9726 | 10042 | |
Metchosin | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
15809 | 14446 | 15596 | 14998 | 15696 | 15618 | 16453 | 16727 | 16336 | 16653 | 15876 | 16433 | |
Victoria | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
7445 | 7030 | 7216 | 6783 | 7075 | 6830 | 7146 | 7314 | 7245 | 7472 | 7312 | 7651 | |
Nanaimo | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
12819 | 11542 | 12574 | 12090 | 12570 | 12144 | 12663 | 12889 | 12624 | 13080 | 12563 | 13348 | |
Sidney | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
11811 | 10897 | 11533 | 10948 | 11693 | 11815 | 12559 | 12848 | 12476 | 12394 | 11471 | 11929 |
Halifax System - 2014
Station | Nuclide | January | February | March | April | May | June | July | August | September | October | November | December |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
West Street | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
24911 | 22032 | 25361 | 24861 | 25870 | 25176 | 26034 | 26168 | 25510 | 26533 | 25843 | 26222 | |
Dartmouth | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
17275 | 20068 | 19920 | 21082 | 20622 | 21521 | 21809 | 21248 | 21635 | 21031 | 21500 | ||
Cole Harbour Road | Argon-41 | ||||||||||||
Xenon-133 | |||||||||||||
Xenon-135 | |||||||||||||
Total Air KERMA |
20611 | 18001 | 21115 | 20842 | 22109 | 21630 | 22818 | 23059 | 22450 | 22827 | 22239 | 22605 |
Page details
- Date modified: