Nutrient Value of Some Common Foods
2008
ISBN: 978-0-662-48082-2
Cat. No.: H164-49/2008E-PDF (PDF Version)
HC Pub.: 4771
The content on this page exceeds normal site dimensions due to the use of larger maps, tables, charts or other graphics.
Introduction
As Canadians recognize the crucial role of nutrition in the maintenance of good health, they increasingly seek information regarding the nutrient density of foods on the Canadian market.
Health Canada publishes two databases which list nutrient values in Canadian foods. The first is a large, comprehensive, computerized database called the Canadian Nutrient File (CNF). The 2007b version reports up to 143 nutrients in 5516 foods. The CNF can be accessed on the Internet at The Canadian Nutrient File. While this format and detail are useful to health professionals and food industry personnel, a second abbreviated, printed version is a more practical reference for many Canadians.
For this reason we have produced this booklet entitled Nutrient Value of Some Common Foods. This publication lists the nutrients most relevant in terms of public health and contribution to the food supply of 1100 of the most commonly consumed foods in - Canada. Nutrient values taken from the CNF are calculated in terms of reasonable average household measures of the ready-to-eat form of the food. These amounts are not always identical to the serving sizes displayed on Canada's Food Guide, which are determined for the purpose of providing healthy patterns of eating for a wide range of ages and gender.
Table of Contents
- Facts About the Foods
- Facts About the Nutrients
- Nutrients and Other Components
- Abbreviations and Symbols
- Breads, Cereals and Other Grain Products
- Baked Goods
- Vegetables and Vegetable Products
- Fruit and Fruit Juices
- Dairy Foods and Other Related Products
- Eggs and Egg Dishes
- Fish and Shellfish
- Meat and Poultry
- Legumes, Nuts and Seeds
- Fast Foods
- Mixed Dishes
- Soups
- Fats and Oils
- Sweets and Sugars
- Snacks
- Beverages
- Miscellaneous
Facts About the Foods
This edition of the Nutrient Value of Some Common Foods is an update to the 1999 version. During this interval, changes have taken place in the food supply, in our understanding of nutrition with regards to health and disease prevention, and to nutrition recommendations.
In this updated version of the Nutrient Value of Some Common Foods, the emphasis has been placed on mixed dishes rather than individual ingredients. Detailed ingredient information is available on the CNF website.
Common recipes have been used to calculate nutrient profiles of mixed dishes. As there are multiple variations possible for recipes and ingredients, values given may not precisely match the profile of food you consume. For example, a lasagna prepared with veal and white sauce would differ somewhat from one prepared with the more common ground beef and tomato sauce. Please use these recipes as a general reference not a specific match to what you are eating.
Users may find some foods have been re-categorized, to better allow comparison between similar foods. For this reason, foods found in some categories will not match those displayed in Canada 's Food Guide.
Foods commonly consumed by Canadians have been chosen and listed alphabetically under 17 general food headings. This classification allows the user to easily locate a particular food and to compare its nutrient values to similar foods. The index should be used to locate foods whose classification may not be apparent.
Products such as infant formulas, baby foods and frozen dinners are not included. Nutrient values for these products are well documented by the manufacturers, and can be found on the labels.
Nutrient values are given for the weight of the edible portion as described. This is the portion remaining after inedible or refuse parts are discarded, and cooking losses are calculated. This is especially important to note in the meat groupings, where descriptive measure and nutrients are for the cooked product unless raw is specifically stated in the food name.
Because of the condensed version of this booklet, composites have been used in several categories. These composites are an averaging of the most common cuts or brands. The resulting nutrient profiles give approximate values that can be used if a more precise match cannot be found.
Facts About the Nutrients
The approach to choosing nutrients for inclusion in the booklet has changed. The set of 19 nutrients now varies for different food groupings. Nutrients relevant to one specific food group may not be as important to another. For example, cholesterol is present in meats but is not present in fruits and vegetables. When nutrients do not contribute significantly, emphasis is now directed towards components more specific to the group. This allows the addition of more detailed information on the types of fats in the fats and oils group, reporting of beta-carotene and lycopene in the fruit and vegetable groups, and inclusion of values for alcohol and caffeine in the beverage group.
Although trans fatty acids are of public interest, these values cannot be included in this publication. Most food values in the CNF and therefore in this booklet, are generic. For example, chocolate cookies are a representative average of the most popular selling brands in Canada and do not correspond to a specific brand name. The fatty acid content of individual brands can vary widely, and many companies are in the process of re-formulating due to consumer demand. For these reasons, the most reliable way to determine trans fat content of your pre-packaged food is to check the mandatory Nutrition Facts table found on the package.
Trace indicates a measurable quantity in the food, but too small to be included. Zeros indicate a true zero content of the nutrient. N/A indicates a lack of data or "missing value" for a nutrient. Do not assume that missing values are zeros.
The values presented are mean values for a nationwide representative sample. Some of them have a wide range of deviation based on a variation in contributing samples due to such factors as soil type, season, geography, genetics and diet.
DHA and EPA (docosahexanoic acid and eicosapentanoic acid) are long chain omega-3 fatty acids that are known to have positive effects on health. The major dietary source of these fatty acids is fatty fish.
Vitamin E is the common name for the family of antioxidants called tocopherols. Nutrition recommendations are based solely on alpha-tocopherol as this naturally occurring form is the most biologically active. Vitamin E in this booklet refers to alpha-tocopherols only.
Nutrient | Unit of measure |
---|---|
Energy | kcal |
Energy | kJ |
Protein | g |
Carbohydrate | g |
Total Fat | g |
Total Dietary Fibre | g |
Saturated Fat | g |
Cholesterol | mg |
Calcium | mg |
Iron | mg |
Sodium | mg |
Potassium | mg |
Magnesium | mg |
Phosphorus | mg |
Vitamin A | mcg RAE |
Vitamin C | mg |
Vitamin B12 | mcg |
Folate | mcg DFE |
Total Sugar | g |
Thiamin | mg |
Niacin | NE |
Lycopene | mcg |
Beta-carotene | mcg |
Vitamin D | mcg |
Caffeine | mg |
DHA | g |
EPA | g |
Trans Fat | g |
Monounsaturated Fat | g |
Polyunsaturated Fat | g |
Vitamin E | mg |
Alcohol | g |
Riboflavin | mg |
Abbreviations and Symbol
- cm
- centimetre
- DFE
- dietary folate equivalent
- DHA
- docosahexaenoic fatty acid (22:6n-3)
- diam
- diameter
- EPA
- eicosapentaenoic fatty acid (20:5n-3)
- g
- gram
- kcal
- kilocalories
- kJ
- kilojoules
- mcg
- microgram
- M.F.
- milk fat
- mg
- milligram
- mL
- millilitre
- N/A
- no suitable value available
- NE
- niacin equivalent
- RAE
- retinol activity equivalent
- tr
- trace
- TM
- trademark (Brand name)
- %
- percent
Food Name | Measure | Weight (g) | Energy (kcal) | Energy (kJ) | Protein (g) | Carbohydrate (g) | Total Sugar (g) | Total Dietary Fibre (g) | Total Fat (g) | Saturated Fat (g) | Cholesterol (mg) | Calcium (mg) | Iron (mg) | Sodium (mg) | Potassium (mg) | Magnesium (mg) | Phosphorus (mg) | Thiamin (mg) | Riboflavin (mg) | Niacin (NE) | Folate (DFE) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breads, Cereals and Other Grain Products | |||||||||||||||||||||
Flours and Brans | |||||||||||||||||||||
Chickpea flour | 125 mL | 49 | 188 | 786 | 11 | 28 | 5 | 5.2 | 3 | 0.3 | 0 | 22 | 2.4 | 31 | 411 | 81 | 155 | 0.2 | 0.05 | 2.9 | 212 |
Cornmeal, dry | 125 mL | 73 | 267 | 1116 | 6 | 57 | 1 | 5.4 | 1 | 0.2 | 0 | 4 | 0.8 | 2 | 118 | 29 | 61 | 0.1 | 0.04 | 1.9 | 35 |
Oat bran, dry | 125 mL | 50 | 122 | 511 | 9 | 33 | 1 | 5.2 | 3 | 0.7 | 0 | 29 | 2.7 | 2 | 281 | 117 | 365 | 0.6 | 0.11 | 3.2 | 26 |
Oat flour | 125 mL | 53 | 200 | 838 | 7 | 35 | 1 | 5.3 | 4 | 0.7 | 0 | 27 | 2.2 | 2 | 199 | 78 | 226 | 0.3 | 0.08 | 1.8 | 15 |
Potato flour | 125 mL | 85 | 302 | 1262 | 6 | 70 | 3 | 0.1 | tr | 0.1 | 0 | 55 | 1.2 | 46 | 846 | 55 | 142 | 0.2 | 0.04 | 4.6 | 21 |
Rice flour | 125 mL | 83 | 305 | 1278 | 5 | 67 | tr | 2 | 1 | 0.3 | 0 | 8 | 0.3 | 0 | 63 | 29 | 82 | 0.1 | 0.02 | 3.2 | 3 |
Rye flour, light | 125 mL | 54 | 198 | 827 | 5 | 43 | 1 | 7.9 | 1 | 0.1 | 0 | 11 | 1 | 1 | 126 | 38 | 105 | 0.2 | 0.05 | 1.3 | 12 |
Soy flour | 125 mL | 53 | 174 | 729 | 25 | 20 | 11 | 9.2 | 1 | 0.1 | 0 | 127 | 4.9 | 11 | 1259 | 153 | 356 | 0.4 | 0.13 | 7.4 | 161 |
Wheat bran | 15 mL | 4 | 8 | 33 | 1 | 2 | tr | 1.6 | tr | tr | 0 | 3 | 0.4 | tr | 43 | 22 | 37 | tr | 0.02 | 0.7 | 3 |
Wheat flour, all purpose | 125 mL | 66 | 240 | 1005 | 7 | 50 | tr | 2 | 1 | 0.1 | 0 | 10 | 3.1 | 1 | 71 | 15 | 71 | 0.5 | 0.33 | 5.3 | 192 |
Wheat flour, bread | 125 mL | 72 | 261 | 1093 | 9 | 52 | tr | 1.7 | 1 | 0.2 | 0 | 11 | 3.2 | 1 | 72 | 18 | 70 | 0.6 | 0.37 | 7.1 | 208 |
Wheat flour, cake | 125 mL | 72 | 262 | 1096 | 6 | 56 | tr | 1.2 | 1 | 0.1 | 0 | 10 | 5.3 | 1 | 76 | 12 | 62 | 0.6 | 0.31 | 6.3 | 204 |
Wheat flour, whole grain | 125 mL | 63 | 215 | 899 | 9 | 46 | tr | 7.7 | 1 | 0.2 | 0 | 22 | 2.5 | 3 | 257 | 87 | 219 | 0.3 | 0.14 | 6.3 | 28 |
Wheat germ, toasted | 15 mL | 7 | 27 | 114 | 2 | 4 | 1 | 1.1 | 1 | 0.1 | 0 | 3 | 0.7 | tr | 68 | 23 | 82 | 0.1 | 0.06 | 0.9 | 25 |
Breads and Buns | |||||||||||||||||||||
Bagel, plain (10 cm diam) | 1 | 71 | 195 | 817 | 7 | 38 | 4 | 1.6 | 1 | 0.2 | 0 | 53 | 2.5 | 379 | 72 | 21 | 68 | 0.4 | 0.22 | 4.7 | 117 |
Bannock | 1 medium | 37 | 84 | 353 | 2 | 19 | N/A | 0.5 | tr | 0 | 1 | 84 | 0.7 | N/A | N/A | N/A | 60 | 0.1 | 0.06 | 1.4 | N/A |
Bread, French or Vienna | 1 slice | 35 | 96 | 401 | 3 | 18 | tr | 1.1 | 1 | 0.2 | 0 | 26 | 0.9 | 213 | 40 | 9 | 37 | 0.2 | 0.12 | 2.3 | 80 |
Bread, Italian | 1 slice | 35 | 95 | 397 | 3 | 18 | tr | 0.9 | 1 | 0.3 | 0 | 27 | 1 | 204 | 39 | 9 | 36 | 0.2 | 0.1 | 2.1 | 106 |
Bread, mixed-grain | 1 slice | 35 | 88 | 366 | 4 | 16 | 4 | 2.2 | 1 | 0.3 | 0 | 32 | 1.2 | 170 | 71 | 19 | 62 | 0.1 | 0.12 | 2.3 | 58 |
Bread, naan | 1/2 | 63 | 192 | 803 | 7 | 36 | 2 | 1.4 | 2 | 0.8 | 3 | 78 | 2.3 | 208 | 115 | 16 | 89 | 0.3 | 0.33 | 5.6 | 115 |
Bread, oatmeal | 1 slice | 35 | 94 | 394 | 3 | 17 | 3 | 1.4 | 2 | 0.2 | 0 | 23 | 0.9 | 210 | 50 | 13 | 44 | 0.1 | 0.08 | 1.8 | 30 |
Bread, pita, white (17 cm diam) | 1 | 60 | 165 | 690 | 5 | 33 | 1 | 1.3 | 1 | 0.1 | 0 | 52 | 1.6 | 322 | 72 | 16 | 58 | 0.4 | 0.2 | 3.8 | 99 |
Bread, pita, whole wheat (17 cm diam) | 1 | 64 | 170 | 712 | 6 | 35 | 1 | 4.7 | 2 | 0.3 | 0 | 10 | 2 | 340 | 109 | 44 | 115 | 0.2 | 0.05 | 3.4 | 22 |
Bread, pumpernickel | 1 slice | 35 | 88 | 366 | 3 | 17 | tr | 2.3 | 1 | 0.2 | 0 | 24 | 1 | 235 | 73 | 19 | 62 | 0.1 | 0.11 | 1.6 | 47 |
Bread, raisin | 1 slice | 35 | 96 | 401 | 3 | 18 | 2 | 1.5 | 2 | 0.4 | 0 | 23 | 1 | 137 | 79 | 9 | 38 | 0.1 | 0.14 | 1.7 | 55 |
Bread, rye | 1 slice | 35 | 91 | 379 | 3 | 17 | 1 | 2 | 1 | 0.2 | 0 | 26 | 1 | 231 | 58 | 14 | 44 | 0.2 | 0.12 | 1.9 | 53 |
Bread, white, Calorie-reduced | 1 slice | 35 | 72 | 303 | 3 | 16 | 2 | 3.4 | 1 | 0.2 | 0 | 33 | 1.1 | 159 | 27 | 8 | 42 | 0.1 | 0.1 | 1.9 | 48 |
Bread, white, commercial | 1 slice | 35 | 93 | 389 | 3 | 18 | 2 | 0.8 | 1 | 0.3 | 0 | 53 | 1.3 | 238 | 35 | 8 | 35 | 0.2 | 0.12 | 2.1 | 60 |
Bread, white, homemade with 2% milk | 1 slice | 35 | 100 | 417 | 3 | 17 | 0.7 | 2 | 0.4 | 1 | 20 | 1 | 126 | 51 | 7 | 40 | 0.1 | 0.13 | 1.8 | 44 | |
Bread, whole wheat, commercial | 1 slice | 35 | 86 | 360 | 3 | 16 | 7 | 2.4 | 1 | 0.3 | 0 | 25 | 1.2 | 184 | 88 | 30 | 80 | 0.1 | 0.07 | 2.2 | 18 |
Bread, whole wheat, homemade with 2% milk | 1 slice | 35 | 97 | 407 | 3 | 18 | 1 | 2.1 | 2 | 0.3 | 0 | 12 | 1.1 | 121 | 110 | 28 | 65 | 0.1 | 0.08 | 2.1 | 27 |
English muffin, white, toasted | 1 | 52 | 133 | 554 | 4 | 26 | 2 | 1.5 | 1 | 0.1 | 0 | 98 | 1.4 | 262 | 74 | 11 | 75 | 0.2 | 0.14 | 2.8 | 65 |
English muffin, whole wheat, toasted | 1 | 52 | 126 | 528 | 5 | 25 | 1 | 2.6 | 1 | 0.2 | 0 | 100 | 1.6 | 216 | 105 | 22 | 65 | 0.2 | 0.15 | 2.8 | 41 |
Fry bread | 1 | 37 | 122 | 511 | 2 | 18 | 1 | 1 | 5 | 1.7 | 3 | 21 | 1.5 | 122 | 28 | 7 | 46 | 0.2 | 0.08 | 2.2 | 73 |
Roll, crusty (kaiser) | 1 | 57 | 167 | 698 | 6 | 30 | 1 | 1.3 | 2 | 0.3 | 0 | 54 | 1.9 | 310 | 62 | 15 | 57 | 0.3 | 0.19 | 3.5 | 86 |
Roll, dinner, white | 1 | 28 | 85 | 356 | 2 | 14 | 2 | 0.9 | 2 | 0.5 | tr | 34 | 0.9 | 148 | 38 | 7 | 33 | 0.1 | 0.09 | 1.6 | 41 |
Roll, dinner, whole wheat | 1 | 28 | 75 | 315 | 2 | 14 | 2 | 2.1 | 1 | 0.2 | 0 | 30 | 0.7 | 136 | 77 | 24 | 64 | 0.1 | 0.04 | 1.7 | 9 |
Roll, hamburger or hotdog, white | 1 | 43 | 120 | 502 | 4 | 21 | 3 | 0.9 | 2 | 0.5 | 0 | 59 | 1.4 | 206 | 40 | 9 | 27 | 0.2 | 0.14 | 2.5 | 73 |
Roll, hamburger or hotdog, whole wheat | 1 | 43 | 113 | 473 | 4 | 19 | 3 | 1.6 | 3 | 0.6 | 0 | 41 | 1.7 | 197 | 69 | 19 | 52 | 0.2 | 0.13 | 2.8 | 74 |
Other Bread Products | |||||||||||||||||||||
Bread stick, plain (19 cm X 2 cm) | 1 | 10 | 41 | 172 | 1 | 7 | tr | 0.3 | 1 | 0.1 | 0 | 2 | 0.4 | 66 | 12 | 3 | 12 | 0.1 | 0.06 | 0.8 | 25 |
Bread stuffing, dry mix, prepared | 125 mL | 106 | 188 | 786 | 3 | 23 | 2 | 3.1 | 9 | 1.8 | 0 | 34 | 1.2 | 574 | 78 | 13 | 44 | 0.1 | 0.11 | 2.3 | 56 |
Croutons, plain | 60 mL | 8 | 31 | 129 | 1 | 6 | N/A | 0.4 | 1 | 0.1 | 0 | 6 | 0.3 | 53 | 9 | 2 | 9 | tr | 0.02 | 0.6 | 16 |
Dumpling | 1 dumpling | 35 | 69 | 289 | 1 | 8 | tr | 0.3 | 4 | 1 | 1 | 23 | 0.4 | 138 | 23 | 3 | 22 | 0.1 | 0.06 | 0.8 | 19 |
Matzo, plain | 1 | 28 | 112 | 468 | 3 | 24 | tr | 0.9 | tr | 0.1 | 0 | 4 | 0.9 | 1 | 32 | 7 | 25 | 0.1 | 0.08 | 1.7 | 5 |
Taco shell, baked (13 cm diam) | 1 shell | 13 | 61 | 254 | 1 | 8 | tr | 1 | 3 | 0.4 | 0 | 21 | 0.3 | 48 | 23 | 14 | 32 | tr | 0.01 | 0.3 | 28 |
Tortilla, corn (15 cm diam) | 1 | 19 | 41 | 173 | 1 | 8 | tr | 1.2 | 1 | 0.1 | 0 | 15 | 0.2 | 9 | 35 | 14 | 60 | tr | 0.01 | 0.4 | 1 |
Tortilla, wheat (20 cm diam) | 1 | 49 | 159 | 666 | 4 | 27 | N/A | 1.6 | 3 | 0.9 | 0 | 19 | 1.6 | 234 | 64 | 13 | 61 | 0.3 | 0.14 | 2.6 | 98 |
Pancakes, Waffles and French Toast | |||||||||||||||||||||
French toast, frozen, ready to heat, heated | 1 slice | 59 | 126 | 526 | 4 | 19 | N/A | 0.6 | 4 | 0.9 | 48 | 63 | 1.3 | 292 | 79 | 10 | 82 | 0.2 | 0.22 | 2.5 | 42 |
French toast, homemade | 1 slice | 65 | 149 | 623 | 5 | 16 | N/A | 0.7 | 7 | 1.8 | 75 | 65 | 1.1 | 311 | 87 | 11 | 76 | 0.1 | 0.21 | 2.1 | 37 |
Pancake, buckwheat, prepared from mix (13 cm diam) | 1 | 40 | 73 | 305 | 3 | 10 | 2 | 1.1 | 3 | 0.6 | 20 | 89 | 0.7 | 191 | 80 | 27 | 143 | 0.1 | 0.09 | 1.2 | 9 |
Pancake, homemade with butter and syrup (13 cm diam) | 1 | 50 | 112 | 468 | 3 | 20 | 2 | 0.8 | 3 | 1 | 11 | 85 | 0.5 | 211 | 78 | 9 | 118 | 0.1 | 0.11 | 1.1 | 23 |
Pancake, plain, from complete mix (13 cm diam) | 1 | 40 | 64 | 266 | 1 | 11 | N/A | 0.4 | 2 | 0.2 | 3 | 36 | 0.4 | 180 | 50 | 6 | 96 | 0.1 | 0.06 | 0.8 | 15 |
Pancake, plain, frozen, ready-to-heat (13 cm diam), heated | 1 | 41 | 94 | 393 | 2 | 18 | 4 | 0.7 | 1 | 0.3 | 4 | 25 | 1.4 | 209 | 30 | 6 | 153 | 0.2 | 0.19 | 2.1 | 27 |
Pancake, plain, homemade (13 cm diam) | 1 | 38 | 86 | 361 | 2 | 11 | N/A | 0.5 | 4 | 0.8 | 22 | 83 | 0.7 | 167 | 50 | 6 | 60 | 0.1 | 0.11 | 1.1 | 21 |
Potato pancake, homemade (8 cm diam) | 1 | 37 | 112 | 467 | 2 | 13 | 1 | 1 | 6 | 0.6 | 23 | 12 | 0.7 | 191 | 277 | 16 | 46 | 0.1 | 0.06 | 1.4 | 15 |
Waffle, homemade | 1 | 37 | 103 | 432 | 3 | 14 | 2 | 0.5 | 4 | 0.7 | 33 | 44 | 0.9 | 146 | 58 | 7 | 53 | 0.1 | 0.15 | 1.7 | 37 |
Waffle, plain, frozen, ready-to-heat, heated | 1 | 33 | 87 | 364 | 2 | 13 | 2 | 0.8 | 3 | 0.5 | 8 | 77 | 1.5 | 260 | 42 | 7 | 139 | 0.1 | 0.16 | 1.9 | 22 |
Rice, Pasta and Other Grains | |||||||||||||||||||||
Barley, pearled, cooked | 125 mL | 83 | 102 | 426 | 2 | 23 | tr | 2 | tr | 0.1 | 0 | 9 | 1.1 | 2 | 77 | 18 | 45 | 0.1 | 0.05 | 2.2 | 13 |
Bulgur, cooked | 125 mL | 96 | 80 | 334 | 3 | 18 | tr | 2.7 | tr | tr | 0 | 10 | 0.9 | 5 | 65 | 31 | 38 | 0.1 | 0.03 | 1.7 | 17 |
Couscous, cooked | 125 mL | 83 | 93 | 388 | 3 | 19 | tr | 0.7 | tr | tr | 0 | 7 | 0.3 | 4 | 48 | 7 | 18 | 0.1 | 0.02 | 1.5 | 12 |
Quinoa, cooked | 125 mL | 73 | 70 | 293 | 2 | 13 | N/A | 1.3 | 1 | 0.1 | 0 | 11 | 1.7 | 4 | 138 | 39 | 77 | tr | 0.07 | 1 | 9 |
Macaroni, cooked | 250 mL | 148 | 209 | 873 | 7 | 42 | 1 | 1.8 | 1 | 0.1 | 0 | 10 | 2.1 | 1 | 46 | 27 | 80 | 0.3 | 0.14 | 4 | 184 |
Noodles, Chinese, chow mein | 60 mL | 11 | 60 | 252 | 1 | 7 | tr | 0.4 | 4 | 0.5 | 0 | 2 | 0.5 | 50 | 14 | 6 | 18 | 0.1 | 0.05 | 0.9 | 16 |
Noodles, egg, cooked | 250 mL | 169 | 225 | 940 | 8 | 42 | 1 | 1.9 | 2 | 0.5 | 56 | 20 | 2.7 | 12 | 47 | 32 | 117 | 0.3 | 0.14 | 4.3 | 176 |
Pasta, fresh-refrigerated, cooked | 250 mL | 169 | 220 | 920 | 9 | 40 | N/A | 3.7 | 3 | 0.7 | 69 | 17 | 2 | 140 | 36 | 24 | 88 | 0.3 | 0.29 | 4 | 101 |
Pasta, fresh-refrigerated, spinach, cooked | 250 mL | 169 | 223 | 933 | 9 | 41 | 1 | 2.2 | 3 | 0.6 | 56 | 32 | 1.8 | 20 | 63 | 41 | 96 | 0.4 | 0.21 | 4.4 | 159 |
Ramen noodles, chicken flavour, dry | 1 package | 85 | 371 | 1554 | 9 | 54 | 1 | 2 | 13 | 6 | N/A | 23 | 3.3 | 1760 | 147 | 19 | 100 | 0.5 | 0.21 | 3.8 | 150 |
Rice noodles, cooked | 250 mL | 186 | 203 | 848 | 2 | 46 | N/A | 1.9 | tr | tr | 0 | 7 | 0.3 | 35 | 7 | 6 | 37 | tr | 0.01 | 0.5 | 6 |
Rice, brown, long-grain, cooked | 125 mL | 103 | 115 | 479 | 3 | 24 | tr | 1.5 | 1 | 0.2 | 0 | 10 | 0.4 | 5 | 44 | 44 | 86 | 0.1 | 0.03 | 2.1 | 4 |
Rice, white, long-grain, cooked | 125 mL | 83 | 109 | 454 | 2 | 24 | tr | 0.4 | tr | 0.1 | 0 | 8 | 0.2 | 1 | 29 | 10 | 36 | tr | 0.01 | 0.8 | 3 |
Rice, white, long-grain, instant, prepared | 125 mL | 87 | 85 | 357 | 2 | 19 | 0 | 0.5 | tr | tr | 0 | 7 | 0.2 | 3 | 3 | 4 | 12 | tr | 0.04 | 0.9 | 7 |
Rice, white, long-grain, parboiled, cooked | 125 mL | 92 | 105 | 441 | 2 | 23 | tr | 0.4 | tr | 0.1 | 0 | 18 | 0.2 | 3 | 34 | 11 | 39 | tr | 0.02 | 1.7 | 4 |
Rice, wild, cooked | 125 mL | 87 | 88 | 366 | 3 | 18 | 1 | 1.6 | tr | tr | 0 | 3 | 0.5 | 3 | 88 | 28 | 71 | tr | 0.08 | 1.8 | 23 |
Soba noodles, cooked | 250 mL | 120 | 119 | 499 | 6 | 26 | N/A | N/A | tr | tr | 0 | 5 | 0.6 | 72 | 42 | 11 | 30 | 0.1 | 0.03 | 2.1 | 8 |
Spaghetti, cooked | 250 mL | 148 | 209 | 873 | 7 | 42 | 1 | 2.5 | 1 | 0.1 | 0 | 10 | 2.1 | 1 | 46 | 27 | 80 | 0.3 | 0.14 | 4 | 184 |
Spaghetti, whole wheat, cooked | 250 mL | 148 | 183 | 768 | 8 | 39 | 1 | 4.8 | 1 | 0.1 | 0 | 22 | 1.6 | 4 | 65 | 44 | 132 | 0.2 | 0.07 | 2.7 | 7 |
Breakfast Cereals | |||||||||||||||||||||
Hot Cereal, cooked | |||||||||||||||||||||
Cream of wheat, regular | 175 mL | 186 | 46 | 195 | 2 | 9 | tr | 0.7 | tr | 0 | 0 | 2 | 1.6 | tr | 15 | 2 | 17 | tr | 0.01 | 0.4 | N/A |
Oat bran, cooked | 175 mL | 179 | 73 | 306 | 3 | 12 | tr | 3.4 | 1 | 0.3 | 0 | 17 | 1.3 | 1 | 120 | N/A | 127 | 0.2 | 0.06 | 0.9 | 9 |
Oatmeal, instant, apple-cinnamon | 1 packet | 186 | 141 | 592 | 3 | 29 | 12 | 2.8 | 2 | 0.3 | 0 | 21 | 5 | 256 | 108 | 36 | 88 | 0.8 | 0.03 | 1.4 | 50 |
Oatmeal, instant, regular | 1 packet | 186 | 112 | 468 | 4 | 20 | 1 | 2.7 | 2 | 0.4 | 0 | 21 | 4 | 241 | 112 | 45 | 132 | 0.6 | 0.04 | 1.5 | N/A |
Oatmeal, large flakes/quick | 175 mL | 173 | 99 | 412 | 4 | 17 | tr | 2.6 | 2 | 0.3 | 0 | 13 | 1 | 1 | 98 | N/A | 111 | 0.2 | 0.04 | 0.9 | 8 |
Red River, Robin Hood™ | 175 mL | 180 | 115 | 482 | 4 | 24 | N/A | 4 | 1 | 0.1 | tr | 15 | 1.3 | 27 | N/A | 18 | 63 | 0.1 | 0.02 | 1.4 | 19 |
Ready-to-eat | |||||||||||||||||||||
All Bran Buds with psyllium, Kellogg's™ | 75 mL | 27 | 70 | 292 | 2 | 22 | 7 | 11.3 | 1 | N/A | 0 | 17 | 3.5 | 181 | 242 | 74 | 242 | 0.5 | 0.09 | 2.5 | 38 |
All Bran, Kellogg's™ | 125 mL | 35 | 92 | 384 | 4 | 27 | 6 | 11.8 | 1 | N/A | 0 | 30 | 4.7 | 305 | 408 | 130 | 350 | 0.7 | 0.07 | 6 | 50 |
Almond Raisin Muslix, Kellogg's™ | 175 mL | 44 | 173 | 722 | 4 | 34 | 13 | 3 | 3 | N/A | 0 | 24 | 5.9 | 140 | 191 | 30 | 86 | 0.9 | 0.07 | 2.1 | N/A |
Alpha-Bits, Post™ | 250 mL | 34 | 139 | 580 | 2 | 30 | 14 | 1.1 | 1 | 0.2 | 0 | 3 | 4.5 | 126 | 21 | 24 | 74 | 0.7 | 0 | 2 | 41 |
Bran Flakes, Post™ | 250 mL | 53 | 185 | 776 | 5 | 41 | 9 | 7.4 | 1 | 0.2 | 0 | 24 | 7 | 302 | 253 | 121 | 276 | 1.1 | 0.08 | 3.5 | 64 |
Cap'n Crunch, Quaker™ | 175 mL | 27 | 108 | 452 | 1 | 23 | 10 | 0.7 | 1 | 1.1 | 0 | 0 | 3.6 | 213 | 30 | 11 | 22 | 0.5 | 0 | 1.3 | 32 |
Cheerios, Honey Nut, General Mills™ | 250 mL | 35 | 134 | 561 | 3 | 28 | 12 | 2.1 | 1 | N/A | 0 | 128 | 4.7 | 252 | 99 | 38 | 115 | 0 | 0.06 | 1.6 | 41 |
Cheerios, regular General Mills™ | 250 mL | 24 | 95 | 396 | 3 | 18 | 1 | 2.2 | 2 | N/A | 0 | 44 | 3.2 | 219 | 78 | 32 | 105 | tr | 0.04 | 1.1 | 28 |
Cinnamon Toast Crunch, General Mills™ | 175 mL | 28 | 123 | 514 | 1 | 22 | 9 | 1 | 3 | N/A | 0 | 103 | 3.8 | 193 | 41 | 12 | 93 | 0 | 0.01 | 1.3 | 33 |
Corn Bran, Quaker™ | 250 mL | 38 | 124 | 520 | 3 | 30 | 8 | 6.1 | 2 | 0.8 | 0 | 0 | 5 | 349 | 91 | N/A | 42 | 0.8 | 0.02 | 1.7 | 45 |
