ARCHIVED - Concentrations (ppb) of pesticide residues in foods from Total Diet Study in Whitehorse, 1998
Pesticide | Food code | Description | MRL* (ppm) | Concentration (ppb) | % of MRL |
---|---|---|---|---|---|
Anilazine | H19 | Strawberries | 20 | 230.72 | 1.2 |
Azinphos-methyl | F18 | Pie, other | 1.34 | ||
H03 | Apples, raw | 2 | 6.10 | 0.3 | |
H16 | Plums, dried prunes, and canned plums | 1 | 0.86 | < 0.1 | |
H18 | Raspberries | 2 | 48.65 | 2.4 | |
L02 | Desserts | 0.86 | |||
Bromopropylate | H06 | Cherries | 0.43 | ||
H08 | Citrus juice, frozen | 1.88 | |||
Captan | F17 | Pie, other | 0.43 | ||
H05 | Blueberries | 5 | 802.61 | 16.1 | |
H10 | Grape juice, bottled | 2.88 | |||
H11 | Grapes | 5 | 14.09 | 0.3 | |
H12 | Melons | 1.64 | |||
H13 | Peaches | 5 | 0.47 | < 0.1 | |
H18 | Raspberries | 5 | 2894.09 | 57.9 | |
H19 | Strawberries | 5 | 6927.99 | 138.6 | |
Chlordane, α- | D02 | Fish, fresh water | 0.50 | ||
D03 | Fish, canned | 0.67 | |||
G20 | Potatoes, chips | 0.31 | |||
Chlordane, γ- | not detected in any foods | ||||
Chlorfenvinphos | H19 | Strawberries | 54.57 | ||
Chlorothalonil | G04 | Broccoli | 5 | 153.38 | 3.1 |
G08 | Celery | 15 | 1.79 | < 0.1 | |
G23 | Tomatoes | 5 | 0.66 | < 0.1 | |
Chlorpropham | B08 | Cold cuts and luncheon meats | 0.46 | ||
D02 | Fish, fresh water | 0.30 | |||
D04 | Shellfish | 0.94 | |||
E04 | Soups, dehydrated | 0.66 | |||
F05 | Cereals, cooked wheat | 0.52 | |||
F09 | Cookies | 4.66 | |||
F13 | Muffins | 0.49 | |||
G01 | Baked beans | 2.13 | |||
G02 | Beans | 0.79 | |||
G03 | Beets | 0.42 | |||
G04 | Broccoli | 48.53 | |||
G06 | Carrots | 0.89 | |||
G07 | Cauliflower | 0.60 | |||
G09 | Corn | 0.47 | |||
G10 | Cucumbers | 3.43 | |||
G14 | Peas | 0.53 | |||
G15 | Peppers | 1.57 | |||
G16 | Potatoes, raw | 15 | 1200.77 | 8.0 | |
G17 | Potatoes, baked | 15 | 1234.66 | 8.2 | |
G18 | Potatoes, boiled, skins on | 15 | 1023.87 | 6.8 | |
G19 | Potatoes, boiled, without skins | 15 | 446.50 | 3.0 | |
G20 | Potatoes, chips | 15 | 1313.29 | 8.8 | |
G21 | Rutabagas or turnip | 13.99 | |||
G22 | Tomato juice, canned | 2.59 | |||
G23 | Tomatoes | 2.81 | |||
G24 | Tomatoes/sauce, canned and ketchup | 4.71 | |||
H03 | Apples, raw | 39.48 | |||
H14 | Pears | 1.54 | |||
L04 | Dinner (vegetable, meat) | 2.43 | |||
M06 | Frozen dinners | 26.15 | |||
N01 | Pizza | 37.69 | |||
N02 | French fries | 26.83 | |||
Chlorpyrifos | F09 | Cookies | 12.69 | ||
F12 | Flour, wheat | 3.87 | |||
G04 | Broccoli | 0.89 | |||
G15 | Peppers | 1 | 8.37 | 0.8 | |
G23 | Tomatoes | 9.78 | |||
H02 | Apple sauce, canned, sweetened | 0.91 | |||
H07 | Citrus fruit, raw | 1 | 0.45 | < 0.1 | |
H16 | Plums, dried prunes, and canned plums | 3.79 | |||
H19 | Strawberries | 0.27 | |||
J05 | Jams | 0.96 | |||
L06 | Formulae, soya base | 2.32 | |||
M04 | Frozen entrees | 1.04 | |||
M05 | Frozen entrees | 0.36 | |||
N01 | Pizza | 0.93 | |||
N06 | Hot dog | 0.44 | |||
Coumaphos | not detected in any foods | ||||
Dacthal | G04 | Broccoli | 1 | 4.38 | 0.4 |
G07 | Cauliflower | 1 | 0.65 | < 0.1 | |
G11 | Lettuce | 2 | 0.37 | < 0.1 | |
H05 | Blueberries | 0.42 | |||
DDE, p,p'- | A07 | Ice cream | 1 | 0.71 | < 0.1 |
A09 | Cheese (cheddar, sharp or mild) | 1 | 0.81 | < 0.1 | |
A11 | Cheese, processed | 1 | 1.39 | 0.1 | |
A12 | Butter | 1 | 3.48 | 0.3 | |
B04 | Pork, fresh | 1 | 0.37 | < 0.1 | |
B05 | Pork, cured | 1 | 0.50 | < 0.1 | |
B07 | Lamb | 1 | 0.65 | < 0.1 | |
B08 | Cold cuts and luncheon meats | 1 | 0.92 | < 0.1 | |
B09 | Luncheon meats, canned | 1 | 1.04 | 0.1 | |
B11 | Wieners | 1 | 1.14 | 0.1 | |
D01 | Fish, marine | 5 | 0.43 | < 0.1 | |
D02 | Fish, fresh water | 5 | 6.69 | 0.1 | |
D03 | Fish, canned | 5 | 4.68 | < 0.1 | |
F09 | Cookies | 0.67 | |||
F15 | Pasta, mixed dishes | 0.41 | |||
G03 | Beets | 0.36 | |||
G04 | Broccoli | 0.5 | 0.48 | < 0.1 | |
G08 | Celery | 0.5 | 1.15 | 0.2 | |
G16 | Potatoes, raw | 0.5 | 0.47 | < 0.1 | |
G24 | Tomatoes/sauce, canned and ketchup | 0.32 | |||
H16 | Plums, dried prunes, and canned plums | 0.73 | |||
H17 | Raisins | 1.23 | |||
H19 | Strawberries | 0.48 | |||
J01 | Candy, chocolate bars | 0.71 | |||
J06 | Peanut butter and peanuts | 2.29 | |||
L07 | Fruit | 0.51 | |||
L08 | Meat, poultry or eggs | 1.53 | |||
M04 | Frozen entrees | 0.31 | |||
M05 | Frozen entrees | 0.39 | |||
M06 | Frozen dinners | 0.34 | |||
N01 | Pizza | 0.82 | |||
N02 | French fries | 0.26 | |||
N06 | Hot dog | 2.85 | |||
N08 | Egg breakfast on a bun | 0.37 | |||
DDT, o,p'- | not detected in any foods | ||||
DDT, p,p'- | B08 | Cold cuts and luncheon meats | 1 | 0.25 | < 0.1 |
D02 | Fish, fresh water | 5 | 0.54 | < 0.1 | |
F09 | Cookies | 0.95 | |||
G08 | Celery | 0.5 | 0.28 | < 0.1 | |
J01 | Candy, chocolate bars | 2.22 | |||
J06 | Peanut butter and peanuts | 0.30 | |||
Diazinon | F02 | Bread, whole wheat | 0.36 | ||
F09 | Cookies | 0.44 | |||
F13 | Muffins | 0.27 | |||
J01 | Candy, chocolate bars | 0.58 | |||
J06 | Peanut butter and peanuts | 0.37 | |||
J10 | Seeds, shelled | 0.38 | |||
M01 | Popcorn (microwave) | 0.63 | |||
Dichloran | G08 | Celery | 10 | 501.37 | 5.0 |
G10 | Cucumbers | 0.5 | 0.30 | < 0.1 | |
G11 | Lettuce | 10 | 0.44 | < 0.1 | |
G15 | Peppers | 0.35 | |||
H03 | Apples, raw | 0.28 | |||
H17 | Raisins | 0.25 | |||
K02 | Alcoholic drinks, wine | 7.03 | |||
Dicofol | G11 | Lettuce | 0.37 | ||
H07 | Citrus fruit, raw | 5 | 3.45 | < 0.1 | |
H08 | Citrus juice, frozen | 1.44 | |||
H16 | Plums, dried prunes, and canned plums | 3 | 1.02 | < 0.1 | |
H17 | Raisins | 4.83 | |||
H18 | Raspberries | 3 | 0.40 | < 0.1 | |
J05 | Jams | 0.52 | |||
Dieldrin | A07 | Ice cream | 0.1 | 0.26 | 0.3 |
A12 | Butter | 0.1 | 0.98 | 1.0 | |
D01 | Fish, marine | 0.32 | |||
D02 | Fish, fresh water | 0.77 | |||
D03 | Fish, canned | 0.31 | |||
G10 | Cucumbers | 2.06 | |||
G20 | Potatoes, chips | 0.38 | |||
H12 | Melons | 0.25 | |||
J06 | Peanut butter and peanuts | 0.31 | |||
Dimethoate | not detected in any foods | ||||
Disulfoton | not detected in any foods | ||||
Endosulfan I | A08 | Yogurt | 0.1 | 0.56 | 0.6 |
E01 | Soups, meat, canned | 0.62 | |||
E02 | Soups, creamed, canned | 2.15 | |||
G10 | Cucumbers | 1 | 12.65 | 1.3 | |
G22 | Tomato juice, canned | 3.06 | |||
G23 | Tomatoes | 1 | 0.62 | < 0.1 | |
H05 | Blueberries | 0.33 | |||
H12 | Melons | 1 | 1.98 | 0.2 | |
H16 | Plums, dried prunes, and canned plums | 2 | 0.72 | < 0.1 | |
J01 | Candy, chocolate bars | 0.38 | |||
J05 | Jams | 0.94 | |||
L04 | Dinner (vegetable, meat) | 0.36 | |||
M04 | Frozen entrees | 7.32 | |||
Endosulfan II | G10 | Cucumbers | 1 | 6.26 | 0.6 |
G15 | Peppers | 1 | 2.45 | 0.2 | |
G22 | Tomato juice, canned | 2.55 | |||
G23 | Tomatoes | 1 | 2.46 | 0.2 | |
H03 | Apples, raw | 2 | 0.29 | < 0.1 | |
H05 | Blueberries | 0.56 | |||
H12 | Melons | 1 | 1.61 | 0.2 | |
H16 | Plums, dried prunes, and canned plums | 2 | 1.38 | < 0.1 | |
J05 | Jams | 1.46 | |||
J06 | Peanut butter and peanuts | 0.45 | |||
L07 | Fruit | 0.61 | |||
M04 | Frozen entrees | 0.61 | |||
Endosulfan sulfate | G05 | Cabbage | 2 | 0.51 | < 0.1 |
G10 | Cucumbers | 1 | 13.67 | 1.4 | |
G11 | Lettuce | 2 | 0.67 | < 0.1 | |
G15 | Peppers | 1 | 0.92 | < 0.1 | |
G16 | Potatoes, raw | 2.24 | |||
G17 | Potatoes, baked | 1.45 | |||
G18 | Potatoes, boiled, skins on | 1.79 | |||
G19 | Potatoes, boiled, without skins | 2.03 | |||
G20 | Potatoes, chips | 0.29 | |||
G22 | Tomato juice, canned | 0.36 | |||
G23 | Tomatoes | 1 | 3.54 | 0.4 | |
H05 | Blueberries | 0.26 | |||
H06 | Cherries | 2 | 0.35 | < 0.1 | |
H12 | Melons | 1 | 11.17 | 1.1 | |
H16 | Plums, dried prunes, and canned plums | 2 | 5.32 | 0.3 | |
J01 | Candy, chocolate bars | 0.25 | |||
J05 | Jams | 1.46 | |||
J06 | Peanut butter and peanuts | 1.22 | |||
L07 | Fruit | 1.52 | |||
M06 | Frozen dinners | 0.35 | |||
N02 | French fries | 0.38 | |||
Endrin | not detected in any foods | ||||
Ethion | H08 | Citrus juice, frozen | 0.39 | ||
J02 | Candy, suckers | 0.41 | |||
Fensulfothion | G07 | Cauliflower | 1.93 | ||
G15 | Peppers | 5.51 | |||
Fenthion | not detected in any foods | ||||
Fonofos | not detected in any foods | ||||
HCB | A09 | Cheese (cheddar, sharp or mild) | 0.41 | ||
A11 | Cheese, processed | 0.30 | |||
A12 | Butter | 1.00 | |||
D01 | Fish, marine | 0.35 | |||
D02 | Fish, fresh water | 0.29 | |||
D03 | Fish, canned | 0.66 | |||
HCH, α- | A12 | Butter | 0.1 | 0.38 | 0.4 |
F09 | Cookies | 1.87 | |||
J10 | Seeds, shelled | 0.77 | |||
HCH, β- | F09 | Cookies | 0.82 | ||
G10 | Cucumbers | 0.43 | |||
J06 | Peanut butter and peanuts | 1.96 | |||
J10 | Seeds, shelled | 0.51 | |||
HCH, γ- | A07 | Ice cream | 0.2 | 0.61 | 0.3 |
A09 | Cheese (cheddar, sharp or mild) | 0.2 | 0.25 | 0.1 | |
A11 | Cheese, processed | 0.2 | 0.60 | 0.3 | |
A12 | Butter | 0.2 | 1.12 | 0.6 | |
F09 | Cookies | 1.45 | |||
F13 | Muffins | 0.48 | |||
J01 | Candy, chocolate bars | 3.71 | |||
N06 | Hot dog | 0.46 | |||
Heptachlor | not detected in any foods | ||||
Heptachlor epoxide | A12 | Butter | 0.1 | 0.60 | 0.6 |
G20 | Potatoes, chips | 0.29 | |||
Iprodione | F04 | Cake | 0.39 | ||
F09 | Cookies | 0.88 | |||
F11 | Danish and donuts | 0.26 | |||
G15 | Peppers | 18.58 | |||
H10 | Grape juice, bottled | 13.89 | |||
H11 | Grapes | 10 | 108.57 | 1.1 | |
H12 | Melons | 5.67 | |||
H16 | Plums, dried prune, and canned plums | 2 | 100.40 | 5.0 | |
H17 | Raisins | 60 | 0.42 | < 0.1 | |
H18 | Raspberries | 10 | 117.01 | 1.2 | |
H19 | Strawberries | 5 | 1991.01 | 39.8 | |
J05 | Jams | 12.59 | |||
K02 | Alcoholic drinks, wine | 5 | 5.91 | 0.1 | |
L07 | Fruit | 2.10 | |||
Linuron | G06 | Carrots | 2.84 | ||
Malathion | E04 | Soups, dehydrated | 0.38 | ||
F01 | Bread, white | 2 | 0.95 | < 0.1 | |
F02 | Bread, whole wheat | 2 | 2.98 | 0.1 | |
F03 | Bread, rye | 2 | 23.53 | 1.2 | |
F04 | Cake | 2 | 0.57 | < 0.1 | |
F05 | Cereals, cooked wheat | 2 | 1.85 | < 0.1 | |
F08 | Cereals, wheat and bran | 2 | 5.34 | 0.3 | |
F09 | Cookies | 1.11 | |||
F10 | Crackers | 33.47 | |||
F11 | Danish and donuts | 6.26 | |||
F12 | Flour, wheat | 2 | 11.58 | 0.6 | |
F13 | Muffins | 1.02 | |||
F14 | Pancakes | 2.62 | |||
F15 | Pasta, mixed dished | 0.70 | |||
F16 | Pasta, plain | 1.78 | |||
F17 | Pie, apple | 1.25 | |||
F18 | Pie, other | 0.95 | |||
F20 | Rolls and English muffins | 7.04 | |||
H05 | Blueberries | 8 | 22.89 | 0.3 | |
H18 | Raspberries | 8 | 1.19 | < 0.1 | |
J06 | Peanut butter and peanuts | 0.60 | |||
J07 | Puddings | 1.59 | |||
L01 | Cereals | 8 | 1.16 | < 0.1 | |
Methidathion | G01 | Baked beans | 1.56 | ||
H08 | Citrus juice, frozen | 0.98 | |||
J02 | Candy, suckers | 0.28 | |||
M01 | Popcorn (microwave) | 0.55 | |||
Methoxychlor | F10 | Crackers | 0.71 | ||
G01 | Baked beans | 14 | 0.26 | < 0.1 | |
H16 | Plums, dried prune, and canned plums | 14 | 0.51 | < 0.1 | |
M01 | Popcorn (microwave) | 2 | 16.36 | 0.8 | |
Methyl parathion | L07 | Fruit | 11.27 | ||
Monolinuron | G08 | Celery | 0.65 | ||
K03 | Coffee | 1.18 | |||
Nonachlor, trans- | D02 | Fish, fresh water | 0.68 | ||
D03 | Fish, canned | 0.94 | |||
Oxychlordane | not detected in any foods | ||||
Parathion | not detected in any foods | ||||
Phorate | not detected in any foods | ||||
Phorate sulfone | not detected in any foods | ||||
Phosalone | H02 | Applesauce, canned, sweetened | 0.59 | ||
H03 | Apples, raw | 5 | 1.15 | < 0.1 | |
L02 | Desserts | 2.10 | |||
Phosmet | F04 | Cake | 0.28 | ||
F09 | Cookies | 1.82 | |||
F18 | Pie, other | 1.56 | |||
H08 | Citrus juice, frozen | 2.80 | |||
H14 | Pears | 10 | 17.19 | 0.2 | |
H16 | Plums, dried prunes, and canned plums | 5 | 0.66 | < 0.1 | |
J02 | Candy, suckers | 0.31 | |||
L07 | Fruit | 1.53 | |||
Procymidone | not detected in any foods | ||||
Quintozene | J06 | Peanut butter and peanuts | 0.48 | ||
Simazine | H05 | Blueberries | 0.61 | ||
J02 | Candy, suckers | 0.33 | |||
TDE, o,p'- | D03 | Fish, canned | 0.90 | ||
J01 | Candy, chocolate bars | 0.45 | |||
TDE, p,p'- | D02 | Fish, fresh water | 0.44 | ||
D03 | Fish, canned | 1.02 | |||
F09 | Cookies | 0.36 | |||
J01 | Candy, chocolate bars | 1.70 | |||
Tecnazene | not detected in any foods | ||||
Terbuphos | not detected in any foods | ||||
Tetrachlorvinphos | G07 | Cauliflower | 1.32 | ||
Tetradifon | not detected in any foods | ||||
Triadimefon | E04 | Soups, dehydrated | 0.79 | ||
G07 | Cauliflower | 20.65 | |||
Trifluralin | G04 | Broccoli | 0.46 | ||
G06 | Carrots | 0.5 | 0.92 | 0.2 | |
G16 | Potatoes, raw | 0.49 | |||
G21 | Rutabagas or turnip | 0.37 | |||
J06 | Peanut butter and peanuts | 0.89 | |||
J07 | Puddings | 0.28 | |||
L04 | Dinners (vegetable, meat) | 0.51 | |||
Vinclozolin | G02 | Beans | 1 | 2.28 | 0.2 |
G03 | Beets | 1.15 | |||
H18 | Raspberries | 18.45 | |||
J05 | Jams | 7.52 |
*MRL: Maximum Residue Limit, from Food and Drug Act and Regulations
Page details
- Date modified: