Feed manufacturing
Download the feed manufacturing calculator to help you estimate releases of the National Pollutant Release Inventory (NPRI) substances.
Animal feed production releases criteria air contaminants (CAC). The calculator focusses on releases to air and uses default emission factors. It can be adapted to use site-specific emission factors if they are available. If you want to use a site-specific emission factor, enter it in the emission factor column, but be sure to convert the units correctly.
The spreadsheet calculators use emission factors based on uncontrolled emission sources. If you use an emission control device and the default emission factor is uncontrolled, use this formula to adjust the spreadsheet calculation:
Controlled emissions = uncontrolled emissions x ((100 - control efficiency)/100)
Since NPRI reporting thresholds are for the facility as a whole, you may need to combine the air releases you calculate with releases from other sources at your facility.
The following sections explain how the spreadsheet calculator works.
Suggested estimation methodology: emission factor
The general equation for estimation using an emission factor is:
E = A x EF
where:
- E = emissions
- A = activity rate
- EF = emission factor
Input data
The activity rate (A) is the number of tonnes of grain received or processed. There are individual emission factors for total particulate matter (TPM), particulate matter with a diameter less than or equal to 10 micrometres (µm) (PM10) and particulate matter with a diameter less than or equal to 2.5 micrometres (PM2.5) for each of the processes. The total emissions for each substance will be the sum of the each of the emissions for each process.
Substance releases
Process | Emission factor (EF)Footnote 1 | EF units |
---|---|---|
Grain receiving | 0.0085 | kilograms (kg)/tonnes of grain processed |
Shipping | 0.00165 | kg/tonnes of grain processed |
Handling | 0.0305 |
kg/tonnes of grain processed |
Grain cleaning (single cyclone)Footnote ** | 0.0375 | kg/tonnes of grain processed |
Pellet cooler (single cyclone)Footnote ** | 0.18 | kg/tonnes of grain processed |
Grain milling: hammermill (single cyclone)Footnote ** | 0.0335 | kg/tonnes of grain processed |
Grain milling: flaker (single cyclone)Footnote ** | 0.075 | kg/tonnes of grain processed |
Grain milling: grain cracker (single cyclone)Footnote ** | 0.012 | kg/tonnes of grain processed |
Process | Emission factor (EF)Footnote 1 | EF units |
---|---|---|
Grain receiving | 0.00125 | kg/tonnes of grain processed |
Shipping | 0.0004 | kg/tonnes of grain processed |
Handling | 0.017 | kg/tonnes of grain processed |
Grain cleaning (single cyclone)Footnote ** | 0.0095 | kg/tonnes of grain processed |
Pellet cooler (single cyclone)Footnote ** | 0.09 | kg/tonnes of grain processed |
Grain milling: hammermill (single cyclone)Footnote ** | 0.017 | kg/tonnes of grain processed |
Grain milling: flaker (single cyclone)Footnote ** | 0.0375 | kg/tonnes of grain processed |
Grain milling: grain cracker (single cyclone)Footnote ** | 0.006 | kg/tonnes of grain processed |
Process | Emission factor (EF)Footnote 1 | EF units |
---|---|---|
Grain receiving | 0.0002Footnote *** | kg/tonnes of grain processed |
Shipping | 0.0001Footnote *** | kg/tonnes of grain processed |
Handling | 0.0029 | kg/tonnes of grain processed |
Grain cleaning (single cyclone)Footnote ** | 0.0016Footnote *** | kg/tonnes of grain processed |
Pellet cooler (single cyclone)Footnote ** | 0.0153Footnote *** | kg/tonnes of grain processed |
Grain milling: hammermill (single cyclone)Footnote ** | 0.0029Footnote *** | kg/tonnes of grain processed |
Grain milling: flaker (single cyclone)Footnote ** | 0.0064Footnote *** | kg/tonnes of grain processed |
Grain milling: grain cracker (single cyclone)Footnote ** | 0.001Footnote *** | kg/tonnes of grain processed |
Page details
- Date modified: