Canadian Forces Housing Differential
Will your CFHD monthly payment (effective July 1 2023) be less than your monthly PLD payment amount as of May 30 2023? If so, refer to the Provisional Post-Living Differential, a temporary policy that will assist you in the transition from PLD to CFHD.
Additional Resources: CANFORGEN 120/23, PPLD FAQs.
Note: If your circumstances meets the criteria for PPLD, you do not have to actively apply, as your monthly payments will be adjusted automatically. PPLD does not apply to CAF members whose monthly PLD payments (as of May 20 2023) are lesser in value than their upcoming CFHD payments (effective July 1 2023), nor to CAF members who do not currently receive any PLD.
The Canadian Forces Housing Differential (CFHD) policy is a sophisticated approach (inclusive of GBA+ analysis) with the goal of assisting CAF members in adjusting to housing costs in different locations within Canada.
CFHD rates are updated annually in order to ensure that they remain up to date. This means that CAF members who are eligible for CFHD and who apply can find suitable housing, no matter where they are posted.Thus, providing military members (when applicable) an equitable differential for housing costs when posted to a place of duty.
Canadian Forces Housing Differential Amounts
Current CFHD rates (effective 1 July 2024)
Please note that the following rates for Canadian Forces Housing Differential come into effect 1 July 2024
How do I find my pay level?
Regular Force and Class C Reserve service
For the purpose of CFHD, the pay level of a Regular Force member and a Reserve Force member serving on a period of Class “C” Reserve service is determined in accordance with the following table:
Pay Level | Monthly Rate of Pay* |
---|---|
1 | 0-3773 |
2 | 3774-5609 |
3 | 5610-6629 |
4 | 6630-7037 |
5 | 7038-7241 |
6 | 7242-7445 |
7 | 7446-7649 |
8 | 7650-7853 |
9 | 7854-8057 |
10 | 8058-8261 |
11 | 8262-8465 |
12 | 8466-8669 |
13 | 8670-8873 |
14 | 8874-9077 |
15 | 9078-9281 |
16 | 9282-9485 |
17 | 9486-9689 |
18 | 9690-9893 |
19 | 9894-10097 |
20 | >10097 |
*As set out in the relevant table to CBI 204 – Pay of Officers and Non-Commissioned Members
Class B Reserve service
For the purpose of CFHD, the pay level of a Reserve Force member serving on a period of Class “B” Reserve Service is determined in accordance with the following table:
Pay Level | Daily Rate of Pay** |
---|---|
1 | 0- 115.11 |
2 | 115.12 - 171.13 |
3 | 171.14 - 202.25 |
4 | 202.26 - 214.70 |
5 | 214.71 - 220.92 |
6 | 220.93 - 227.14 |
7 | 227.15 - 233.37 |
8 | 233.38 - 239.59 |
9 | 239.60 – 245.82 |
10 | 245.83 - 252.04 |
11 | 252.05 - 258.26 |
12 | 258.27 - 264.49 |
13 | 264.50 - 270.71 |
14 | 270.72 - 276.93 |
15 | 276.94 - 283.16 |
16 | 283.17 - 289.38 |
17 | 289.39 - 295.61 |
18 | 295.62 - 301.83 |
19 | 301.84 - 308.05 |
20 | > 308.05 |
Alberta
Place of Duty / Pay Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calgary | 1550 | 1200 | 700 | 450 | 350 | 300 | 250 | 200 | 150 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cold Lake | 600 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Edmonton | 1100 | 750 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lethbridge | 800 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medicine Hat | 800 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Medley | 600 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Red Deer | 950 | 600 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Suffield | 800 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wainwright | 400 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(TB 25 March 2024, effective 1 July 2024)
British Columbia
Place of Duty / Pay Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aldergrove | 2750 | 2400 | 1950 | 1650 | 1550 | 1500 | 1450 | 1400 | 1350 | 1300 | 1250 | 1200 | 1150 | 1100 | 1050 | 1000 | 950 | 900 | 850 | 800 |
Chilliwack | 1450 | 1100 | 650 | 400 | 300 | 250 | 200 | 150 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Comox | 1450 | 1100 | 600 | 350 | 250 | 200 | 150 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esquimalt | 2250 | 1900 | 1400 | 1150 | 1050 | 1000 | 950 | 900 | 850 | 800 | 750 | 700 | 650 | 600 | 550 | 500 | 450 | 400 | 350 | 300 |
Kamloops | 1800 | 1450 | 950 | 700 | 600 | 550 | 500 | 450 | 400 | 350 | 300 | 250 | 200 | 150 | 100 | 50 | 0 | 0 | 0 | 0 |
Kelowna | 2250 | 1900 | 1400 | 1150 | 1050 | 1000 | 950 | 900 | 850 | 800 | 750 | 700 | 650 | 600 | 550 | 500 | 450 | 400 | 350 | 300 |
Nanaimo | 1450 | 1100 | 650 | 400 | 300 | 250 | 200 | 150 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nanoose | 1450 | 1100 | 650 | 400 | 300 | 250 | 200 | 150 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Westminster | 2750 | 2400 | 1950 | 1650 | 1550 | 1500 | 1450 | 1400 | 1350 | 1300 | 1250 | 1200 | 1150 | 1100 | 1050 | 1000 | 950 | 900 | 850 | 800 |
Vancouver | 2750 | 2400 | 1950 | 1650 | 1550 | 1500 | 1450 | 1400 | 1350 | 1300 | 1250 | 1200 | 1150 | 1100 | 1050 | 1000 | 950 | 900 | 850 | 800 |
Victoria | 2250 | 1900 | 1400 | 1150 | 1050 | 1000 | 950 | 900 | 850 | 800 | 750 | 700 | 650 | 600 | 550 | 500 | 450 | 400 | 350 | 300 |
(TB 25 March 2024, effective 1 July 2024)
Manitoba
Place of Duty / Pay Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon | 700 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Portage la Prairie | 650 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shilo | 700 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Winnipeg | 850 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(TB 25 March 2024, effective 1 July 2024)
Newfoundland and Labrador
Place of Duty / Pay Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corner Brook | 750 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gander | 550 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St John's | 850 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(TB 25 March 2024, effective 1 July 2024)
New Brunswick
Place of Duty / Pay Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bathurst | 600 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burton | 950 | 600 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton | 950 | 600 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gagetown | 950 | 600 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton | 950 | 600 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John | 1050 | 700 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(TB 25 March 2024, effective 1 July 2024)
Nova Scotia
Place of Duty / Pay Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bridgewater | 1150 | 800 | 300 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton | 850 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dartmouth | 1900 | 1550 | 1100 | 800 | 700 | 650 | 600 | 550 | 500 | 450 | 400 | 350 | 300 | 250 | 200 | 150 | 100 | 50 | 0 | 0 |
Greenwood | 1050 | 700 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax | 1900 | 1550 | 1100 | 800 | 700 | 650 | 600 | 550 | 500 | 450 | 400 | 350 | 300 | 250 | 200 | 150 | 100 | 50 | 0 | 0 |
Pictou | 800 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shearwater | 1900 | 1550 | 1100 | 800 | 700 | 650 | 600 | 550 | 500 | 450 | 400 | 350 | 300 | 250 | 200 | 150 | 100 | 50 | 0 | 0 |
Truro | 800 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yarmouth | 850 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(TB 25 March 2024, effective 1 July 2024)
Ontario
Place of Duty / Pay Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Borden | 1450 | 1100 | 600 | 350 | 250 | 200 | 150 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brampton | 1850 | 1500 | 1000 | 750 | 650 | 600 | 550 | 500 | 450 | 400 | 350 | 300 | 250 | 200 | 150 | 100 | 50 | 0 | 0 | 0 |
Brantford | 1350 | 1000 | 550 | 300 | 200 | 150 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brockville | 1100 | 750 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cambridge | 1650 | 1300 | 800 | 550 | 450 | 400 | 350 | 300 | 250 | 200 | 150 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chatham | 1050 | 700 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cornwall | 1000 | 650 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Downsview | 2150 | 1800 | 1300 | 1050 | 950 | 900 | 850 | 800 | 750 | 700 | 650 | 600 | 550 | 500 | 450 | 400 | 350 | 300 | 250 | 200 |
Guelph | 1950 | 1600 | 1100 | 850 | 750 | 700 | 650 | 600 | 550 | 500 | 450 | 400 | 350 | 300 | 250 | 200 | 150 | 100 | 50 | 0 |
Hamilton | 1500 | 1150 | 650 | 400 | 300 | 250 | 200 | 150 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenora | 1200 | 850 | 350 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingston | 1450 | 1100 | 600 | 350 | 250 | 200 | 150 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kitchener | 1650 | 1300 | 800 | 550 | 450 | 400 | 350 | 300 | 250 | 200 | 150 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London | 1350 | 1000 | 500 | 250 | 150 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meaford | 1350 | 1000 | 500 | 250 | 150 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
National Capital Region | 1650 | 1300 | 800 | 550 | 450 | 400 | 350 | 300 | 250 | 200 | 150 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North Bay | 1300 | 950 | 450 | 200 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oshawa | 1500 | 1150 | 650 | 400 | 300 | 250 | 200 | 150 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Owen Sound | 1350 | 1000 | 500 | 250 | 150 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peterborough | 1400 | 1050 | 550 | 300 | 200 | 150 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petawawa | 950 | 600 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sarnia | 1150 | 800 | 300 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sault Ste Marie | 950 | 600 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St Catharines | 1400 | 1050 | 550 | 300 | 200 | 150 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Thomas | 1350 | 1000 | 500 | 250 | 150 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sudbury | 1250 | 900 | 400 | 150 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Thunder Bay | 1150 | 800 | 300 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmins | 1000 | 650 | 150 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toronto | 2150 | 1800 | 1300 | 1050 | 950 | 900 | 850 | 800 | 750 | 700 | 650 | 600 | 550 | 500 | 450 | 400 | 350 | 300 | 250 | 200 |
Trenton | 1200 | 850 | 350 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willowdale | 2150 | 1800 | 1300 | 1050 | 950 | 900 | 850 | 800 | 750 | 700 | 650 | 600 | 550 | 500 | 450 | 400 | 350 | 300 | 250 | 200 |
Windsor | 1100 | 750 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(TB 25 March 2024, effective 1 July 2024)
Prince Edward Island
Place of Duty / Pay Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charlottetown | 1250 | 900 | 400 | 150 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(TB 25 March 2024, effective 1 July 2024)
Quebec
Place of Duty / Pay Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bagotville | 800 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Longue-Pointe | 1350 | 1000 | 500 | 250 | 150 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mirabel | 1350 | 1000 | 500 | 250 | 150 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Montreal | 1350 | 1000 | 500 | 250 | 150 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec City | 1100 | 750 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rimouski | 750 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rouyn Noranda | 600 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sept-Iles | 700 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shawinigan | 750 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sherbrooke | 850 | 500 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St-Hyacinthe | 1350 | 1000 | 500 | 250 | 150 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St-Jean-sur-Richelieu | 1350 | 1000 | 500 | 250 | 150 | 100 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trois-Rivières | 750 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valcartier | 1100 | 750 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(TB 25 March 2024, effective 1 July 2024)
Saskatchewan
Place of Duty / Pay Level | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dundurn | 700 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moose Jaw | 700 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regina | 800 | 450 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saskatoon | 700 | 350 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(TB 25 March 2024, effective 1 July 2024)
Resources
Page details
- Date modified: