Fiscal Reference Tables 2023: Part 3 of 9

Table 12
Direct program expenses
(millions of dollars)
Year Canada Emergency Wage Subsidy Other
transfer payments(1)
Other direct
program expenses(2)
Total
1983-84   13,970 23,585 37,555
1984-85   16,202 25,641 41,843
1985-86   14,753 24,780 39,533
1986-87   14,649 27,229 41,878
1987-88   16,800 30,291 47,091
1988-89   16,820 31,019 47,839
1989-90   16,157 33,709 49,866
1990-91   15,787 35,492 51,279
1991-92   17,712 33,067 50,779
1992-93   18,499 36,128 54,627
1993-94   18,789 34,161 52,950
1994-95   20,437 36,208 56,645
1995-96   18,578 37,081 55,659
1996-97   17,978 32,361 50,339
1997-98   22,099 33,230 55,329
1998-99   16,208 34,823 51,031
1999-00   19,140 36,226 55,366
2000-01   22,070 40,418 62,488
2001-02   19,430 44,321 63,751
2002-03   22,657 45,371 68,028
2003-04   26,295 50,187 76,482
2004-05   29,118 56,304 85,422
2005-06   28,634 55,353 83,987
2006-07   30,693 61,944 92,637
2007-08   31,269 67,068 98,337
2008-09   34,793 66,799 101,592
2009-10   45,949 70,784 116,733
2010-11   43,155 74,325 117,480
2011-12   37,720 75,034 112,754
2012-13   34,862 74,314 109,176
2013-14   36,698 64,277 100,975
2014-15   35,126 73,971 109,097
2015-16   34,874 79,939 114,813
2016-17   41,580 77,519 119,099
2017-18   47,138 86,488 133,626
2018-19   51,753 90,077 141,830
2019-20   54,405 95,191 149,596
2020-21 80,166 97,961 119,089 297,216
2021-22 22,291 88,478 124,445 235,214
2022-23 -257 99,199 129,596 228,538
(1) Other transfer payments include transfers to individuals and other organizations not included in major transfers to persons and other levels of government.
(2) In 2019-20, the government began presenting actuarial gains and losses related to public sector pensions and other employee and veteran future benefits as a separate category of expenses titled "Net actuarial losses". Prior to this change, actuarial gains and losses were included as part of direct program expenses. Fiscal results for 2008-09 to 2018-19 have been reclassified to reflect this change.
Table 13
Public debt charges
Year Gross public
debt charges
(millions of dollars)
Return on
investments
(millions of dollars)
Net public
debt charges
(millions of dollars)
Gross public debt
charges as a
percentage of
revenues
(per cent)
Gross public debt
charges as a
percentage of
expenses
(per cent)
Gross public debt
charges as a
percentage of
interest-bearing debt
(per cent)
1966-67 1,182 519 663 11.8 11.3 4.3
1967-68 1,286 612 674 11.8 10.7 4.5
1968-69 1,464 695 769 11.9 11.3 4.7
1969-70 1,694 860 834 11.5 11.6 5.2
1970-71 1,887 1,000 887 12.3 11.5 5.2
1971-72 2,110 1,133 977 12.3 11.2 5.3
1972-73 2,300 1,265 1,035 11.6 10.6 5.4
1973-74 2,565 1,461 1,104 11.2 10.2 5.8
1974-75 3,238 1,802 1,436 10.8 10.1 6.5
1975-76 3,970 2,083 1,887 12.2 10.3 7.1
1976-77 4,708 2,410 2,298 13.3 11.2 7.4
1977-78 5,531 2,592 2,939 15.5 11.9 7.3
1978-79 7,024 3,059 3,965 18.4 13.7 7.6
1979-80 8,494 3,646 4,848 19.6 15.4 8.5
1980-81 10,658 4,409 6,249 20.0 15.7 9.3
1981-82 15,114 5,200 9,914 22.5 18.2 11.6
1982-83 16,903 4,628 12,275 25.1 17.5 10.7
 
1983-84 20,430 4,266 16,164 31.3 20.9 9.5
1984-85 24,887 4,298 20,589 34.6 22.8 9.9
1985-86 27,657 3,661 23,996 35.6 24.9 9.7
1986-87 28,718 4,255 24,463 33.1 24.6 9.0
1987-88 31,223 4,737 26,486 32.1 24.7 9.0
1988-89 35,532 5,547 29,985 33.4 26.5 9.4
1989-90 41,246 5,850 35,396 35.6 28.4 10.3
1990-91 45,034 6,807 38,227 37.6 29.3 10.3
1991-92 43,861 6,521 37,340 34.8 27.7 9.3
1992-93 41,332 6,838 34,494 33.2 25.3 8.1
1993-94 40,099 5,240 34,859 32.4 24.7 7.3
1994-95 44,185 4,719 39,466 33.8 26.4 7.6
1995-96 49,407 5,344 44,063 35.2 29.0 7.9
1996-97 47,281 4,247 43,034 31.5 29.8 7.4
1997-98 43,120 4,721 38,399 26.8 27.3 6.8
1998-99 43,303 4,890 38,413 26.2 27.1 6.8
1999-00 43,384 5,455 37,929 24.6 26.8 6.8
2000-01 43,892 6,424 37,468 22.6 25.2 7.0
2001-02 39,651 5,625 34,026 21.6 22.5 6.3
2002-03 37,270 7,127 30,143 19.6 20.3 6.0
2003-04 35,769 6,809 28,960 17.8 18.7 5.8
2004-05 34,118 6,985 27,133 15.9 16.0 5.6
2005-06 33,772 8,184 25,588 15.1 16.0 5.6
2006-07 33,945 8,642 25,303 14.2 15.1 5.6
2007-08 33,325 7,308 26,017 13.6 14.1 5.7
2008-09 28,269 9,566 18,703 11.9 11.5 4.0
2009-10 26,562 6,487 20,075 12.0 9.6 3.4
2010-11 28,610 12,236 16,374 12.0 10.4 3.5
2011-12 29,038 10,827 18,211 11.8 10.6 3.4
2012-13 25,533 10,204 15,329 10.0 9.3 2.8
2013-14 24,729 11,252 13,477 9.2 8.9 2.7
2014-15 24,207 12,588 11,619 8.6 8.6 2.6
2015-16 21,837 11,370 10,467 7.5 7.4 2.3
2016-17 21,232 8,951 12,281 7.3 6.9 2.2
2017-18 21,889 10,520 11,369 7.0 6.6 2.2
2018-19 23,266 10,574 12,692 7.0 6.7 2.3
2019-20 24,447 9,277 15,170 7.3 6.5 2.3
2020-21 20,358 -7,970 28,328 6.4 3.2 1.4
2021-22 24,487 14,075 10,412 5.9 4.9 1.5
2022-23 34,955 8,826 26,129 7.8 7.2 2.2
Due to a break in the series following the introduction of full accrual accounting, data from 1983-84 onward are not directly comparable with earlier years.
Table 14
Interest-bearing debt
Year Unmatured debt held by
residents
(millions of dollars)
Unmatured debt
held by non-residents
(millions of dollars)
Total
unmatured debt
(millions of dollars)
Percentage held by non-residents
(per cent)
Public sector pensions
(millions of dollars)
Other
liabilities
(millions of dollars)
Total
pension
and other
liabilities
(millions of dollars)
Total interest-bearing debt
(millions of dollars)
1966-67 19,040 815 19,855 4.1 5,530 1,833 7,363 27,218
1967-68 19,934 693 20,627 3.4 6,310 1,816 8,126 28,753
1968-69 21,124 993 22,117 4.5 7,163 1,852 9,015 31,132
1969-70 21,599 939 22,538 4.2 8,003 1,840 9,843 32,381
1970-71 24,646 709 25,355 2.8 8,920 1,914 10,834 36,189
1971-72 27,092 717 27,809 2.6 9,874 1,953 11,827 39,636
1972-73 28,822 855 29,677 2.9 10,952 1,975 12,927 42,604
1973-74 29,123 724 29,847 2.4 12,174 1,998 14,172 44,019
1974-75 32,906 850 33,756 2.5 13,654 2,089 15,743 49,499
1975-76 37,027 1,410 38,437 3.7 15,377 2,037 17,414 55,851
1976-77 41,972 2,134 44,106 4.8 17,252 2,060 19,312 63,418
1977-78 51,303 2,405 53,708 4.5 19,361 2,217 21,578 75,286
1978-79 61,679 7,003 68,682 10.2 21,536 2,383 23,919 92,601
1979-80 66,227 7,405 73,632 10.1 23,722 2,562 26,284 99,916
1980-81 75,634 9,276 84,910 10.9 26,529 2,751 29,280 114,190
1981-82 86,289 10,578 96,867 10.9 30,143 3,374 33,517 130,384
1982-83 108,702 11,785 120,487 9.8 34,143 3,516 37,659 158,146
 
1983-84 134,612 12,970 147,582 8.8 38,009 29,492 67,501 215,083
1984-85 157,627 19,871 177,498 11.2 42,312 30,908 73,220 250,718
1985-86 179,853 25,859 205,712 12.6 46,994 32,110 79,104 284,816
1986-87 196,295 36,926 233,221 15.8 51,992 32,684 84,676 317,897
1987-88 211,068 44,572 255,640 17.4 57,417 33,467 90,884 346,524
1988-89 221,569 58,378 279,947 20.9 63,241 33,846 97,087 377,034
1989-90 233,540 63,959 297,499 21.5 69,626 34,861 104,487 401,986
1990-91 252,898 73,728 326,626 22.6 76,139 35,916 112,055 438,681
1991-92 268,987 86,583 355,570 24.4 81,881 36,621 118,502 474,072
1992-93 279,440 106,040 385,480 27.5 87,911 37,184 125,095 510,575
1993-94 304,332 113,291 417,623 27.1 94,097 37,253 131,350 548,973
1994-95 331,688 112,110 443,798 25.3 101,033 38,766 139,799 583,597
1995-96 354,976 119,504 474,480 25.2 107,882 40,612 148,494 622,974
1996-97 364,780 119,411 484,191 24.7 114,205 42,073 156,278 640,469
1997-98 360,291 114,299 474,590 24.1 117,457 43,417 160,874 635,464
1998-99 361,994 104,524 466,518 22.4 122,407 45,784 168,191 634,709
1999-00 361,877 99,779 461,656 21.6 128,346 47,405 175,751 637,407
2000-01 357,873 94,007 451,880 20.8 129,185 49,788 178,973 630,853
2001-02 364,683 82,380 447,063 18.4 126,921 51,021 177,942 625,005
2002-03 349,249 92,417 441,666 20.9 125,708 52,579 178,287 619,953
2003-04 372,402 66,455 438,857 15.1 127,560 53,338 180,898 619,755
2004-05 371,313 61,682 432,995 14.2 129,579 50,229 179,808 612,803
2005-06 366,043 61,855 427,898 14.5 131,062 48,862 179,924 607,822
2006-07 359,729 59,978 419,707 14.3 134,726 50,334 185,060 604,767
2007-08 341,373 55,137 396,510 13.9 137,371 53,796 191,167 587,677
2008-09 443,382 71,407 514,789 13.9 144,145 56,234 200,379 715,168
2009-10 473,225 94,671 567,896 16.7 147,849 60,814 208,663 776,559
2010-11 468,403 132,450 600,853 22.0 152,722 64,521 217,243 818,096
2011-12 470,748 164,538 635,286 25.9 157,252 68,848 226,100 861,386
2012-13 479,334 200,765 680,099 29.5 162,886 73,347 236,233 916,332
2013-14 481,774 178,966 660,740 27.1 167,281 77,873 245,154 905,894
2014-15 476,292 186,184 662,476 28.1 169,244 82,142 251,386 913,862
2015-16 474,702 208,829 683,531 30.6 170,681 91,283 261,964 945,495
2016-17 494,300 215,130 709,430 30.3 171,447 99,257 270,704 980,134
2017-18 496,865 220,171 717,036 30.7 170,914 110,463 281,377 998,413
2018-19 515,799 217,593 733,392 29.7 168,782 119,767 288,549 1,021,941
2019-20 548,540 228,366 776,906 29.4 168,596 132,429 301,025 1,077,931
2020-21 852,140 276,668 1,128,808 24.5 168,761 150,897 319,658 1,448,466
2021-22 891,883 358,074 1,249,957 28.6 167,666 167,412 335,078 1,585,035
2022-23 903,233 361,807 1,265,040 28.6 166,425 185,288 351,713 1,616,753
Due to a break in the series following the introduction of full accrual accounting, data from 1983-84 onward are not directly comparable with earlier years.
Table 15
Total liabilities, net debt and the accumulated deficit
(millions of dollars)
Year Interest-bearing debt Accounts payable and accrued liabilities Foreign exchange accounts liabilities Derivatives Total liabilities Financial assets Net debt Non-financial assets Accumulated deficit
1966-67 27,218 1,181 339   28,738 11,030 17,708
1967-68 28,753 1,494 791   31,038 12,288 18,750
1968-69 31,132 1,565 552   33,249 13,832 19,417
1969-70 32,381 1,710 498   34,589 15,312 19,277
1970-71 36,189 1,854 888   38,931 18,638 20,293
1971-72 39,636 2,597 1,120   43,353 21,274 22,079
1972-73 42,604 3,426 1,223   47,253 23,273 23,980
1973-74 44,019 4,639 1,360   50,018 23,827 26,191
1974-75 49,499 4,801 1,286   55,586 27,170 28,416
1975-76 55,851 5,118 1,359   62,328 27,708 34,620
1976-77 63,418 5,852 995   70,265 28,748 41,517
1977-78 75,286 6,252 1,388   82,926 30,530 52,396
1978-79 92,601 6,616 2,321   101,538 36,113 65,425
1979-80 99,916 7,154 2,573   109,643 32,251 77,392
1980-81 114,190 9,376 3,463   127,029 35,081 91,948
1981-82 130,384 11,203 3,391   144,978 37,356 107,622
1982-83 158,146 12,748 3,323   174,217 37,546 136,671
 
1983-84 215,083 29,890 4,303   249,276 77,420 171,856 14,604 157,252
1984-85 250,718 33,763 4,332   288,813 76,143 212,670 18,251 194,419
1985-86 284,816 34,553 5,151   324,520 75,276 249,244 21,436 227,808
1986-87 317,897 37,119 5,580   360,596 78,764 281,832 24,182 257,650
1987-88 346,524 41,487 5,815   393,826 80,851 312,975 26,308 286,667
1988-89 377,034 44,414 5,186   426,634 83,065 343,569 28,955 314,614
1989-90 401,986 47,310 5,045   454,341 79,584 374,757 31,000 343,757
1990-91 438,681 48,981 5,063   492,725 81,645 411,080 33,424 377,656
1991-92 474,072 50,176 5,400   529,648 83,919 445,729 35,754 409,975
1992-93 510,575 52,615 7,681   570,871 83,654 487,217 38,223 448,994
1993-94 548,973 58,280 8,674   615,927 88,001 527,926 40,402 487,524
1994-95 583,597 65,136 9,439   658,172 90,678 567,494 43,338 524,156
1995-96 622,974 68,276 8,434 13 699,697 101,089 598,608 44,446 554,162
1996-97 640,469 68,903 8,208 31 717,611 108,615 608,996 46,115 562,881
1997-98 635,464 75,255 7,424 82 718,225 111,068 607,157 47,235 559,922
1998-99 634,709 76,919 10,235 607 722,470 119,604 602,866 48,723 554,143
1999-00 637,407 76,683 9,526 227 723,843 133,727 590,116 50,231 539,885
2000-01 630,853 81,890 10,389 1,253 724,385 152,648 571,737 51,743 519,994
2001-02 625,005 77,126 9,442 1,292 712,865 147,553 565,312 53,366 511,946
2002-03 619,953 77,578 8,841 1,861 708,233 148,663 559,570 54,245 505,325
2003-04 619,755 79,976 9,119 1,669 710,519 159,517 551,002 54,822 496,180
2004-05 612,803 93,091 9,483 1,211 716,588 167,001 549,587 54,870 494,717
2005-06 607,822 96,941 10,783 238 715,784 178,838 536,946 55,447 481,499
2006-07 604,767 102,087 11,600 1,365 719,819 195,914 523,905 56,637 467,268
2007-08 587,677 106,070 11,356 2,207 707,310 191,029 516,281 58,644 457,637
2008-09 715,168 109,540 11,496 4,390 840,594 311,145 529,449 61,503 467,946
2009-10 776,559 115,558 16,911 50 909,078 321,600 587,478 63,375 524,103
2010-11 818,096 113,789 16,466 99 948,450 324,955 623,495 66,581 556,914
2011-12 861,386 119,494 16,311 160 997,351 337,475 659,876 67,959 591,917
2012-13 916,332 113,423 15,773 335 1,045,863 356,331 689,532 68,922 620,610
2013-14 905,894 106,586 17,651 3,180 1,033,311 336,878 696,433 70,433 626,000
2014-15 913,862 116,796 19,425 7,716 1,057,799 357,086 700,713 71,803 628,910
2015-16 945,495 120,338 29,288 9,232 1,104,353 395,744 708,609 74,169 634,440
2016-17 980,134 123,383 28,888 9,419 1,141,824 412,570 729,254 77,714 651,540
2017-18 998,413 144,157 29,914 8,786 1,181,270 428,383 752,887 81,633 671,254
2018-19 1,021,941 156,017 28,507 8,265 1,214,730 442,606 772,124 86,674 685,450
2019-20 1,077,931 160,157 28,660 11,331 1,278,079 465,188 812,891 91,531 721,360
2020-21 1,448,466 203,597 24,797 3,245 1,680,105 530,280 1,149,825 101,079 1,048,746
2021-22 1,585,035 262,529 42,252 2,471 1,892,287 647,543 1,244,744 104,769 1,139,975
2022-23 1,616,753 259,440 44,151 4,689 1,925,033 642,276 1,282,757 109,744 1,173,013
Due to a break in the series following the introduction of full accrual accounting, data from 1983-84 onward are not directly comparable with earlier years.
Table 16
Unmatured debt held by outside parties
(millions of dollars)
Year Domestic
marketable bonds(1)
Foreign
marketable bonds(2)
Total
marketable bonds
Treasury  bills(1) Retail debt (3) Canada Pension Plan bonds Other
unma-
tured
debt(4)
Adjustment to amortized cost(5) Less:
government's
own holdings
Total
1966-67 11,018 523 11,541 2,310 6,017 2 185 200 19,855
1967-68 11,573 318 11,891 2,480 6,096 6 203 49 20,627
1968-69 12,294 600 12,894 2,840 6,169 12 249 47 22,117
1969-70 12,279 605 12,884 2,895 6,579 16 271 107 22,538
1970-71 13,021 495 13,516 3,735 7,804 21 339 60 25,355
1971-72 13,385 493 13,878 3,830 9,712 28 428 67 27,809
1972-73 13,423 491 13,914 4,290 10,989 35 509 60 29,677
1973-74 13,592 415 14,007 4,905 10,406 43 550 64 29,847
1974-75 14,311 365 14,676 5,630 12,915 52 560 77 33,756
1975-76 15,481 337 15,818 6,495 15,517 62 632 87 38,437
1976-77 17,748 335 18,083 8,255 16,304 72 1,481 89 44,106
1977-78 21,182 1,190 22,372 11,295 18,011 84 2,044 98 53,708
1978-79 26,532 7,376 33,908 13,535 19,247 96 2,042 146 68,682
1979-80 32,947 4,860 37,807 16,325 18,081 113 1,611 305 73,632
1980-81 40,849 4,794 45,643 21,770 15,812 136 1,772 223 84,910
1981-82 43,493 5,428 48,921 19,375 24,978 154 3,700 261 96,867
1982-83 48,377 6,385 54,762 29,125 32,641 171 3,925 137 120,487
 
1983-84 57,036 6,086 63,122 41,700 38,204 189 1,112 3,569 314 147,582
1984-85 69,438 9,057 78,495 52,300 41,960 205 1,112 3,667 241 177,498
1985-86 81,067 13,797 94,864 61,950 44,245 445 1,112 3,371 275 205,712
1986-87 94,426 11,997 106,423 76,950 44,309 1,796 1,112 3,498 867 233,221
1987-88 103,899 11,282 115,181 81,050 53,323 2,492 1,112 3,719 1,237 255,640
1988-89 115,748 8,320 124,068 102,700 47,756 3,005 1,112 2,534 1,228 279,947
1989-90 127,682 5,675 133,357 118,550 40,929 3,072 1,112 1,825 1,346 297,499
1990-91 143,600 4,526 148,126 139,150 34,444 3,492 1,112 1,611 1,309 326,626
1991-92 158,062 3,444 161,506 152,300 35,598 3,501 1,112 2,573 1,020 355,570
1992-93 178,465 5,409 183,874 162,050 34,369 3,505 1,112 1,627 1,057 385,480
1993-94 203,445 10,668 214,113 166,000 31,331 3,497 1,112 2,536 966 417,623
1994-95 225,747 16,921 242,668 164,450 31,386 3,488 1,838 962 994 443,798
1995-96 252,766 16,809 269,575 166,100 31,428 3,478 1,885 3,048 1,034 474,480
1996-97 282,563 23,016 305,579 135,400 33,493 3,468 1,935 5,404 1,088 484,191
1997-98 294,605 27,183 321,788 112,300 30,479 3,456 1,924 5,874 1,231 474,590
1998-99 295,774 36,000 331,774 96,950 28,217 4,063 2,614 6,212 3,312 466,518
1999-00 294,441 32,588 327,029 99,850 26,899 3,552 2,601 4,837 3,112 461,656
2000-01 295,487 33,664 329,151 88,700 26,416 3,473 2,591 4,418 2,869 451,880
2001-02 294,898 27,547 322,445 94,200 24,021 3,391 2,619 3,516 3,129 447,063
2002-03 289,208 21,603 310,811 104,600 22,584 3,371 2,664 363 2,727 441,666
2003-04 278,962 20,828 299,790 113,400 21,330 3,427 2,774 -374 1,490 438,857
2004-05 266,674 16,543 283,217 127,200 19,080 3,393 2,932 -1,693 1,134 432,995
2005-06 261,872 14,333 276,205 131,600 17,342 3,102 2,927 -2,289 989 427,898
2006-07 257,909 10,617 268,526 134,100 15,175 1,743 3,096 -2,235 698 419,707
2007-08 253,802 9,716 263,518 117,000 13,068 1,042 4,236 -1,820 534 396,510
2008-09 295,322 10,649 305,971 192,500 12,532 523 4,184 -292 629 514,789
2009-10 368,013 8,298 376,311 175,900 11,855 452 4,090 -555 157 567,896
2010-11 416,411 7,681 424,092 163,000 10,141 27 3,875 122 404 600,853
2011-12 447,768 10,769 458,537 163,400 8,922 11 4,086 191 -139 635,286
2012-13 468,859 10,858 479,717 180,700 7,481 4,564 7,524 -113 680,099
2013-14 472,918 16,090 489,008 153,000 6,327 4,782 7,292 -331 660,740
2014-15 487,413 20,335 507,748 135,700 5,660 4,715 8,261 -392 662,476
2015-16 504,121 22,538 526,659 138,100 5,076 5,047 8,758 109 683,531
2016-17 535,862 17,636 553,498 136,700 4,533 5,425 8,883 -391 709,430
2017-18 575,796 16,074 591,870 110,700 2,586 5,596 7,137 853 717,036
2018-19 569,169 16,015 585,184 134,300 1,237 6,404 5,914 -353 733,392
2019-20 596,540 15,941 612,481 151,867 497 5,503 6,234 -324 776,906
2020-21 875,023 15,427 890,450 218,800 299 5,239 13,762 -258 1,128,808
2021-22 1,030,634 14,451 1,045,085 187,400 5,366 11,863 -243 1,249,957
2022-23 1,037,890 15,988 1,053,878 201,800     5,110 4,052 -200 1,265,040
Due to a break in the series following the introduction of full accrual accounting, data from 1983-84 onward are not directly comparable with earlier years.
(1) Includes government holdings of its own debt.
(2) Includes Canada bills, Canada notes and Euro medium-term notes.
(3) Includes Canada Savings Bonds and Canada Premium Bonds.
(4) Includes obligations related to capital leases and obligations under public-private partnerships.
(5) Includes accrued interest and unamortized premiums and discounts.
Table 17
Actual, cyclically adjusted and cyclically adjusted primary budgetary balances
Federal Government - Public Accounts
Year Actual
(millions of dollars)
Cyclically adjusted(1)
(millions of dollars)
Cyclically adjusted
primary(1)
(millions of dollars)
Actual
(per cent of potential GDP)
Cyclically adjusted(1)
(per cent of potential GDP)
Cyclically
adjusted primary(1)
(per cent of potential GDP)
1991-92 -32,319 -29,343 14,518 -4.6 -4.2 2.1
1992-93 -39,019 -33,949 7,383 -5.4 -4.7 1.0
1993-94 -38,530 -35,184 4,915 -5.1 -4.7 0.7
1994-95 -36,632 -34,424 9,761 -4.7 -4.4 1.2
1995-96 -30,006 -30,441 18,966 -3.7 -3.7 2.3
1996-97 -8,719 -8,035 39,246 -1.0 -0.9 4.6
1997-98 2,959 2,069 45,189 0.3 0.2 5.0
1998-99 5,779 10,825 54,128 0.6 1.1 5.7
1999-00 14,258 15,036 58,420 1.4 1.5 5.8
2000-01 19,891 12,892 56,784 1.8 1.2 5.3
2001-02 8,048 7,272 46,923 0.7 0.6 4.1
2002-03 6,621 9,827 47,097 0.5 0.8 3.9
2003-04 9,145 12,391 48,160 0.7 1.0 3.8
2004-05 1,463 8,478 42,596 0.1 0.6 3.2
2005-06 13,218 8,502 42,274 0.9 0.6 3.0
2006-07 13,752 8,454 42,399 0.9 0.6 2.9
2007-08 9,597 3,554 36,879 0.6 0.2 2.4
2008-09 -9,116 -12,261 16,008 -0.6 -0.8 1.0
2009-10 -56,368 -11,594 14,968 -3.4 -0.7 0.9
2010-11 -34,953 -19,823 8,787 -2.1 -1.2 0.5
2011-12 -28,033 -25,923 3,115 -1.6 -1.5 0.2
2012-13 -21,293 -19,874 5,659 -1.2 -1.1 0.3
2013-14 -8,050 -9,051 15,678 -0.4 -0.5 0.8
2014-15 -550 -7,059 17,148 0.0 -0.4 0.9
2015-16 -2,861 2,575 24,412 -0.1 0.1 1.2
2016-17 -18,957 -8,650 12,582 -0.9 -0.4 0.6
2017-18 -18,961 -22,101 -212 -0.9 -1.0 0.0
2018-19 -13,964 -21,594 1,672 -0.6 -1.0 0.1
2019-20 -39,392 -38,725 -14,278 -1.7 -1.7 -0.6
2020-21 -327,729 -48,310 -27,952 -14.0 -2.1 -1.2
2021-22 -90,315 -22,947 1,540 -3.6 -0.9 0.1
2022-23 -35,322 -45,269 -10,314 -1.3 -1.7 -0.4
Sources: Statistics Canada, Public Accounts of Canada; Department of Finance calculations.
(1) For some years, temporary counter-cyclical fiscal measures (e.g. temporary stimulus measures in response to the 2008-2009 global recession and the COVID-19 pandemic), as well as one-off fiscal operations (e.g. related to sales tax harmonization, Alberta flood costs), are included in the cyclical component of the budgetary balance and therefore excluded from the cyclically adjusted budgetary balance.

Page details

Date modified: