Asylum claimants by year – 2019
Given the number of border interceptions currently being processed, there is a delay in asylum claims application information appearing in our system. As determinations are made that persons crossing the border are eligible to make an asylum claim, that information is entered into our system and is reflected in the asylum claims data that is published monthly to our website. Applications information is backdated, as appropriate, as it is entered into the system.
Therefore, the data posted to the IRCC website is considered preliminary and subject to change. Updated data for previous months is published to our website on a monthly basis as it becomes available and according to the monthly data release schedule.
Individuals can make an asylum claim in Canada at a port of entry, at a Canada Border Services Agency (CBSA) inland office or an Immigration, Refugees and Citizenship Canada (IRCC) inland office. CBSA or IRCC officials will then determine if an individual is eligible to make an asylum claim.
About this data
These numbers reflect asylum claimant numbers for 2024 and are still subject to change.
This data should not be used as an indication of the number of asylum claimants presently residing in a province or territory. The table pulls data on number of asylum claimants who have submitted a valid claim by year and province of claim. The data may include individuals who have claimed asylum and since obtained a referral to the IRB, have become protected persons (as defined by the IRB), or have since become a permanent resident in the year in which their asylum claim was made
Backgrounder: Claiming asylum in Canada – what happens?
Refugee protection claims statistics (Immigration and Refugee Board of Canada)
Asylum claimants processed and interceptions
Monthly report - Calendar year 2019
Provinces | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 871 | 800 | 967 | 1,206 | 1,149 | 1,536 | 1,835 | 1,712 | 1,701 | 1,595 | 1,118 | 1,646 | 16,136 |
Ontario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manitoba | 1 | 1 | 13 | 15 | 27 | 26 | 23 | 26 | 19 | 18 | 9 | 2 | 180 |
Saskatchewan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
Alberta | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
British Columbia | 16 | 6 | 22 | 25 | 20 | 5 | 15 | 22 | 17 | 8 | 21 | 5 | 182 |
Total - RCMP | 888 | 808 | 1,002 | 1,246 | 1,196 | 1,567 | 1,874 | 1,762 | 1,737 | 1,622 | 1,148 | 1,653 | 16,503 |
Numbers are manually verified and subject to change.
The number of “RCMP interceptions” refers to asylum seekers apprehended between the ports of entry and does not reflect other border crossings. These numbers may be included in either CBSA or IRCC processing results as the asylum seekers are turned over by the RCMP to these agencies if a claim of refugee status is made.
Asylum Claimants processed by the Canada Border Services Agency (CBSA), January 2019 - December 2019
Provinces/Territories | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador | 0 | 0 | 0 | 0 | -- | -- | 0 | 0 | 0 | -- | 0 | 0 | -- |
Prince Edward Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | -- | 0 | -- | -- | 0 | 0 | 0 | 5 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 245 | 220 | 230 | 225 | 325 | 325 | 385 | 390 | 450 | 390 | 325 | 295 | 3,795 |
Ontario | 225 | 245 | 350 | 265 | 255 | 260 | 250 | 285 | 435 | 400 | 450 | 425 | 3,845 |
Manitoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saskatchewan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberta | 10 | -- | 0 | 15 | -- | 25 | 5 | 15 | 25 | 10 | 15 | 10 | 135 |
British Columbia | 15 | 20 | 25 | 45 | 25 | 20 | 35 | 20 | 25 | 40 | 30 | 35 | 335 |
Yukon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunavut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total - Air Ports of Entry | 490 | 485 | 600 | 550 | 610 | 630 | 675 | 715 | 940 | 835 | 820 | 770 | 8,115 |
Provinces/Territories | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Edward Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | 0 | 0 | 0 | -- |
New Brunswick | -- | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 5 |
Quebec | 900 | 825 | 995 | 1,220 | 1,200 | 1,565 | 1,920 | 1,775 | 1,745 | 1,670 | 1,165 | 1,675 | 16,655 |
Ontario | 220 | 205 | 210 | 225 | 305 | 260 | 340 | 305 | 325 | 285 | 245 | 230 | 3,155 |
Manitoba | -- | 5 | 15 | 20 | 30 | 35 | 30 | 30 | 25 | 20 | 15 | -- | 230 |
Saskatchewan | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | 0 | -- | 5 |
Alberta | 20 | -- | 10 | 10 | 15 | -- | 40 | 30 | 15 | 20 | 10 | 10 | 180 |
British Columbia | 30 | 25 | 65 | 35 | 30 | 30 | 45 | 40 | 45 | 40 | 35 | 20 | 440 |
Yukon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunavut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total - Land Ports of Entry | 1,175 | 1,060 | 1,300 | 1,510 | 1,580 | 1,900 | 2,375 | 2,180 | 2,150 | 2,040 | 1,470 | 1,945 | 20,680 |
Provinces/Territories | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
Prince Edward Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 0 | -- | -- | 5 | -- | -- | -- | 0 | -- | 20 |
Ontario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manitoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saskatchewan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
British Columbia | 0 | -- | 0 | -- | 0 | -- | -- | 0 | 0 | 0 | -- | 0 | 5 |
Yukon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunavut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total - Marine Ports of Entry | 0 | -- | 0 | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 25 |
Provinces/Territories | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador | 0 | 0 | 0 | 0 | -- | -- | 0 | 0 | 0 | -- | 0 | 0 | 5 |
Prince Edward Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | -- | 0 | -- | -- | 0 | 0 | 0 | 5 |
New Brunswick | -- | 0 | -- | 0 | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | 5 |
Quebec | 1,145 | 1,040 | 1,225 | 1,445 | 1,525 | 1,895 | 2,310 | 2,170 | 2,195 | 2,060 | 1,490 | 1,975 | 20,470 |
Ontario | 450 | 450 | 560 | 490 | 560 | 520 | 590 | 590 | 760 | 685 | 690 | 660 | 7,000 |
Manitoba | -- | 5 | 15 | 20 | 30 | 35 | 30 | 30 | 25 | 20 | 15 | -- | 230 |
Saskatchewan | 0 | 0 | 0 | 0 | 0 | 0 | -- | -- | -- | -- | 0 | -- | 5 |
Alberta | 30 | 5 | 10 | 25 | 15 | 25 | 45 | 40 | 40 | 30 | 25 | 20 | 315 |
British Columbia | 45 | 45 | 85 | 80 | 60 | 55 | 80 | 60 | 70 | 75 | 70 | 55 | 780 |
Yukon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunavut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total - Ports of Entry | 1,670 | 1,545 | 1,900 | 2,055 | 2,195 | 2,535 | 3,060 | 2,895 | 3,090 | 2,875 | 2,290 | 2,715 | 28,820 |
Provinces/Territories | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince Edward Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 10 | 15 | 15 | 20 | 25 | 10 | 20 | 10 | 10 | 20 | 15 | 20 | 195 |
Ontario | 30 | 10 | 20 | 15 | 15 | 20 | 10 | 15 | 25 | 20 | 15 | 20 | 225 |
Manitoba | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
Saskatchewan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | 0 | -- |
Alberta | 0 | 0 | 0 | -- | 0 | 0 | 0 | -- | 0 | -- | 0 | 0 | 5 |
British Columbia | 10 | 15 | 5 | 10 | 10 | 5 | 10 | 10 | 10 | 10 | 5 | 15 | 105 |
Yukon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunavut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total - Inland Offices | 45 | 40 | 40 | 50 | 50 | 40 | 40 | 35 | 45 | 55 | 35 | 55 | 535 |
CBSA designated ports of entry/inland offices | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Air Ports of Entry | 490 | 485 | 600 | 550 | 610 | 630 | 675 | 715 | 940 | 835 | 820 | 770 | 8,115 |
Land Ports of Entry | 1,175 | 1,060 | 1,300 | 1,510 | 1,580 | 1,900 | 2,375 | 2,180 | 2,150 | 2,040 | 1,470 | 1,945 | 20,680 |
Marine Ports of Entry | 0 | -- | 0 | -- | -- | -- | 10 | -- | -- | -- | -- | -- | 25 |
All Ports of Entry (Air, Land and Marine) | 1,670 | 1,545 | 1,900 | 2,055 | 2,195 | 2,535 | 3,060 | 2,895 | 3,090 | 2,875 | 2,290 | 2,715 | 28,820 |
Inland Offices | 45 | 40 | 40 | 50 | 50 | 40 | 40 | 35 | 45 | 55 | 35 | 55 | 535 |
Total - CBSA Land, Air and Marine port of entry and Inland Offices | 1,715 | 1,585 | 1,940 | 2,110 | 2,245 | 2,570 | 3,100 | 2,930 | 3,135 | 2,930 | 2,325 | 2,770 | 29,355 |
These statistics include asylum claimants intercepted by the RCMP and brought to a CBSA designated port of entry or inland office, and do not include asylum claims made at Immigration, Refugees and Citizenship Canada offices. Figures may vary slightly depending on the date when the claim was received.
Please note that all values between 0 and 5 are shown as “--”. This is done to prevent individuals from being identified when data is compiled and compared to other publicly available statistics. All other values are rounded to the closest multiple of 5 for the same reason; as a result of rounding, data may not sum to the totals indicated.
Provinces/Territories | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador | -- | -- | -- | -- | 0 | 5 | 0 | -- | 0 | 0 | -- | 0 | 15 |
Prince Edward Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 10 | 10 | 5 | 5 | -- | -- | -- | 5 | 0 | 10 | 25 | -- | 80 |
New Brunswick | 10 | -- | -- | -- | -- | 0 | -- | -- | 5 | -- | 5 | -- | 35 |
Quebec | 745 | 755 | 670 | 660 | 715 | 735 | 1,035 | 935 | 930 | 1,050 | 1,000 | 1,360 | 10,590 |
Ontario | 1,645 | 1,575 | 1,330 | 1,235 | 1,370 | 1,180 | 1,870 | 1,945 | 1,965 | 1,970 | 1,580 | 1,520 | 19,180 |
Manitoba | 10 | 25 | -- | 10 | 20 | 10 | 25 | 30 | 20 | 15 | 10 | 10 | 180 |
Saskatchewan | 15 | 5 | 5 | -- | -- | 5 | -- | 10 | 10 | 5 | 10 | 15 | 90 |
Alberta | 100 | 105 | 95 | 105 | 120 | 115 | 205 | 115 | 145 | 145 | 120 | 155 | 1,525 |
British Columbia | 175 | 175 | 175 | 195 | 185 | 215 | 395 | 325 | 285 | 325 | 285 | 225 | 2,965 |
Yukon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunavut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total - IRCC | 2,710 | 2,650 | 2,290 | 2,210 | 2,420 | 2,265 | 3,535 | 3,370 | 3,365 | 3,520 | 3,040 | 3,290 | 34,670 |
Please note that all values between 0 and 5 are shown as “--”. This is done to prevent individuals from being identified when data is compiled and compared to other publicly available statistics. All other values are rounded to the closest multiple of 5 for the same reason; as a result of rounding, data may not sum to the totals indicated.
Provinces/Territories | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland and Labrador | -- | -- | -- | -- | -- | 5 | 0 | -- | 0 | -- | -- | 0 | 20 |
Prince Edward Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 10 | 10 | 5 | 5 | -- | 5 | -- | 10 | -- | 10 | 25 | -- | 90 |
New Brunswick | 10 | -- | -- | -- | -- | 0 | -- | -- | 5 | -- | 5 | -- | 45 |
Quebec | 1,895 | 1,810 | 1,905 | 2,125 | 2,270 | 2,640 | 3,370 | 3,115 | 3,140 | 3,130 | 2,505 | 3,355 | 31,260 |
Ontario | 2,125 | 2,030 | 1,910 | 1,740 | 1,945 | 1,720 | 2,470 | 2,550 | 2,750 | 2,675 | 2,290 | 2,200 | 26,405 |
Manitoba | 10 | 30 | 20 | 25 | 55 | 45 | 55 | 55 | 40 | 35 | 25 | 15 | 410 |
Saskatchewan | 15 | 5 | 5 | -- | -- | 5 | 5 | 10 | 15 | 5 | 10 | 15 | 100 |
Alberta | 130 | 115 | 105 | 135 | 135 | 140 | 250 | 160 | 185 | 180 | 145 | 170 | 1,850 |
British Columbia | 230 | 235 | 270 | 280 | 255 | 275 | 480 | 390 | 365 | 410 | 355 | 300 | 3,850 |
Yukon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nunavut | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outside Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total - CBSA & IRCC | 4,425 | 4,240 | 4,230 | 4,320 | 4,665 | 4,840 | 6,635 | 6,300 | 6,500 | 6,450 | 5,365 | 6,060 | 64,025 |
Please note that all values between 0 and 5 are shown as “--”. This is done to prevent individuals from being identified when data is compiled and compared to other publicly available statistics. All other values are rounded to the closest multiple of 5 for the same reason; as a result of rounding, data may not sum to the totals indicated.
Page details
- Date modified: